Class A |
---|
41 | A | STUART THOMPSON/ LEE DARE | 1:40:39.2 | 6:41.2 28 | | 1:47:20.4 | 1 | 26 |
58 | A | NICK MAUGER/ MELANIE HOLMES | 1:41:04.6 | 7:01.0 40 | | 1:48:05.6 | 2 | 28 |
55 | A | IAN BARNARD/ ASHLEY DAVIES | 1:41:31.1 | 6:41.8 29 | | 1:48:12.9 | 3 | 29 |
68 | A | JAMES WEAVER/ TERESA BUTLER | 1:49:57.2 | 7:19.6 50 | | 1:57:16.8 | 4 | 46 |
Class B |
---|
48 | B | JAMES PATTERSON/ PAUL WOOSNAM | 1:35:40.6 | 6:34.2 18 | | 1:42:14.8 | 1 | 15 |
50 | B | SIMON LE NOA/ KATIE LE BLANCQ | 1:37:51.2 | 6:51.3 35 | | 1:44:42.5 | 2 | 22 |
51 | B | GAVIN HEARNDEN/ STEVE ELLIS | 1:39:17.7 | 6:37.4 23 | | 1:45:55.1 | 3 | 23 |
53 | B | DAVID EARTHY/ MARIA RAYNER | 1:39:21.2 | 6:40.1 26 | | 1:46:01.3 | 4 | 24 |
57 | B | DAVID OLIVEIRA/ KEVIN IRVING | 1:39:13.3 | 6:55.8 37 | | 1:46:09.1 | 5 | 25 |
66 | B | JOHN EBORALL/ PETER JORY | 1:43:43.9 | 7:06.7 43 | | 1:50:50.6 | 6 | 35 |
72 | B | DANIEL PEZET/ KIERAN GREGORY | 1:44:44.9 | 7:04.1 41 | | 1:51:49.0 | 7 | 38 |
78 | B | JOHN MOORE/ ROBERT HAGIN | 1:48:35.8 | 7:14.5 47 | | 1:55:50.3 | 8 | 44 |
82 | B | LEANNE PINEL/ ROSS PINEL | 1:49:15.6 | 7:24.8 51 | | 1:56:40.4 | 9 | 45 |
76 | B | DAVID SMITH/ BEN MASON | 1:51:53.9 | 7:29.2 52 | | 1:59:23.1 | 10 | 49 |
Class C |
---|
2 | C | STEVIE LEONARD/ SION HUMPHREYS | 1:28:45.1 | 6:09.8 2 | | 1:34:54.9 | 1 | 2 |
12 | C | JIM MUNDEN/ ANDY FROST | 1:31:29.1 | 6:26.0 11 | | 1:37:55.1 | 2 | 6 |
24 | C | DARRYL MORRIS/ JASON THEBAULT | 1:31:58.0 | 6:38.1 24 | | 1:38:36.1 | 3 | 8 |
30 | C | RICHARD FISHLEIGH/ KIM BRUTON | 1:33:28.5 | 6:15.6 5 | | 1:39:44.1 | 4 | 9 |
36 | C | BEN ANDRE/ ADAM HARVEY | 1:33:43.8 | 6:22.4 8 | | 1:40:06.2 | 5 | 10 |
20 | C | RON ALLEN/ DEREK LE BAILLY | 1:36:27.1 | 6:19.8 7 | | 1:42:46.9 | 6 | 17 |
74 | C | JOHN LE BRUN/ JASON LE BRUN | 1:42:02.0 | 6:43.0 30 | | 1:48:45.0 | 7 | 30 |
73 | C | LIAM WHITE/ AIMEE PEZET | 1:42:12.4 | 6:51.2 34 | | 1:49:03.6 | 8 | 32 |
46 | C | ANDREW FLEMING/ MIKE FLEMING | 1:42:39.2 | 6:35.8 21 | | 1:49:15.0 | 9 | 33 |
47 | C | DICK MAUGER/ STEVE McNULTY | 1:43:01.9 | 6:56.2 38 | | 1:49:58.1 | 10 | 34 |
59 | C | MATT LEGGATT/ GARRY TOY | 1:44:05.0 | 6:59.0 39 | | 1:51:04.0 | 11 | 36 |
9 | C | CHRIS LE BONNIEC/ STEWART BARROW | 1:44:29.0 | 6:46.8 32 | | 1:51:15.8 | 12 | 37 |
42 | C | PAUL ROMERIL/ KEVIN ROMERIL | 1:46:30.6 | 7:10.3 46 | | 1:53:40.9 | 13 | 41 |
84 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | 1:57:56.0 | 7:56.3 61 | | 2:05:52.3 | 14 | 53 |
11 | C | JAMES HANSFORD/ ANDREW DE LA COUR | 1:29:31.5 | 6:19.8 6 | | 1:35:51.3 | 15 | 55 |
Class D |
---|
1 | D | SIMON MAUGER/ BRIAN CAMMACK | 1:27:54.8 | 6:08.3 1 | | 1:34:03.1 | 1 | 1 |
3 | D | JEREMY BAUDIANS/ JAMES OLLIVRO | 1:29:30.8 | 6:12.3 4 | | 1:35:43.1 | 2 | 3 |
27 | D | STEWART LE BRETON/ JUSTIN BUSH | 1:31:56.6 | 6:23.3 10 | | 1:38:19.9 | 3 | 7 |
21 | D | PAUL KING/ ALICIA MILES | 1:33:51.6 | 6:26.8 12 | | 1:40:18.4 | 4 | 11 |
7 | D | RAY O’DONOGHUE/ CATHY ELLIOTT | 1:33:48.4 | 6:30.2 14 | | 1:40:18.6 | 5 | 12 |
40 | D | MARCUS BISSON/ DAVID PETIT | 1:34:21.6 | 6:30.6 15 | | 1:40:52.2 | 6 | 13 |
31 | D | DALE CROWSLEY/ JOHN VAUDIN | 1:36:06.8 | 6:22.8 9 | | 1:42:29.6 | 7 | 16 |
64 | D | MICHAEL COTILLARD/ BARRY LE CHEMINANT | 1:46:07.9 | 6:40.9 27 | | 1:52:48.8 | 8 | 40 |
17 | D | ALAN THISTLETHWAITE/ PAUL SMITH | 1:48:01.1 | 7:31.2 54 | | 1:55:32.3 | 9 | 43 |
63 | D | JJ GALLAGER/ JACKIE CORCORAN | 1:50:54.1 | 7:16.6 48 | | 1:58:10.7 | 10 | 47 |
37 | D | MARTIN WATERS/ BEN PUNELL | 1:51:29.1 | 7:30.5 53 | | 1:58:59.6 | 11 | 48 |
Class E |
---|
8 | E | SIMON CHAPMAN/ MARK FOOTT | 1:30:44.3 | 6:10.8 3 | | 1:36:55.1 | 1 | 4 |
52 | E | TOM WHITE/ LAURA JOHNSON | 1:36:29.4 | 6:31.3 16 | | 1:43:00.7 | 2 | 18 |
28 | E | IAN STEVENS/ STEVE GULLY | 1:37:15.4 | 6:35.0 20 | | 1:43:50.4 | 3 | 20 |
43 | E | ANDREW FAULCONBRIDGE/ STEVE ELLIOTT | 1:37:24.3 | 6:38.5 25 | | 1:44:02.8 | 4 | 21 |
38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | 1:41:08.2 | 6:44.8 31 | | 1:47:53.0 | 5 | 27 |
45 | E | TIM ALDERSON/ PETER VILLARS | 1:42:05.0 | 6:47.0 33 | | 1:48:52.0 | 6 | 31 |
56 | E | DAVID PRICE/ NEIL OSMAND | 1:45:36.1 | 7:06.8 44 | | 1:52:42.9 | 7 | 39 |
80 | E | ANDY DRUMMOND/ ALLAN JACKSON | 1:54:04.3 | 7:18.0 49 | | 2:01:22.3 | 8 | 50 |
Class FWD2 |
---|
26 | FWD2 | DAN CORNER/ MARK REGAN | 1:31:05.1 | 6:28.2 13 | | 1:37:33.3 | 1 | 5 |
34 | FWD2 | CHRIS TORODE/ CRAIG ROBERT | 1:35:08.5 | 6:34.0 17 | | 1:41:42.5 | 2 | 14 |
32 | FWD2 | KARL ROBERT/ KARL MARSHALL | 1:36:39.7 | 6:51.6 36 | | 1:43:31.3 | 3 | 19 |
70 | FWD2 | SAM L’AMY/ PAULO MARTINS | 1:47:59.1 | 7:04.7 42 | | 1:55:03.8 | 4 | 42 |
22 | FWD2 | MARTINE TORODE/ CALLA TOUGH | 1:56:01.7 | 7:48.0 59 | | 2:03:49.7 | 5 | 51 |
67 | FWD2 | KEVIN BICKNELL/ DAVID EVANS | 1:57:34.1 | 7:47.4 58 | | 2:05:21.5 | 6 | 52 |
77 | FWD2 | EMMA GRANT-PEARCE/ MATT MOLYNEAUX | 1:58:32.6 | 7:49.4 60 | | 2:06:22.0 | 7 | 54 |