Class A |
---|
41 | A | STUART THOMPSON/ LEE DARE | 1:05:35.0 | 4:16.6 44 | 4:45.6 24 | 3:54.7 31 | 4:39.6 20 | 3:54.0 22 | 4:26.3 17 | 3:46.6 27 | 4:20.8 19 | 1:00.0 | 1:40:39.2 | 1 | 28 |
Car 41 Penalty details:- |
1:00 for 1:00 early at SSA 22
|
58 | A | NICK MAUGER/ MELANIE HOLMES | 1:06:08.6 | 3:57.2 17 | 4:54.7 40 | 3:55.6 33 | 4:48.5 33 | 3:57.2 28 | 4:51.9 43 | 3:52.1 34 | 4:38.8 39 | | 1:41:04.6 | 2 | 29 |
55 | A | IAN BARNARD/ ASHLEY DAVIES | 1:06:44.6 | 4:15.9 43 | 4:53.4 37 | 4:07.1 38 | 4:54.0 37 | 3:54.2 23 | 4:29.5 20 | 3:46.9 29 | 4:25.5 26 | | 1:41:31.1 | 3 | 31 |
68 | A | JAMES WEAVER/ TERESA BUTLER | 1:11:35.1 | 4:27.7 55 | 5:15.7 55 | 5:08.8 67 | 5:15.5 52 | 4:17.3 50 | 4:57.9 49 | 4:02.2 44 | 4:57.0 51 | | 1:49:57.2 | 4 | 49 |
Class B |
---|
48 | B | JAMES PATTERSON/ PAUL WOOSNAM | 1:01:43.1 | 3:55.7 14 | 4:47.9 29 | 3:46.2 17 | 4:50.5 34 | 3:50.3 19 | 4:34.0 29 | 3:42.4 20 | 4:30.5 30 | | 1:35:40.6 | 1 | 16 |
50 | B | SIMON LE NOA/ KATIE LE BLANCQ | 1:03:38.0 | 4:07.6 33 | 4:49.4 31 | 3:49.9 22 | 4:53.6 36 | 3:57.2 27 | 4:30.8 22 | 3:43.9 21 | 4:20.8 20 | | 1:37:51.2 | 2 | 23 |
57 | B | DAVID OLIVEIRA/ KEVIN IRVING | 1:04:18.9 | 4:08.7 36 | 4:58.7 44 | 3:52.2 26 | 4:56.9 38 | 3:56.1 25 | 4:38.7 34 | 3:45.0 24 | 4:38.1 38 | | 1:39:13.3 | 3 | 25 |
51 | B | GAVIN HEARNDEN/ STEVE ELLIS | 1:05:18.6 | 4:09.9 38 | 4:46.3 26 | 3:53.8 30 | 4:43.6 23 | 3:52.0 20 | 4:27.0 19 | 3:44.5 23 | 4:22.0 23 | | 1:39:17.7 | 4 | 26 |
53 | B | DAVID EARTHY/ MARIA RAYNER | 1:04:40.7 | 4:05.2 25 | 4:47.8 27 | 3:57.5 34 | 4:46.7 29 | 4:00.9 34 | 4:38.2 32 | 3:53.1 36 | 4:31.1 31 | | 1:39:21.2 | 5 | 27 |
66 | B | JOHN EBORALL/ PETER JORY | 1:07:09.7 | 4:17.7 46 | 5:12.5 52 | 4:17.2 48 | 5:03.2 42 | 4:05.5 41 | 4:52.8 44 | 3:57.8 42 | 4:47.5 45 | | 1:43:43.9 | 6 | 37 |
72 | B | DANIEL PEZET/ KIERAN GREGORY | 1:04:17.2 | 4:09.8 37 | 5:00.1 45 | 3:59.5 35 | 9:22.8 66 | 4:12.0 44 | 4:56.4 48 | 3:57.4 41 | 4:49.7 46 | | 1:44:44.9 | 7 | 40 |
78 | B | JOHN MOORE/ ROBERT HAGIN | 1:10:04.0 | 4:25.0 53 | 5:43.2 65 | 4:34.0 57 | 5:20.3 54 | 4:14.0 46 | 5:09.2 53 | 4:06.2 48 | 4:59.9 55 | | 1:48:35.8 | 8 | 46 |
82 | B | LEANNE PINEL/ ROSS PINEL | 1:11:07.2 | 4:28.6 58 | 5:20.9 58 | 4:31.2 55 | 5:10.6 47 | 4:20.7 52 | 5:08.5 52 | 4:09.2 51 | 4:58.7 53 | | 1:49:15.6 | 9 | 47 |
76 | B | DAVID SMITH/ BEN MASON | 1:13:54.1 | 4:25.6 54 | 5:17.6 57 | 4:16.3 47 | 5:09.6 45 | 4:12.1 45 | 5:12.2 56 | 4:18.0 53 | 5:08.4 57 | | 1:51:53.9 | 10 | 52 |
Class C |
---|
2 | C | STEVIE LEONARD/ SION HUMPHREYS | 57:24.0 | 3:56.0 15 | 4:25.3 7 | 3:42.9 12 | 4:06.6 2 | 3:33.5 3 | 4:12.2 3 | 3:27.1 2 | 3:57.5 1 | | 1:28:45.1 | 1 | 2 |
11 | C | JAMES HANSFORD/ ANDREW DE LA COUR | 58:08.1 | 3:46.2 3 | 4:26.2 8 | 3:33.7 4 | 4:19.1 6 | 3:30.3 2 | 4:13.7 5 | 3:28.2 3 | 4:06.0 5 | | 1:29:31.5 | 2 | 4 |
12 | C | JIM MUNDEN/ ANDY FROST | 59:14.5 | 3:51.8 7 | 4:27.4 10 | 3:41.2 9 | 4:35.1 17 | 3:44.5 11 | 4:19.1 8 | 3:32.4 8 | 4:03.1 4 | | 1:31:29.1 | 3 | 7 |
24 | C | DARRYL MORRIS/ JASON THEBAULT | 59:22.2 | 3:58.7 19 | 4:32.9 12 | 3:43.3 13 | 4:23.0 8 | 3:45.0 12 | 4:23.9 14 | 3:36.6 14 | 4:12.4 15 | | 1:31:58.0 | 4 | 9 |
30 | C | RICHARD FISHLEIGH/ KIM BRUTON | 1:00:36.2 | 3:55.3 13 | 4:53.1 36 | 3:49.4 21 | 4:29.2 13 | 3:48.1 15 | 4:13.7 6 | 3:36.8 15 | 4:06.7 6 | | 1:33:28.5 | 5 | 10 |
36 | C | BEN ANDRE/ ADAM HARVEY | 1:01:02.4 | 3:55.2 12 | 4:36.2 18 | 3:44.2 15 | 4:28.4 11 | 3:43.6 9 | 4:25.7 16 | 3:37.5 16 | 4:10.6 11 | | 1:33:43.8 | 6 | 11 |
20 | C | RON ALLEN/ DEREK LE BAILLY | 1:03:06.5 | 4:05.8 27 | 4:50.2 32 | 3:48.2 19 | 4:45.6 26 | 3:46.6 13 | 4:20.6 10 | 3:34.5 10 | 4:09.1 9 | | 1:36:27.1 | 7 | 18 |
74 | C | JOHN LE BRUN/ JASON LE BRUN | 1:06:16.0 | 4:20.0 50 | 5:05.9 49 | 4:09.2 40 | 4:47.4 31 | 4:04.0 37 | 4:39.7 36 | 4:03.3 46 | 4:36.5 36 | | 1:42:02.0 | 8 | 32 |
73 | C | LIAM WHITE/ AIMEE PEZET | 1:05:44.5 | 4:17.7 47 | 5:03.6 47 | 4:07.6 39 | 5:07.5 44 | 4:16.4 48 | 4:51.1 42 | 4:07.6 49 | 4:36.4 35 | | 1:42:12.4 | 9 | 34 |
46 | C | ANDREW FLEMING/ MIKE FLEMING | 1:06:41.1 | 4:18.8 48 | 5:06.4 50 | 4:13.1 44 | 5:14.8 49 | 4:05.4 40 | 4:39.2 35 | 3:51.4 33 | 4:29.0 28 | | 1:42:39.2 | 10 | 35 |
47 | C | DICK MAUGER/ STEVE McNULTY | 1:06:55.9 | 4:07.8 34 | 5:01.1 46 | 4:24.0 52 | 5:12.5 48 | 4:02.0 35 | 4:43.0 37 | 3:55.5 38 | 4:40.1 41 | | 1:43:01.9 | 11 | 36 |
59 | C | MATT LEGGATT/ GARRY TOY | 1:08:35.9 | 4:15.7 42 | 4:54.7 41 | 4:19.6 49 | 4:52.5 35 | 4:00.6 33 | 4:37.1 31 | 3:54.0 37 | 4:34.9 34 | | 1:44:05.0 | 12 | 38 |
9 | C | CHRIS LE BONNIEC/ STEWART BARROW | 1:08:47.3 | 4:12.6 41 | 4:54.5 39 | 3:52.6 28 | 6:13.6 65 | 3:57.0 26 | 4:27.0 18 | 3:45.7 25 | 4:18.7 18 | | 1:44:29.0 | 13 | 39 |
42 | C | PAUL ROMERIL/ KEVIN ROMERIL | 1:09:31.4 | 4:37.6 60 | 5:17.4 56 | 4:24.0 51 | 5:03.0 41 | 4:08.7 42 | 4:44.5 39 | 4:00.5 43 | 4:43.5 44 | | 1:46:30.6 | 14 | 43 |
84 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | 1:17:56.8 | 5:00.1 67 | 5:35.1 61 | 5:05.9 66 | 5:29.4 59 | 4:29.3 56 | 5:02.3 50 | 4:20.5 55 | 4:56.6 50 | | 1:57:56.0 | 15 | 56 |
Class D |
---|
1 | D | SIMON MAUGER/ BRIAN CAMMACK | 57:00.0 | 3:40.0 2 | 4:17.3 4 | 3:30.1 3 | 4:09.6 3 | 3:37.4 4 | 4:12.0 2 | 3:29.2 5 | 3:59.2 2 | | 1:27:54.8 | 1 | 1 |
3 | D | JEREMY BAUDIANS/ JAMES OLLIVRO | 58:04.2 | 3:50.8 5 | 4:27.0 9 | 3:36.1 5 | 4:10.9 4 | 3:39.7 6 | 4:11.8 1 | 3:29.1 4 | 4:01.2 3 | | 1:29:30.8 | 2 | 3 |
27 | D | STEWART LE BRETON/ JUSTIN BUSH | 59:21.2 | 4:03.6 24 | 4:34.4 15 | 3:42.0 11 | 4:24.1 9 | 3:42.2 7 | 4:23.5 13 | 3:33.5 9 | 4:12.1 13 | | 1:31:56.6 | 3 | 8 |
7 | D | RAY O’DONOGHUE/ CATHY ELLIOTT | 1:00:50.9 | 3:52.9 9 | 4:35.4 16 | 3:41.3 10 | 4:28.7 12 | 4:04.9 38 | 4:21.7 11 | 3:41.0 18 | 4:11.6 12 | | 1:33:48.4 | 4 | 12 |
21 | D | PAUL KING/ ALICIA MILES | 1:01:24.1 | 3:54.6 11 | 4:33.6 13 | 3:43.8 14 | 4:26.3 10 | 3:47.5 14 | 4:18.5 7 | 3:34.8 11 | 4:08.4 8 | | 1:33:51.6 | 5 | 13 |
40 | D | MARCUS BISSON/ DAVID PETIT | 1:01:34.8 | 4:02.9 22 | 4:39.6 19 | 3:39.4 8 | 4:32.1 15 | 3:43.1 8 | 4:22.5 12 | 3:34.9 12 | 4:12.3 14 | | 1:34:21.6 | 6 | 14 |
31 | D | DALE CROWSLEY/ JOHN VAUDIN | 1:02:58.4 | 3:56.2 16 | 4:42.9 20 | 3:45.5 16 | 4:45.1 24 | 3:44.4 10 | 4:24.1 15 | 3:35.5 13 | 4:14.7 16 | | 1:36:06.8 | 7 | 17 |
54 | D | RICHARD LE MARQUAND/ TREVOR RABET | 1:03:34.6 | 4:12.1 40 | 4:52.2 35 | 4:00.2 36 | 4:57.6 39 | 4:05.0 39 | 4:32.4 26 | 3:57.1 40 | 4:41.7 43 | | 1:38:52.9 | 8 | 24 |
64 | D | MICHAEL COTILLARD/ BARRY LE CHEMINANT | 1:10:35.9 | 4:07.4 32 | 4:54.1 38 | 4:16.0 46 | 4:58.2 40 | 3:59.7 31 | 4:44.2 38 | 3:52.5 35 | 4:39.9 40 | | 1:46:07.9 | 9 | 42 |
17 | D | ALAN THISTLETHWAITE/ PAUL SMITH | 1:10:07.6 | 4:40.3 62 | 3:00.0 1 | 4:43.6 60 | 5:30.3 60 | 5:21.5 60 | 4:48.9 41 | 5:08.1 62 | 4:40.8 42 | | 1:48:01.1 | 10 | 45 |
63 | D | JJ GALLAGER/ JACKIE CORCORAN | 1:11:40.5 | 4:41.3 63 | 5:22.2 59 | 4:57.7 64 | 5:36.9 62 | 4:28.4 55 | 4:53.3 45 | 4:21.9 57 | 4:51.9 48 | | 1:50:54.1 | 11 | 50 |
37 | D | MARTIN WATERS/ BEN PUNELL | 1:16:07.3 | 4:06.7 30 | 4:50.3 33 | 4:04.7 37 | 5:23.9 57 | 3:59.7 30 | 4:32.6 27 | 3:56.7 39 | 4:27.2 27 | | 1:51:29.1 | 12 | 51 |
Class E |
---|
8 | E | SIMON CHAPMAN/ MARK FOOTT | 59:45.3 | 3:37.4 1 | 4:20.1 5 | 3:28.4 1 | 4:17.8 5 | 3:30.2 1 | 4:13.5 4 | 3:24.5 1 | 4:07.1 7 | | 1:30:44.3 | 1 | 5 |
52 | E | TOM WHITE/ LAURA JOHNSON | 1:02:18.7 | 4:01.9 21 | 4:44.4 22 | 3:52.3 27 | 4:46.0 27 | 3:59.0 29 | 4:35.2 30 | 3:46.9 28 | 4:25.0 25 | | 1:36:29.4 | 2 | 19 |
28 | E | IAN STEVENS/ STEVE GULLY | 1:03:11.3 | 4:06.9 31 | 4:47.9 28 | 3:48.6 20 | 4:37.7 19 | 3:50.2 18 | 4:32.0 24 | 3:46.3 26 | 4:34.5 33 | | 1:37:15.4 | 3 | 21 |
43 | E | ANDREW FAULCONBRIDGE/ STEVE ELLIOTT | 1:03:22.7 | 4:06.0 28 | 4:49.4 30 | 3:50.8 23 | 4:47.7 32 | 3:54.3 24 | 4:31.0 23 | 3:41.3 19 | 4:21.1 21 | | 1:37:24.3 | 4 | 22 |
38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | 1:06:19.9 | 4:10.9 39 | 4:56.0 42 | 3:55.4 32 | 4:42.1 22 | 4:03.3 36 | 4:38.7 33 | 3:50.3 32 | 4:31.6 32 | | 1:41:08.2 | 5 | 30 |
45 | E | TIM ALDERSON/ PETER VILLARS | 1:06:53.9 | 4:06.5 29 | 4:56.5 43 | 4:12.5 43 | 4:46.2 28 | 3:59.8 32 | 4:44.5 40 | 3:47.5 30 | 4:37.6 37 | | 1:42:05.0 | 6 | 33 |
56 | E | DAVID PRICE/ NEIL OSMAND | 1:08:32.0 | 4:17.5 45 | 5:05.8 48 | 4:14.7 45 | 5:10.6 46 | 4:16.5 49 | 5:02.5 51 | 4:05.0 47 | 4:51.5 47 | | 1:45:36.1 | 7 | 41 |
83 | E | BARRY ELLISON/ SUE FOSSEY | 1:10:47.7 | 4:28.3 57 | 5:25.1 60 | 4:38.4 58 | 5:22.5 56 | 4:21.2 54 | 5:12.9 57 | 4:20.6 56 | 5:16.6 60 | | 1:49:53.3 | 8 | 48 |
80 | E | ANDY DRUMMOND/ ALLAN JACKSON | 1:14:23.3 | 4:39.3 61 | 5:40.0 64 | 4:29.2 54 | 5:25.3 58 | 4:33.5 59 | 5:11.7 55 | 4:33.1 60 | 5:08.9 58 | | 1:54:04.3 | 9 | 53 |
Class FWD2 |
---|
26 | FWD2 | DAN CORNER/ MARK REGAN | 59:06.1 | 3:53.9 10 | 4:28.6 11 | 3:37.7 7 | 4:20.4 7 | 3:37.8 5 | 4:20.2 9 | 3:30.0 7 | 4:10.4 10 | | 1:31:05.1 | 1 | 6 |
34 | FWD2 | CHRIS TORODE/ CRAIG ROBERT | 1:01:31.0 | 3:58.3 18 | 4:45.0 23 | 3:51.0 24 | 4:34.1 16 | 3:48.3 16 | 4:32.4 25 | 3:44.0 22 | 4:24.4 24 | | 1:35:08.5 | 2 | 15 |
32 | FWD2 | KARL ROBERT/ KARL MARSHALL | 1:02:46.0 | 4:08.3 35 | 4:50.8 34 | 3:47.1 18 | 4:40.8 21 | 3:48.9 17 | 4:29.9 21 | 3:38.0 17 | 4:29.9 29 | | 1:36:39.7 | 3 | 20 |
70 | FWD2 | SAM L’AMY/ PAULO MARTINS | 1:10:12.4 | 4:23.3 52 | 5:15.6 54 | 4:44.9 61 | 5:14.9 50 | 4:16.4 47 | 4:55.2 47 | 4:03.0 45 | 4:53.4 49 | | 1:47:59.1 | 4 | 44 |
22 | FWD2 | MARTINE TORODE/ CALLA TOUGH | 1:16:00.0 | 5:06.8 68 | 5:45.3 66 | 4:33.5 56 | 5:20.8 55 | 4:21.1 53 | 5:09.6 54 | 4:15.4 52 | 4:59.2 54 | 0:30.0 | 1:56:01.7 | 5 | 54 |
Car 22 Penalty details:- |
0:30 for 0:30 early at SSA 20
|
67 | FWD2 | KEVIN BICKNELL/ DAVID EVANS | 1:16:59.1 | 4:54.8 66 | 5:45.8 67 | 4:46.4 62 | 5:35.3 61 | 4:32.9 58 | 5:17.8 58 | 4:31.4 59 | 5:10.6 59 | | 1:57:34.1 | 6 | 55 |
77 | FWD2 | EMMA GRANT-PEARCE/ MATT MOLYNEAUX | 1:18:10.3 | 4:45.3 64 | 5:35.2 62 | 4:48.7 63 | 5:39.6 63 | 4:32.2 57 | 5:18.5 59 | 4:23.5 58 | 5:19.3 61 | | 1:58:32.6 | 7 | 57 |