Posn Stage 1Stage 2Stage 3Stage 4Stage 5Stage 6Stage 7
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
15 3:485 7:329 11:169 14:539 18:529 22:519 26:51
24 3:4924 7:3624 11:1724 14:5321 18:5321 22:5221 26:52
39 3:494 7:3721 11:1821 14:5424 18:5524 22:5324 26:52
424 3:509 7:3735 11:2135 15:0135 19:044 23:044 27:05
51 3:5221 7:394 11:254 15:044 19:0535 23:065 27:09
621 3:5235 7:4029 11:2834 15:0734 19:0834 23:0935 27:10
710 3:531 7:4234 11:2829 15:0829 19:105 23:1034 27:14
835 3:5310 7:4433 11:301 15:125 19:1233 23:2733 27:35
933 3:5533 7:441 11:315 15:141 19:1710 23:2810 27:38
102 3:5629 7:4510 11:3333 15:1433 19:192 23:312 27:41
1116 3:5634 7:473 11:373 15:1510 19:206 23:3711 27:51
1234 3:562 7:485 11:3710 15:182 19:2811 23:4417 27:57
1329 3:5836 7:536 11:396 15:246 19:3117 23:4914 28:18
1436 3:586 7:542 11:412 15:2511 19:3514 24:0846 28:32
153 3:5911 7:5436 11:4111 15:2917 19:4246 24:1248 28:33
166 4:0016 7:5411 11:4220 15:2916 19:5138 24:1538 28:34
1711 4:013 7:5516 11:4217 15:3314 19:5548 24:2330 28:37
1814 4:0314 8:0020 11:4614 15:3946 19:588 24:2432 28:41
1930 4:0320 8:0017 11:5016 15:4538 20:0432 24:258 28:44
2031 4:0331 8:0114 11:5146 15:4648 20:0830 24:2637 28:48
2120 4:0417 8:0331 11:5238 15:5230 20:1240 24:3540 28:50
228 4:0546 8:0546 11:5548 15:568 20:1637 24:3764 28:51
2319 4:0518 8:0638 12:0230 15:5732 20:1745 24:4044 28:53
2438 4:0730 8:0618 12:0318 16:0618 20:2060 24:4239 28:55
2518 4:0838 8:0948 12:0732 16:0644 20:2039 24:4360 29:00
2646 4:0845 8:1630 12:1040 16:0640 20:2244 24:4845 29:04
2715 4:0948 8:1645 12:1245 16:0637 20:2427 24:5227 29:08
2817 4:098 8:1740 12:1337 16:0945 20:2541 24:5541 29:16
2945 4:1040 8:178 12:1541 16:1060 20:3162 25:1362 29:33
3040 4:1241 8:1841 12:158 16:1141 20:3464 25:1547 29:37
3160 4:1215 8:2032 12:1644 16:1327 20:3547 25:1743 29:47
3241 4:1443 8:2137 12:2043 16:1639 20:3543 25:2563 29:47
3348 4:1432 8:2343 12:2027 16:2162 20:4963 25:2528 29:52
3432 4:1564 8:2344 12:2560 16:2164 20:5242 25:3842 29:59
3543 4:1562 8:2762 12:2639 16:2547 20:5728 25:3912 30:00
3664 4:1647 8:2864 12:2662 16:2663 21:0358 26:0323 30:32
3762 4:1737 8:2960 12:2964 16:2643 21:0412 26:0458 30:39
3842 4:1960 8:3227 12:3047 16:3442 21:1650 26:1750 30:55
3947 4:2027 8:3447 12:3363 16:3928 21:2023 26:203 31:05
4027 4:2542 8:3539 12:3642 16:5158 21:3952 26:3352 31:07
4159 4:2663 8:3763 12:3728 17:0450 21:4159 26:3920 31:21
4237 4:2744 8:4042 12:4150 17:1352 21:5453 26:4759 31:22
4352 4:2739 8:4452 13:0658 17:1359 22:023 27:0253 31:35
4463 4:2852 8:5128 13:0752 17:1512 22:0720 27:1257 31:59
4553 4:2959 8:5450 13:0859 17:2523 22:0757 27:1854 32:35
4658 4:2953 8:5558 13:0953 17:2653 22:0854 27:5451 35:21
4750 4:3558 8:5959 13:1123 17:533 22:3956 30:0756 35:32
4844 4:3650 9:0253 13:1357 17:5557 22:3951 30:5061 38:15
4939 4:3828 9:1057 13:4012 18:1120 22:5361 33:03 
5057 4:4557 9:1354 13:5754 18:2054 23:11  
5154 4:5654 9:3123 14:0456 19:5356 25:00  
5228 5:087 9:5312 14:3551 21:5551 26:22  
5356 5:2523 10:1256 15:1661 22:3461 27:55  
547 6:0256 10:3661 17:51    
5523 6:1212 10:5451 17:55    
5651 6:4161 12:46     
5712 7:0051 13:16     
5861 7:00      

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 8th September 2012 at 19:08 BST

Download PDF documents