2 | E | Ross Daniels/ Paul Mankin | | | | | | | | | In Ditch |
3 | B | Gavin Ruler/ David Everard | 13:04 | 12:25 | 9:54 | 9:28 | 9:57 | 9:56 | 11:32 | | 1:16:16 | 4 | 21 |
4 | E | Duncan Moss/ Adam Moss | 15:34 | | 9:23 | 13:15 | 9:51 | 9:37 | 11:10 | | Diff Failure |
5 | E | Paul Fisher/ Nick Purdy | 11:38 | 11:07 | 8:57 | 8:38 | 9:14 | 9:00 | 10:36 | | 1:09:10 | 4 | 4 |
6 | E | Arron Newby/ Martyn Taylor | 11:43 | 11:00 | 8:43 | 8:24 | 9:06 | 8:46 | 10:19 | | 1:08:01 | 1 | 1 |
7 | E | Michael Pickles/ Ann Forster | 11:32 | 12:04 | | | | | | | Blown Turbo |
8 | E | Gary Wayne/ Andy Smith | 12:15 | 11:25 | | | | | | | Landed on nose of car pushing rad back into engine |
9 | E | Andrew Apperley/ Joe Lea | 11:35 | 11:11 | 8:39 | 8:33 | 9:09 | 9:05 | 10:39 | | 1:08:51 | 2 | 2 |
10 | E | Dave Hornbrook/ Caroline Howell | 12:05 | 11:34 | 9:23 | 9:03 | 9:40 | 9:33 | 11:05 | | 1:12:23 | 6 | 6 |
11 | C | Stuart Popplewell/ Nigel Barber | 12:35 | 12:06 | 9:27 | 9:18 | 10:00 | 9:44 | 11:16 | | 1:14:26 | 3 | 15 |
12 | E | Craig McIntosh/ Mick Quinn | 11:48 | 11:09 | 8:56 | 8:34 | 9:18 | 8:58 | 10:18 | | 1:09:01 | 3 | 3 |
13 | D | Lord Seb Coe/ Sir Steve Redgrave | | | | | | | | | Busy with his sports day |
14 | C | Nick Dobson/ Mick O'Donnell | 12:28 | 11:46 | 9:20 | | | | | | Electrical |
15 | C | Chris Langthorne/ Wayne Langthorne | 12:37 | 12:01 | 9:21 | 9:03 | 9:42 | 9:29 | 10:58 | | 1:13:11 | 2 | 12 |
16 | E | Steve Adamson/ Marcus Blenkinsop | 12:19 | 11:53 | 9:22 | 9:18 | 10:11 | 9:51 | 11:31 | | 1:14:25 | 10 | 14 |
17 | B | Graham Gibbs/ Reece Elliot | 13:01 | 12:17 | 9:34 | 9:11 | 9:43 | 9:28 | 11:04 | | 1:14:18 | 2 | 13 |
18 | C | Stuart Ranby/ Ian Bass | 11:46 | 12:19 | 9:44 | 9:28 | 10:11 | 9:53 | 11:30 | | OTL |
19 | C | Dave Welch/ Stuart Proctor | 12:11 | 11:37 | 9:06 | 8:58 | | | | | Slide off into a ditch |
20 | D | Mike Bayliss/ Sarah Johnson | 12:54 | 12:11 | 9:36 | 9:14 | 9:53 | 9:39 | 11:20 | | 1:14:47 | 1 | 17 |
21 | C | Stephen Oade/ Joe Oade | 12:55 | 12:25 | 9:43 | 9:28 | 10:13 | 10:00 | 11:51 | | 1:16:35 | 4 | 23 |
22 | D | Mel Hudson/ James Ducker | 12:38 | 13:30 | 12:21 | 9:13 | 9:52 | 9:41 | 11:09 | | 1:18:24 | 3 | 29 |
23 | E | Paul Harvey/ Kerry Clayton | 12:35 | 11:50 | 9:41 | 9:20 | 10:11 | 9:50 | 11:45 | | 1:15:12 | 11 | 19 |
24 | D | Gary Carver/ Mick Rust | 12:25 | 11:48 | 10:15 | 9:21 | 9:54 | 10:00 | 11:24 | | 1:15:07 | 2 | 18 |
25 | B | Ben Cree/ Richard Shores | 12:10 | 11:55 | 9:24 | 8:58 | 9:42 | 9:28 | 11:03 | | 1:12:40 | 1 | 8 |
26 | B | David Duff/ Harry Oliver | 13:01 | 12:56 | | | | | | | Head Gasket |
27 | E | Shaun Wilson/ Chris Wood | 12:24 | 11:24 | 8:57 | 8:46 | 10:00 | 9:19 | 10:49 | | 1:11:39 | 5 | 5 |
28 | E | Craig Teasdale/ Duncan Lilwall | 12:28 | 12:00 | 9:27 | 8:49 | 9:38 | 9:33 | 10:53 | | 1:12:48 | 7 | 9 |
29 | C | Mark Mazzitelli/ Peter Butler | 12:23 | 11:37 | 9:06 | 9:00 | 9:33 | 9:38 | 11:12 | | 1:12:29 | 1 | 7 |
30 | E | Geoff Simpson/ Mike Johnson | 12:14 | 11:41 | 13:20 | 9:14 | 9:58 | 9:43 | 11:22 | | 1:17:32 | 15 | 28 |
31 | B | Lorraine Leeming/ Karen Fitz-simons | 13:22 | 13:12 | 10:13 | 9:52 | 10:28 | 10:11 | 12:05 | | 1:19:23 | 9 | 33 |
32 | B | Henry Kitching/ Sioned Kitching | 12:50 | 12:45 | 9:58 | 13:08 | 10:28 | 10:36 | 12:21 | | 1:22:06 | 11 | 37 |
33 | B | Bruce Lindsay/ Don Bramfoot | 16:41 | | | 9:40 | 13:20 | 10:00 | 11:31 | | Retired |
34 | B | Richard Evans/ David Evans | 13:27 | 12:06 | 9:13 | 9:14 | 9:45 | 9:36 | 11:06 | | 1:14:27 | 3 | 16 |
35 | E | Andy Graham/ Rob Chesters | 12:38 | 12:18 | 9:33 | 9:18 | 10:08 | 9:54 | 11:32 | | 1:15:21 | 12 | 20 |
36 | E | David Hobson/ Tim Hobson | 13:42 | 12:36 | 9:49 | 9:42 | 10:37 | 10:08 | 12:01 | | 1:18:35 | 16 | 30 |
37 | E | Leigh Birkin/ Elizabeth Rowston | 12:25 | 11:50 | 9:08 | 9:07 | 9:44 | 9:32 | 11:08 | | 1:12:54 | 9 | 11 |
38 | C | Robert Kennedy/ Kevin Hare | 13:06 | 16:41 | | | | | | | Broken Strut |
39 | E | Dennis Salt/ Emma Deakin | 13:12 | 13:52 | 9:38 | 9:42 | 13:20 | 10:14 | 12:36 | | 1:22:34 | 17 | 39 |
40 | D | Mr John Moore/ Mr Neal Bloor | 16:41 | 13:19 | 10:18 | | | | | | OTL |
41 | B | Colin Treeby/ Alan Treeby | 13:36 | 16:41 | 9:32 | 9:25 | 10:32 | 10:00 | | | Retired |
42 | D | Philip Rowland/ Philip Woodcock | 13:29 | 12:57 | 9:57 | 13:20 | 13:20 | 10:10 | 12:53 | | 1:26:06 | 4 | 42 |
43 | B | Andrew Bayliss/ James Crosland | 12:53 | 12:37 | 9:48 | 9:47 | 10:26 | 10:06 | 11:36 | | 1:17:13 | 6 | 26 |
44 | E | Michael Umbrich/ Marion Stead | 11:55 | 11:47 | 9:13 | 9:12 | 9:56 | 9:32 | 11:18 | | 1:12:53 | 8 | 10 |
45 | E | Sean Bailey/ Nigel wetton | 13:43 | 12:32 | 9:28 | 9:29 | 10:06 | 9:50 | 11:36 | | 1:16:44 | 13 | 24 |
46 | C | Tony Cox/ Matt Burden | 16:41 | | | | | | | | Electrical Short |
47 | C | Alan hick/ Philip hewson | 13:39 | 13:11 | 10:10 | 10:00 | 10:39 | 10:15 | 12:09 | | 1:20:03 | 6 | 34 |
48 | B | Robert Stoker/ Tom Stoker | 13:27 | 12:40 | 10:00 | 9:57 | 10:34 | 10:23 | 12:04 | | 1:19:05 | 8 | 32 |
49 | A | Steven Hancock/ Tom Henman | 13:53 | 13:19 | | 10:56 | 11:44 | 11:18 | 13:11 | | Retired |
50 | B | Mike Thornton/ Dave Scrimgour | 13:22 | 12:49 | 10:13 | 9:57 | 10:34 | 10:03 | 11:53 | | 1:18:51 | 7 | 31 |
51 | C | Kevin Bicknell/ David Evans | 14:03 | 13:24 | 10:35 | 10:22 | 11:25 | 10:48 | 12:34 | | 1:23:11 | 8 | 40 |
52 | C | Jody Shuffe/ Garry Green | 13:13 | 12:34 | 9:46 | 9:37 | 10:15 | 10:08 | 11:34 | | 1:17:07 | 5 | 25 |
53 | A | Jim Hinchliff/ Stephen Mazzitelli | 13:33 | 13:40 | 10:15 | 10:13 | 10:51 | 10:50 | 12:56 | | 1:22:18 | 1 | 38 |
54 | E | David Longfellow/ Daniel Ward | 12:54 | 12:31 | 9:58 | 9:45 | 10:12 | 10:30 | 11:39 | | 1:17:29 | 14 | 27 |
55 | C | Simon Taylor/ Caroline Ormsby | 14:07 | 13:51 | 10:45 | 10:32 | 11:20 | 10:53 | 13:08 | | 1:24:36 | 9 | 41 |
56 | C | Raymond Birkin/ Luke Birkin | | | | | 11:47 | 11:30 | 13:36 | | Retired |
57 | B | Mark Casey/ Catherine Casey | 14:08 | 13:54 | | | | | | | Drive Shaft |
58 | B | Kari Bosworth/ Katy Bates | 13:26 | 13:01 | 10:34 | 10:06 | 11:05 | 10:36 | 12:25 | | 1:21:13 | 10 | 36 |
59 | C | Chris Marlow/ Karl Gudgeon | 13:34 | 12:45 | 10:03 | 10:05 | 10:49 | 10:33 | 12:09 | 1:00 | 1:20:58 | 7 | 35 |
Car 59 Penalty details:- |
1:00 for Jump Start SS6
|
60 | B | John Marshall/ Dan Surridge | 13:42 | 12:40 | 9:41 | 9:20 | 10:01 | 9:41 | 11:24 | | 1:16:29 | 5 | 22 |
61 | E | John Clayton/ Allan Jackson | 16:41 | | 8:21 | 12:23 | | | | | Brake Issue |
62 | A | Nicola Neal/ Samantha Bartlett | 16:41 | 14:37 | 11:45 | 11:19 | 12:21 | 11:39 | 13:41 | | 1:32:03 | 2 | 43 |
63 | A | Katy Bullock/ Simon Wing | | | | | | | | | Retired |
64 | E | Mr Daniel Kennedy/ Mr Benjamin Searle | 13:04 | 12:38 | | | | | | | Big jump - nose dived |
65 | A | Adam Tomlinson/ Ian Tomlinson | 12:53 | 12:12 | | | | | | | Retired |
66 | E | Tom Roberts/ Nicky Marriott | | | | | | | | | Non Starter |
67 | D | Martin Cockerill/ Steven Kent | 14:13 | | | | 10:45 | 10:21 | 12:15 | | Retired |
68 | C | Simon Szubert/ Luke Tomkinson | | | | | | | | | Engine Failure |