1 | 6 | Alan Kirby/ George Kirby | 7:18 | 7:10 | 8:54 | 8:49 | 6:36 | 6:21 | 6:28 | 6:28 | | 58:04 | 2 | 2 |
2 | 6 | Steve Marriott/ Dave Mclachlan | 7:18 | 7:03 | 16:48 | | | | | | | Accident |
3 | 6 | Michael Glendining/ Josh Davison | 7:20 | 6:56 | 8:52 | 8:46 | | | | | | Retired |
4 | 6 | James Sparrow/ Steve Major | 7:13 | 6:56 | | | | | | | | Gearbox failure |
5 | 6 | Paul Fisher/ Rob Green | 7:54 | 7:23 | 9:27 | 9:12 | 6:48 | 6:38 | 6:45 | 6:44 | | 1:00:51 | 5 | 5 |
6 | 6 | Nick Stamper/ Heather Stamper | 7:55 | 7:27 | 9:58 | 9:22 | 6:59 | 6:59 | 7:20 | 7:28 | | 1:03:28 | 8 | 9 |
7 | 6 | Andrew Apperley/ Jo Lea | 7:46 | 7:08 | 9:25 | 9:08 | 6:53 | 6:43 | 6:44 | 6:47 | | 1:00:34 | 4 | 4 |
8 | 6 | Dave Hornbrook/ Caroline Howell | 7:41 | 7:18 | 9:40 | 9:22 | 7:01 | 6:54 | 6:54 | 6:48 | | 1:01:38 | 6 | 6 |
9 | 6 | Garry Hirst/ Stuart Popplewell | 8:18 | 7:40 | 9:53 | 9:33 | 7:22 | 7:18 | 7:13 | 7:06 | | 1:04:23 | 10 | 17 |
10 | 6 | Steve Adamson/ Marcus Blenkinsop | 8:06 | | | | | | | | | Power steering pipe stripped and oil fire! |
11 | 3 | Michael Pickles/ Ann Forster | 7:48 | 7:59 | | | | | | | | Gearbox |
12 | 4 | Mick Gallagher/ Chris Newlove | 7:43 | 7:25 | 9:41 | 9:31 | 7:03 | 6:49 | 7:21 | 8:02 | | 1:03:35 | 2 | 11 |
14 | 6 | Richard Hepworth/ Marc Hepworth | 7:46 | 7:21 | 10:12 | 9:52 | 6:56 | | | | | Hit a bank |
15 | 6 | Ian Tiffany/ Terry Wilson | 7:28 | 7:16 | 9:16 | 9:04 | 6:50 | 6:42 | 6:52 | 6:47 | | 1:00:15 | 3 | 3 |
16 | 5 | Mark Jones / Christopher Brierley | 8:32 | 8:07 | 16:48 | | | | | | | Engine Mount |
17 | 4 | Alex Lund/ Kellyann Hewick | 7:43 | | | | | | | | | Broken Shaft |
18 | 5 | Stuart Tomlinson/ Nick Taylor | 8:00 | 7:35 | 9:53 | 9:26 | 7:59 | 7:07 | 7:15 | 7:09 | | 1:04:24 | 2 | 18 |
19 | 6 | Arron Newby/ Martyn Taylor | 7:21 | 7:05 | 9:00 | 8:39 | 6:28 | 6:22 | 6:28 | 6:24 | | 57:47 | 1 | 1 |
20 | 6 | Dave Lewis/ Steve Southall | 7:31 | 7:08 | 16:48 | 13:48 | | | | | | Retired |
21 | 5 | Mel Hudson/ Roy Bell | 7:51 | 7:42 | 10:11 | 9:50 | 7:21 | 7:12 | 7:15 | 7:00 | | 1:04:22 | 1 | 16 |
22 | 4 | Nick Dobson/ Terry Martin | 7:41 | 7:35 | 9:34 | 9:21 | 7:03 | 7:05 | 7:01 | 7:04 | | 1:02:24 | 1 | 7 |
23 | 6 | Shaun Wilson/ Errol Bairstow | 7:56 | 7:42 | 10:01 | 9:56 | 7:03 | 6:55 | 6:58 | 6:54 | | 1:03:25 | 7 | 8 |
24 | 6 | Leigh Birkin/ Elizabeth Rowston | 8:14 | 7:51 | 10:04 | 9:52 | 7:24 | 7:57 | | | | Damaged Suspension |
25 | 4 | Martin Kilburn/ Tim Buckley | 7:51 | 7:24 | 10:55 | 12:40 | 6:55 | 6:49 | 6:55 | 6:54 | | 1:06:23 | 4 | 25 |
26 | 5 | Rob Pattison/ John Dixey | 8:11 | 7:46 | 10:08 | 9:49 | 7:20 | 7:15 | 7:18 | 7:23 | | 1:05:10 | 3 | 20 |
27 | 3 | Stuart Wilson/ Steve Dargan | 8:22 | 5:08 | | | | | | | | Gearbox |
28 | 2 | Mick Penrose/ Jonathan Williams | 7:54 | 7:36 | 9:58 | 9:37 | 7:14 | 7:06 | 7:11 | 7:12 | | 1:03:48 | 1 | 13 |
29 | 5 | Simon Stevinson/ Neil Bye | 8:21 | | | | | | | | | Hole in Diff! |
30 | 3 | Stephen Moore/ Michael Mercer | 8:16 | | | | 7:32 | 12:39 | | | | Drive shaft Bust |
31 | 3 | Craig Mallinson/ Peter Fairclough | 8:16 | 7:45 | 10:10 | 9:56 | 7:27 | 7:24 | 7:23 | 7:21 | | 1:05:42 | 3 | 22 |
32 | 6 | Lee Mitchell/ Clint Eade | 7:34 | 15:08 | 9:31 | 9:24 | 7:03 | 7:03 | 7:09 | 7:02 | | 1:09:54 | 14 | 34 |
33 | 6 | Neil Andrews/ Mike Fox | 8:02 | 7:42 | 9:56 | 9:43 | 7:23 | 7:11 | 7:20 | 7:14 | | 1:04:31 | 11 | 19 |
34 | 6 | Richard Barnard/ Andy Barnard | 10:53 | 7:37 | 9:37 | 9:17 | 7:32 | 6:45 | 6:59 | 6:38 | | 1:05:18 | 12 | 21 |
35 | 2 | Andy Forrest/ Frances Rush | 8:45 | 8:30 | 10:51 | 10:38 | 7:46 | 7:25 | 7:41 | 7:30 | | 1:09:06 | 5 | 32 |
36 | 5 | Gary Carver/ Michael Rust | 8:19 | 7:57 | | | | | | | | Retired |
37 | 5 | Jon Finch/ Nicholas Simon Finch | 8:02 | | | | | | | | | Engine Failure |
38 | 4 | Chris Rowson/ Carl Wiggins | 8:11 | 8:01 | | | | | | | | Engine |
39 | 4 | Ian Young/ Tracey Cook | 8:15 | 8:03 | 10:37 | 10:30 | 7:40 | 7:29 | 7:35 | 7:30 | | 1:07:39 | 5 | 27 |
40 | 6 | Dennis Salt/ Emma Deakin | 9:11 | 7:39 | 10:09 | 10:01 | 7:35 | 7:14 | 7:23 | 7:09 | | 1:06:21 | 13 | 24 |
41 | 3 | David Duff/ Andrew Kellett | 7:42 | 7:29 | 9:59 | 10:12 | 7:19 | 6:54 | 7:01 | 6:57 | | 1:03:33 | 1 | 10 |
42 | 3 | Bruce Lindsay/ Kari Bosworth | | | | | | | | | | Retired |
43 | 5 | David Dobson/ Liam Dobson | 8:12 | 7:55 | 10:11 | 10:05 | 7:32 | 7:16 | 7:26 | 7:19 | | 1:05:56 | 4 | 23 |
44 | 4 | Rob Jones/ Tony Archer | 8:40 | 8:13 | 10:29 | 10:14 | 12:21 | 7:35 | 7:46 | 7:48 | | 1:13:06 | 6 | 37 |
45 | 4 | Matthew Walker/ Graham Hepworth | 7:56 | 7:41 | 9:43 | 9:46 | 7:13 | 7:03 | 7:12 | 7:12 | | 1:03:46 | 3 | 12 |
47 | 4 | Rob Brook/ John Brook | | | | | | | | | | Non Starter |
48 | 2 | Stephen Barmby/ Micheal Woodcock | 8:22 | 8:12 | 10:24 | 10:14 | 7:43 | 7:34 | 12:45 | 7:38 | | 1:12:52 | 7 | 36 |
49 | 2 | David Fairhurst/ Craig Fairhurst | 8:55 | 8:27 | 11:13 | 10:48 | 8:06 | 8:01 | 7:56 | 7:48 | | 1:11:14 | 6 | 35 |
50 | 3 | Lorraine Leeming/ Karen Fitz-simons | 8:22 | 7:59 | 10:01 | 10:04 | 7:21 | | | | | Wheel fell off |
51 | 7 | Stuart Cariss/ Linda Cariss | 8:46 | 8:12 | 10:33 | 10:21 | 8:00 | 7:44 | 7:51 | 7:42 | 0:30 | 1:09:39 | 1 | 33 |
Car 51 Penalty details:- |
0:30 for Jump Start SS6
|
52 | 7 | Trevor Godwin/ Ian Harrop | 9:32 | 9:04 | 15:14 | 11:24 | | | | | | Suspension |
53 | 2 | Sammi Gabb/ Wayne Smythe | 8:48 | 8:46 | 10:19 | 10:07 | 7:54 | 7:30 | 7:34 | 7:38 | | 1:08:36 | 4 | 31 |
54 | 2 | Shaun Leggott/ Caroline Nelson | 8:20 | 7:59 | 10:10 | 10:10 | 7:44 | 7:24 | 7:36 | 7:41 | | 1:07:04 | 2 | 26 |
55 | 3 | Ben Cree/ Richard Shores | 7:58 | 7:39 | 9:45 | 9:50 | 7:25 | 7:12 | 7:13 | 7:08 | | 1:04:10 | 2 | 14 |
56 | 6 | Kristien Esser/ Chris Tidey | 7:59 | 7:42 | 9:55 | 9:39 | 7:22 | 7:07 | 7:24 | 7:08 | | 1:04:16 | 9 | 15 |
57 | 6 | David Longfellow/ Terry Pressdee | | | | | | | | | | Non Starter |
58 | 3 | Max Gummerson/ John Gummerson | 8:26 | 8:02 | 16:48 | 16:48 | 7:30 | 7:22 | 7:36 | 7:47 | | 1:20:19 | 6 | 39 |
59 | 4 | Kevin Johnson/ James Kelly | 15:08 | | | | | | | | | Head Gasket |
60 | 2 | Richard Boyes/ Darren Lee Smith | 8:41 | 8:10 | 10:28 | 10:19 | 7:48 | 7:29 | 7:34 | 7:31 | | 1:08:00 | 3 | 29 |
61 | 2 | Steven Myers/ Andrew Bentham | 9:06 | 8:30 | 12:53 | 10:55 | 8:17 | 8:06 | 8:22 | 9:20 | | 1:15:29 | 8 | 38 |
62 | 3 | Henry Kitching/ Sioned Kitching | 7:53 | 7:31 | 9:52 | 13:42 | 7:13 | 7:08 | 7:21 | 7:17 | | 1:07:57 | 4 | 28 |
63 | 6 | Gary Wayne/ Andy Smith | 7:22 | 7:06 | 8:57 | 8:43 | 7:03 | | | | 0:30 | Broken Input Shaft |
Car 63 Penalty details:- |
0:30 for Shortcutting SS4
|
64 | 3 | Ed Fawcett/ Jim McNeil | 8:15 | 8:08 | 10:26 | 10:11 | 8:35 | 7:36 | 7:44 | 7:34 | | 1:08:29 | 5 | 30 |