1 | 6 | Alan Kirby/ George Kirby | 7:18 2 | 7:10 9 | 8:54 2 | 8:49 4 | 6:36 2 | 6:21 1 | 6:28 1 | 6:28 2 | | 58:04 | 2 | 2 |
2 | 6 | Steve Marriott/ Dave Mclachlan | 7:18 3 | 7:03 4 | 16:48 45 | | | | | | | Accident |
3 | 6 | Michael Glendining/ Josh Davison | 7:20 4 | 6:56 2 | 8:52 1 | 8:46 3 | | | | | | Retired |
4 | 6 | James Sparrow/ Steve Major | 7:13 1 | 6:56 3 | | | | | | | | Gearbox failure |
5 | 6 | Paul Fisher/ Rob Green | 7:54 21 | 7:23 13 | 9:27 7 | 9:12 7 | 6:48 3 | 6:38 3 | 6:45 4 | 6:44 4 | | 1:00:51 | 5 | 5 |
6 | 6 | Nick Stamper/ Heather Stamper | 7:55 23 | 7:27 16 | 9:58 20 | 9:22 10 | 6:59 8 | 6:59 12 | 7:20 20 | 7:28 26 | | 1:03:28 | 8 | 9 |
7 | 6 | Andrew Apperley/ Jo Lea | 7:46 15 | 7:08 7 | 9:25 6 | 9:08 6 | 6:53 5 | 6:43 5 | 6:44 3 | 6:47 5 | | 1:00:34 | 4 | 4 |
8 | 6 | Dave Hornbrook/ Caroline Howell | 7:41 10 | 7:18 11 | 9:40 11 | 9:22 11 | 7:01 9 | 6:54 9 | 6:54 6 | 6:48 7 | | 1:01:38 | 6 | 6 |
9 | 6 | Garry Hirst/ Stuart Popplewell | 8:18 40 | 7:40 25 | 9:53 16 | 9:33 15 | 7:22 22 | 7:18 26 | 7:13 15 | 7:06 14 | | 1:04:23 | 10 | 17 |
10 | 6 | Steve Adamson/ Marcus Blenkinsop | 8:06 31 | | | | | | | | | Power steering pipe stripped and oil fire! |
11 | 3 | Michael Pickles/ Ann Forster | 7:48 17 | 7:59 36 | | | | | | | | Gearbox |
12 | 4 | Mick Gallagher/ Chris Newlove | 7:43 13 | 7:25 15 | 9:41 12 | 9:31 14 | 7:03 10 | 6:49 7 | 7:21 22 | 8:02 38 | | 1:03:35 | 2 | 11 |
14 | 6 | Richard Hepworth/ Marc Hepworth | 7:46 16 | 7:21 12 | 10:12 32 | 9:52 23 | 6:56 7 | | | | | Hit a bank |
15 | 6 | Ian Tiffany/ Terry Wilson | 7:28 7 | 7:16 10 | 9:16 5 | 9:04 5 | 6:50 4 | 6:42 4 | 6:52 5 | 6:47 6 | | 1:00:15 | 3 | 3 |
16 | 5 | Mark Jones / Christopher Brierley | 8:32 48 | 8:07 42 | 16:48 46 | | | | | | | Engine Mount |
17 | 4 | Alex Lund/ Kellyann Hewick | 7:43 14 | | | | | | | | | Broken Shaft |
18 | 5 | Stuart Tomlinson/ Nick Taylor | 8:00 28 | 7:35 19 | 9:53 17 | 9:26 13 | 7:59 39 | 7:07 17 | 7:15 17 | 7:09 17 | | 1:04:24 | 2 | 18 |
19 | 6 | Arron Newby/ Martyn Taylor | 7:21 5 | 7:05 5 | 9:00 4 | 8:39 1 | 6:28 1 | 6:22 2 | 6:28 2 | 6:24 1 | | 57:47 | 1 | 1 |
20 | 6 | Dave Lewis/ Steve Southall | 7:31 8 | 7:08 8 | 16:48 47 | 13:48 45 | | | | | | Retired |
21 | 5 | Mel Hudson/ Roy Bell | 7:51 18 | 7:42 27 | 10:11 30 | 9:50 21 | 7:21 20 | 7:12 21 | 7:15 18 | 7:00 11 | | 1:04:22 | 1 | 16 |
22 | 4 | Nick Dobson/ Terry Martin | 7:41 11 | 7:35 20 | 9:34 9 | 9:21 9 | 7:03 11 | 7:05 15 | 7:01 10 | 7:04 13 | | 1:02:24 | 1 | 7 |
23 | 6 | Shaun Wilson/ Errol Bairstow | 7:56 24 | 7:42 28 | 10:01 23 | 9:56 25 | 7:03 12 | 6:55 11 | 6:58 8 | 6:54 8 | | 1:03:25 | 7 | 8 |
24 | 6 | Leigh Birkin/ Elizabeth Rowston | 8:14 35 | 7:51 33 | 10:04 25 | 9:52 24 | 7:24 25 | 7:57 38 | | | | Damaged Suspension |
25 | 4 | Martin Kilburn/ Tim Buckley | 7:51 19 | 7:24 14 | 10:55 41 | 12:40 43 | 6:55 6 | 6:49 8 | 6:55 7 | 6:54 9 | | 1:06:23 | 4 | 25 |
26 | 5 | Rob Pattison/ John Dixey | 8:11 32 | 7:46 32 | 10:08 26 | 9:49 20 | 7:20 19 | 7:15 24 | 7:18 19 | 7:23 25 | | 1:05:10 | 3 | 20 |
27 | 3 | Stuart Wilson/ Steve Dargan | 8:22 44 | 5:08 1 | | | | | | | | Gearbox |
28 | 2 | Mick Penrose/ Jonathan Williams | 7:54 22 | 7:36 21 | 9:58 21 | 9:37 16 | 7:14 17 | 7:06 16 | 7:11 13 | 7:12 19 | | 1:03:48 | 1 | 13 |
29 | 5 | Simon Stevinson/ Neil Bye | 8:21 43 | | | | | | | | | Hole in Diff! |
30 | 3 | Stephen Moore/ Michael Mercer | 8:16 38 | | | | 7:32 29 | 12:39 41 | | | | Drive shaft Bust |
31 | 3 | Craig Mallinson/ Peter Fairclough | 8:16 39 | 7:45 31 | 10:10 28 | 9:56 26 | 7:27 27 | 7:24 28 | 7:23 24 | 7:21 24 | | 1:05:42 | 3 | 22 |
32 | 6 | Lee Mitchell/ Clint Eade | 7:34 9 | 15:08 53 | 9:31 8 | 9:24 12 | 7:03 13 | 7:03 13 | 7:09 12 | 7:02 12 | | 1:09:54 | 14 | 34 |
33 | 6 | Neil Andrews/ Mike Fox | 8:02 29 | 7:42 29 | 9:56 19 | 9:43 18 | 7:23 24 | 7:11 20 | 7:20 21 | 7:14 21 | | 1:04:31 | 11 | 19 |
34 | 6 | Richard Barnard/ Andy Barnard | 10:53 58 | 7:37 22 | 9:37 10 | 9:17 8 | 7:32 30 | 6:45 6 | 6:59 9 | 6:38 3 | | 1:05:18 | 12 | 21 |
35 | 2 | Andy Forrest/ Frances Rush | 8:45 51 | 8:30 49 | 10:51 40 | 10:38 39 | 7:46 36 | 7:25 30 | 7:41 33 | 7:30 27 | | 1:09:06 | 5 | 32 |
36 | 5 | Gary Carver/ Michael Rust | 8:19 41 | 7:57 35 | | | | | | | | Retired |
37 | 5 | Jon Finch/ Nicholas Simon Finch | 8:02 30 | | | | | | | | | Engine Failure |
38 | 4 | Chris Rowson/ Carl Wiggins | 8:11 33 | 8:01 39 | | | | | | | | Engine |
39 | 4 | Ian Young/ Tracey Cook | 8:15 36 | 8:03 41 | 10:37 39 | 10:30 38 | 7:40 33 | 7:29 31 | 7:35 30 | 7:30 28 | | 1:07:39 | 5 | 27 |
40 | 6 | Dennis Salt/ Emma Deakin | 9:11 56 | 7:39 23 | 10:09 27 | 10:01 27 | 7:35 32 | 7:14 23 | 7:23 25 | 7:09 18 | | 1:06:21 | 13 | 24 |
41 | 3 | David Duff/ Andrew Kellett | 7:42 12 | 7:29 17 | 9:59 22 | 10:12 33 | 7:19 18 | 6:54 10 | 7:01 11 | 6:57 10 | | 1:03:33 | 1 | 10 |
42 | 3 | Bruce Lindsay/ Kari Bosworth | | | | | | | | | | Retired |
43 | 5 | David Dobson/ Liam Dobson | 8:12 34 | 7:55 34 | 10:11 31 | 10:05 29 | 7:32 31 | 7:16 25 | 7:26 27 | 7:19 23 | | 1:05:56 | 4 | 23 |
44 | 4 | Rob Jones/ Tony Archer | 8:40 49 | 8:13 47 | 10:29 37 | 10:14 34 | 12:21 44 | 7:35 35 | 7:46 35 | 7:48 36 | | 1:13:06 | 6 | 37 |
45 | 4 | Matthew Walker/ Graham Hepworth | 7:56 25 | 7:41 26 | 9:43 13 | 9:46 19 | 7:13 15 | 7:03 14 | 7:12 14 | 7:12 20 | | 1:03:46 | 3 | 12 |
47 | 4 | Rob Brook/ John Brook | | | | | | | | | | Non Starter |
48 | 2 | Stephen Barmby/ Micheal Woodcock | 8:22 45 | 8:12 45 | 10:24 34 | 10:14 35 | 7:43 34 | 7:34 34 | 12:45 39 | 7:38 31 | | 1:12:52 | 7 | 36 |
49 | 2 | David Fairhurst/ Craig Fairhurst | 8:55 54 | 8:27 48 | 11:13 42 | 10:48 40 | 8:06 41 | 8:01 39 | 7:56 37 | 7:48 37 | | 1:11:14 | 6 | 35 |
50 | 3 | Lorraine Leeming/ Karen Fitz-simons | 8:22 46 | 7:59 37 | 10:01 24 | 10:04 28 | 7:21 21 | | | | | Wheel fell off |
51 | 7 | Stuart Cariss/ Linda Cariss | 8:46 52 | 8:12 46 | 10:33 38 | 10:21 37 | 8:00 40 | 7:44 37 | 7:51 36 | 7:42 34 | 0:30 | 1:09:39 | 1 | 33 |
Car 51 Penalty details:- |
0:30 for Jump Start SS6
|
52 | 7 | Trevor Godwin/ Ian Harrop | 9:32 57 | 9:04 52 | 15:14 44 | 11:24 42 | | | | | | Suspension |
53 | 2 | Sammi Gabb/ Wayne Smythe | 8:48 53 | 8:46 51 | 10:19 33 | 10:07 30 | 7:54 38 | 7:30 33 | 7:34 28 | 7:38 32 | | 1:08:36 | 4 | 31 |
54 | 2 | Shaun Leggott/ Caroline Nelson | 8:20 42 | 7:59 38 | 10:10 29 | 10:10 31 | 7:44 35 | 7:24 29 | 7:36 31 | 7:41 33 | | 1:07:04 | 2 | 26 |
55 | 3 | Ben Cree/ Richard Shores | 7:58 26 | 7:39 24 | 9:45 14 | 9:50 22 | 7:25 26 | 7:12 22 | 7:13 16 | 7:08 15 | | 1:04:10 | 2 | 14 |
56 | 6 | Kristien Esser/ Chris Tidey | 7:59 27 | 7:42 30 | 9:55 18 | 9:39 17 | 7:22 23 | 7:07 18 | 7:24 26 | 7:08 16 | | 1:04:16 | 9 | 15 |
57 | 6 | David Longfellow/ Terry Pressdee | | | | | | | | | | Non Starter |
58 | 3 | Max Gummerson/ John Gummerson | 8:26 47 | 8:02 40 | 16:48 48 | 16:48 46 | 7:30 28 | 7:22 27 | 7:36 32 | 7:47 35 | | 1:20:19 | 6 | 39 |
59 | 4 | Kevin Johnson/ James Kelly | 15:08 59 | | | | | | | | | Head Gasket |
60 | 2 | Richard Boyes/ Darren Lee Smith | 8:41 50 | 8:10 44 | 10:28 36 | 10:19 36 | 7:48 37 | 7:29 32 | 7:34 29 | 7:31 29 | | 1:08:00 | 3 | 29 |
61 | 2 | Steven Myers/ Andrew Bentham | 9:06 55 | 8:30 50 | 12:53 43 | 10:55 41 | 8:17 42 | 8:06 40 | 8:22 38 | 9:20 39 | | 1:15:29 | 8 | 38 |
62 | 3 | Henry Kitching/ Sioned Kitching | 7:53 20 | 7:31 18 | 9:52 15 | 13:42 44 | 7:13 16 | 7:08 19 | 7:21 23 | 7:17 22 | | 1:07:57 | 4 | 28 |
63 | 6 | Gary Wayne/ Andy Smith | 7:22 6 | 7:06 6 | 8:57 3 | 8:43 2 | 7:03 14 | | | | 0:30 | Broken Input Shaft |
Car 63 Penalty details:- |
0:30 for Shortcutting SS4
|
64 | 3 | Ed Fawcett/ Jim McNeil | 8:15 37 | 8:08 43 | 10:26 35 | 10:11 32 | 8:35 43 | 7:36 36 | 7:44 34 | 7:34 30 | | 1:08:29 | 5 | 30 |