Posn Stage 1Stage 2Stage 3Stage 4Stage 5Stage 6Stage 7Stage 8Stage 9
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 10:4137 6:541 10:101 7:341 10:355 8:093 10:481 8:061 17:26
25 10:411 7:365 10:185 7:345 10:381 8:111 10:495 8:145 17:48
33 10:545 7:403 10:403 7:4854 10:443 8:219 11:003 8:243 18:03
48 11:093 7:528 10:538 7:573 10:5424 8:455 11:029 8:3624 18:49
511 11:168 8:0215 10:5924 8:018 11:1211 8:5215 11:1724 8:429 18:57
67 11:2615 8:0724 10:5911 8:0411 11:1814 8:5724 11:1711 8:5515 19:04
712 11:2711 8:0811 11:0015 8:0515 11:239 8:5914 11:2715 8:5526 19:13
824 11:317 8:169 11:079 8:0924 11:2525 9:0211 11:3225 9:0132 19:20
915 11:3212 8:1614 11:1114 8:1414 11:3215 9:0325 11:3732 9:0311 19:29
1014 11:3324 8:1822 11:1132 8:189 11:3526 9:0527 11:4636 9:1025 19:44
1132 11:4132 8:1912 11:1422 8:2022 11:3532 9:1136 11:5227 9:1527 19:47
1226 11:439 8:2325 11:2930 8:2225 11:5036 9:1434 11:5726 9:1638 20:00
139 11:4430 8:237 11:3326 8:2426 11:5038 9:1932 11:5941 9:1645 20:00
1433 11:4514 8:2426 11:4025 8:2539 11:5034 9:2035 12:0334 9:1934 20:08
156 11:4625 8:2430 11:4136 8:3030 11:5341 9:2020 12:0538 9:1935 20:09
1630 11:4816 8:2546 11:4335 8:3132 12:0135 9:2326 12:0535 9:2340 20:09
1722 11:4926 8:2836 11:4534 8:3327 12:0327 9:2441 12:0540 9:2520 20:22
1816 11:5036 8:3635 11:4839 8:3738 12:0420 9:2738 12:1052 9:2656 20:24
1939 11:5639 8:3838 11:4820 8:3834 12:0945 9:3140 12:1023 9:2736 20:25
2036 12:0135 8:4039 11:4941 8:3835 12:1652 9:3323 12:1131 9:3123 20:32
2134 12:0434 8:4334 11:5138 8:3945 12:1623 9:3442 12:1620 9:3242 20:36
2237 12:0938 8:4651 11:5552 8:4451 12:2039 9:3448 12:1842 9:3548 20:37
2335 12:1148 8:4641 12:0351 8:4620 12:2351 9:3431 12:1945 9:3552 20:42
2425 12:1518 8:5018 12:0423 8:4748 12:2440 9:3945 12:2248 9:3631 20:44
2520 12:2123 8:5020 12:0545 8:4723 12:2631 9:4252 12:3046 9:3846 20:54
2618 12:2242 8:5031 12:1250 8:5242 12:2848 9:4456 12:3056 9:3851 21:03
2748 12:2220 8:5152 12:1231 8:5831 12:3144 9:4547 12:3451 9:5450 21:16
2838 12:2345 8:5244 12:1642 8:5844 12:3242 9:4650 12:4360 9:5749 21:34
2941 12:2341 8:5442 12:1844 9:0241 12:3347 9:5263 12:4863 10:0353 21:35
3042 12:2351 9:0045 12:1854 9:0252 12:3350 9:5653 12:5449 10:0463 21:43
3145 12:2552 9:0023 12:2062 9:0647 12:4962 10:0160 13:0053 10:2058 22:11
3256 12:2646 9:0150 12:2847 9:0850 12:5649 10:0549 13:0458 10:2059 23:05
3321 12:2831 9:0347 12:3163 9:0962 13:0163 10:1258 13:1866 10:3964 23:33
3451 12:2821 9:0662 12:3349 9:1160 13:0253 10:1566 13:3859 10:4066 23:39
3546 12:3144 9:1163 12:3460 9:1449 13:1060 10:1559 13:4368 10:4071 23:50
3623 12:3447 9:1154 12:3558 9:2053 13:1158 10:1868 13:5664 10:5470 24:25
3731 12:3962 9:1253 12:3966 9:2763 13:1461 10:1864 13:5971 11:1969 25:27
3847 12:3949 9:1548 12:4561 9:3058 13:1866 10:2870 14:4570 11:2460 27:00
3952 12:4154 9:1949 12:4853 9:3261 13:238 10:4469 15:0869 12:2268 27:00
4043 12:4750 9:2360 12:5455 9:4366 13:3468 10:4467 15:1650 13:00 
4154 12:5458 9:2732 13:0559 9:4459 13:4759 10:4771 15:25  
4253 12:5953 9:2958 13:0568 9:5568 13:5464 10:4951 16:00  
4362 12:5963 9:3266 13:0564 9:5664 14:0571 11:39   
4449 13:0760 9:3561 13:1167 10:1240 14:4570 11:44   
4558 13:0761 9:4155 13:3771 10:3070 15:0269 12:15   
4660 13:0766 9:4559 13:4170 10:4255 15:0422 13:00   
4744 13:0859 9:5064 13:4669 10:5471 15:0630 13:00   
4863 13:2155 9:5268 13:49 69 15:44    
4955 13:3568 9:5967 14:15 36 16:00    
5065 13:3964 10:0921 14:33      
5166 13:4067 10:1669 14:37      
5259 13:5071 10:3571 14:40      
5364 13:5470 11:0570 14:47      
5468 13:5669 11:32       
5561 14:1322 12:00       
5667 14:36        
5771 14:58        
5870 15:27        
5969 15:53        
6028 16:00        
6150 16:00        

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 6th May 2012 at 17:23 BST

Download PDF documents