Posn Stage 1Stage 2Stage 3Stage 4Stage 5Stage 6
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
167 5:4667 11:235 15:5611 20:123 31:273 41:57
24 5:525 11:3111 15:565 20:1687 31:4287 42:18
35 5:533 11:3467 15:598 20:257 31:457 42:20
43 5:5419 11:343 16:033 20:2918 31:4910 42:26
519 5:5511 11:358 16:0419 20:3310 31:5018 42:46
625 5:558 11:3719 16:0667 20:3319 31:5719 42:53
787 5:556 11:386 16:1110 20:3767 32:086 43:06
86 5:5787 11:397 16:126 20:386 32:1967 43:15
989 5:577 11:4187 16:127 20:3936 32:2917 43:22
1010 5:5810 11:4310 16:1587 20:3917 32:3211 43:43
1148 5:5989 11:4318 16:1618 20:4312 32:3312 43:45
1250 5:5918 11:4436 16:1912 20:4989 32:4437 43:50
1351 5:5912 11:4512 16:2036 20:5037 32:4721 43:59
1436 6:0036 11:4650 16:2450 20:5639 32:5639 44:03
1518 6:0132 11:4932 16:2532 21:0224 32:5924 44:04
1630 6:0150 11:5189 16:2589 21:0230 33:0330 44:29
1739 6:0117 11:5317 16:3117 21:0621 33:0423 44:31
1812 6:0239 11:5421 16:3821 21:1323 33:1929 44:40
1943 6:0222 11:5688 16:3888 21:1432 33:1989 44:47
209 6:0388 11:5730 16:4337 21:2288 33:1916 44:49
2132 6:0321 11:5937 16:4330 21:2311 33:2132 44:54
228 6:0430 11:5927 16:4524 21:2416 33:2988 44:57
2311 6:0527 12:0251 16:4639 21:2529 33:3543 45:11
2417 6:0551 12:0239 16:4722 21:3343 33:3622 45:12
2521 6:0743 12:0324 16:4816 21:3522 33:3926 45:18
2622 6:0737 12:0543 16:5143 21:3938 33:5238 45:20
277 6:0924 12:0622 16:5563 21:4226 33:5328 45:27
2866 6:0923 12:0763 16:5523 21:4528 33:5331 45:30
2923 6:1063 12:0916 16:5829 21:4763 33:5635 45:30
3088 6:1116 12:1523 16:5827 21:5272 34:0063 45:39
3116 6:1228 12:1728 17:0828 21:5231 34:0174 45:39
3227 6:1270 12:2029 17:1138 21:5735 34:0249 46:09
3370 6:1238 12:2138 17:1126 22:0174 34:1441 46:11
3424 6:1366 12:2526 17:1431 22:0549 34:2751 46:14
3563 6:1372 12:2570 17:1735 22:1166 34:3625 46:15
3678 6:1326 12:2631 17:2270 22:1241 34:374 46:27
3738 6:1629 12:2849 17:2449 22:1384 34:5166 46:27
3872 6:1674 12:2866 17:2472 22:1551 34:5584 46:41
3974 6:169 12:3072 17:2474 22:1970 34:5960 46:52
4037 6:1849 12:3035 17:2866 22:2125 35:0170 47:03
4158 6:1873 12:3374 17:3245 22:2460 35:0446 47:17
4228 6:2031 12:3545 17:3541 22:3786 35:1168 47:31
4349 6:2045 12:3541 17:3984 22:4346 35:2554 47:42
4426 6:2258 12:3758 17:4442 22:4568 35:2686 47:51
4541 6:2241 12:3884 17:4458 22:4842 35:2742 47:56
4629 6:2381 12:3842 17:4654 22:5454 35:2758 47:56
4746 6:2386 12:3886 17:4786 22:544 35:4547 48:15
4854 6:2454 12:4254 17:5046 22:5858 35:4671 48:16
4973 6:2435 12:4346 17:5860 22:5879 35:5376 48:21
5045 6:2542 12:4360 18:0268 23:0445 35:5862 48:25
5186 6:2684 12:4368 18:0225 23:1971 36:0745 48:38
5281 6:2756 12:4559 18:1779 23:2462 36:1083 48:47
5384 6:2768 12:5171 18:2071 23:2647 36:1350 48:54
5431 6:2846 12:5579 18:2183 23:2783 36:2559 49:03
5542 6:2860 12:5983 18:2959 23:2859 36:4064 49:11
5656 6:3059 13:0562 18:3062 23:3564 36:4072 49:13
5771 6:3079 13:0653 18:3747 23:3876 36:4165 49:30
5860 6:3271 13:0864 18:3761 23:4661 37:0055 49:35
5968 6:3262 13:1261 18:4053 23:5365 37:0961 49:35
6059 6:3553 13:1547 18:4364 23:5650 37:1752 50:18
6153 6:4064 13:1782 18:4982 24:0253 37:3953 50:24
6264 6:4183 13:1725 18:5615 24:1115 37:4569 52:45
6383 6:4161 13:2452 19:0351 24:1852 37:5380 53:52
6462 6:4282 13:2915 19:0752 24:2055 37:5382 54:07
6535 6:4365 13:4165 19:0865 24:2969 40:18 
6679 6:4347 13:434 20:064 24:3282 40:30 
6780 6:5052 13:4776 20:2276 24:5580 41:13 
6882 6:5115 14:1955 20:5955 25:54  
6975 6:5325 14:2569 22:1569 27:29  
7061 6:5576 15:3980 22:1880 27:49  
7165 6:554 15:4085 24:2985 29:21  
7252 7:0355 16:01    
7357 7:0980 16:38    
7447 7:2669 16:51    
7515 8:0985 19:36    
7655 9:48     
7769 9:48     
7876 9:48     
7985 9:48     

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 20:56 BST

Download PDF documents 

N=Novice. M=Mixed/Female. S=Slaithwaite MC. H=Huddersfield MC.