Posn Stage 1Stage 2Stage 3Stage 4Stage 5Stage 6Stage 7Stage 8
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
167 5:4611 5:3011 4:2111 4:1651 10:3711 10:2211 6:3011 6:24
24 5:527 5:325 4:255 4:203 10:583 10:303 6:4210 6:33
35 5:538 5:334 4:268 4:2187 11:037 10:3587 6:4387 6:35
43 5:5467 5:378 4:2710 4:227 11:0610 10:367 6:447 6:36
519 5:555 5:383 4:2925 4:2318 11:0687 10:3610 6:483 6:41
625 5:5519 5:397 4:313 4:269 11:124 10:4237 6:494 6:43
787 5:553 5:4025 4:314 4:264 11:136 10:474 6:5018 6:44
86 5:576 5:4110 4:326 4:2710 11:139 10:4717 6:5019 6:44
989 5:5712 5:4318 4:327 4:2719 11:2417 10:5018 6:506 6:47
1010 5:5818 5:4319 4:329 4:2737 11:2521 10:5519 6:5037 6:49
1148 5:5987 5:446 4:3318 4:2717 11:2619 10:566 6:519 6:50
1250 5:5910 5:4536 4:3319 4:2739 11:3118 10:5739 6:5317 6:50
1351 5:5932 5:4650 4:3387 4:2723 11:3437 11:039 6:5821 6:53
1436 6:0036 5:4687 4:3312 4:2924 11:3524 11:0524 7:0467 6:53
1518 6:0188 5:4690 4:3436 4:3167 11:3529 11:0529 7:0524 6:54
1630 6:0189 5:4612 4:3550 4:3236 11:3939 11:0723 7:0789 6:56
1739 6:0137 5:4732 4:3676 4:3330 11:4067 11:0789 7:0750 6:57
1812 6:0217 5:4867 4:3667 4:346 11:4112 11:1267 7:0839 6:59
1943 6:0222 5:4917 4:3817 4:3534 11:4123 11:1234 7:0951 7:02
209 6:0327 5:5037 4:3821 4:3525 11:4225 11:1450 7:0976 7:03
2132 6:0376 5:5121 4:3924 4:3689 11:4251 11:1951 7:0923 7:04
228 6:0421 5:5288 4:4129 4:3612 11:4416 11:2012 7:1188 7:04
2311 6:0550 5:5224 4:4288 4:3672 11:4534 11:2316 7:1112 7:05
2417 6:0524 5:5389 4:4216 4:3776 11:4626 11:2531 7:1148 7:05
2521 6:0739 5:5316 4:4332 4:3729 11:4874 11:2522 7:1216 7:06
2622 6:0763 5:5627 4:4389 4:3721 11:5130 11:2630 7:1231 7:07
277 6:0923 5:5729 4:4322 4:3835 11:5156 11:2735 7:1235 7:08
2866 6:0928 5:5776 4:4339 4:3826 11:5235 11:2848 7:1222 7:09
2923 6:1030 5:5830 4:4437 4:3916 11:5438 11:2838 7:1338 7:09
3088 6:1135 6:0051 4:4430 4:4038 11:5531 11:2988 7:1329 7:10
3116 6:1243 6:0135 4:4531 4:4374 11:5522 11:3328 7:1630 7:10
3227 6:1216 6:0363 4:4635 4:4331 11:5628 11:3474 7:1674 7:10
3370 6:1251 6:0331 4:4728 4:4456 11:5641 11:3443 7:1732 7:11
3424 6:1326 6:0415 4:4838 4:4643 11:5732 11:3556 7:1728 7:12
3563 6:1329 6:0526 4:4823 4:4755 11:5943 11:3563 7:1956 7:12
3678 6:1338 6:0543 4:4826 4:4741 12:0048 11:3732 7:2055 7:14
3738 6:1631 6:0738 4:5063 4:4728 12:0150 11:3749 7:2026 7:16
3872 6:1670 6:0823 4:5174 4:4788 12:0588 11:3855 7:2063 7:17
3974 6:1672 6:0928 4:5143 4:4822 12:0676 11:4076 7:2343 7:18
4037 6:1873 6:0939 4:5345 4:4960 12:0649 11:4284 7:2384 7:20
4158 6:1815 6:1085 4:5349 4:4984 12:0855 11:4246 7:2446 7:21
4228 6:2045 6:1049 4:5434 4:5149 12:1463 11:4366 7:2778 7:21
4349 6:2049 6:1070 4:5772 4:5163 12:1460 11:4868 7:3034 7:22
4426 6:2281 6:1155 4:5856 4:5266 12:1584 11:5045 7:3342 7:23
4541 6:2274 6:1222 4:5985 4:5232 12:1766 11:5178 7:3449 7:25
4629 6:2386 6:1266 4:5947 4:5586 12:1746 11:5242 7:3560 7:26
4746 6:2355 6:1372 4:5955 4:5548 12:1978 12:0047 7:3745 7:27
4854 6:2442 6:1545 5:0070 4:5568 12:2247 12:0258 7:3847 7:27
4973 6:2456 6:1547 5:0078 4:5546 12:2789 12:0359 7:3862 7:27
5045 6:2541 6:1641 5:0160 4:5679 12:2970 12:0426 7:4068 7:28
5186 6:2666 6:1684 5:0166 4:5778 12:3068 12:0560 7:4066 7:30
5281 6:2784 6:1642 5:0341 4:5854 12:3371 12:0962 7:4070 7:30
5384 6:2747 6:1746 5:0383 4:5847 12:3558 12:1071 7:4458 7:31
5431 6:2854 6:1860 5:0342 4:5962 12:3554 12:1552 7:4554 7:32
5542 6:2858 6:1974 5:0484 4:5965 12:4062 12:1565 7:4659 7:33
5656 6:3068 6:1958 5:0746 5:0071 12:4165 12:2154 7:4741 7:34
5771 6:3079 6:2354 5:0868 5:0242 12:4283 12:2286 7:4786 7:34
5860 6:329 6:2786 5:0979 5:0364 12:4459 12:2361 7:5683 7:37
5968 6:3260 6:2778 5:1015 5:0470 12:4752 12:2583 7:5752 7:38
6059 6:3561 6:2968 5:1154 5:0469 12:4969 12:2770 8:0065 7:40
6153 6:4059 6:3059 5:1258 5:0458 12:5842 12:2953 8:0471 7:43
6264 6:4162 6:3071 5:1262 5:0583 12:5864 12:3180 8:0769 7:51
6383 6:4146 6:3283 5:1261 5:0611 13:0961 12:3582 8:2761 7:52
6462 6:4253 6:3579 5:1571 5:0659 13:1280 12:3941 9:2753 8:00
6535 6:4364 6:3652 5:1627 5:0761 13:1445 12:4069 9:3782 8:19
6679 6:4383 6:3661 5:1686 5:0780 13:2486 12:4021 10:4180 10:54
6780 6:5071 6:3862 5:1859 5:1152 13:3353 12:45  
6882 6:5182 6:3864 5:2082 5:1315 13:3482 13:37  
6975 6:5352 6:4482 5:2069 5:1445 13:3472 15:13  
7061 6:5565 6:4653 5:2253 5:1653 13:46   
7165 6:5569 7:0369 5:2452 5:1750 16:21   
7252 7:0325 8:3065 5:2764 5:1982 16:28   
7357 7:094 9:4880 5:4065 5:21    
7447 7:2680 9:48 80 5:31    
7515 8:0985 9:48 51 7:32    
7655 9:48       
7769 9:48       
7876 9:48       
7985 9:48       

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 20:56 BST

Download PDF documents 

N=Novice. M=Mixed/Female. S=Slaithwaite MC. H=Huddersfield MC.