Final Positions after Each Stage
Posn |
Stage 1 Boltby 1 3.92 miles | Stage 2 Roppa 5.13 miles | Stage 3 Riccal Dale 1 4.37 miles | Stage 4 Waterloo 1 3.43 miles | Stage 5 College Moor 1 2.23 miles | Stage 6 Wass 1 1.99 miles | Stage 7 Boltby 2 3.92 miles | Stage 8 Roppa 2 5.13 miles | Stage 9 Riccal Dale 2 4.37 miles | Stage 10 Waterloo 2 3.43 miles | Stage 11 College Moor 2 2.25 miles | Stage 12 Wass 2 1.99 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 1 |
3:45 | 1 |
6:48 | 1 |
10:29 | 1 |
14:07 | 1 |
16:31 | 1 |
18:38 | 1 |
22:33 | 1 |
25:36 | 1 |
29:17 | 1 |
32:54 | 1 |
35:18 | 1 |
37:28 | 2 | 2 |
3:55 | 2 |
7:07 | 2 |
11:02 | 2 |
14:53 | 2 |
17:26 | 2 |
19:38 | 2 |
23:45 | 2 |
26:59 | 2 |
30:56 | 2 |
34:49 | 2 |
37:20 | 2 |
39:30 | 3 | 4 |
3:59 | 4 |
7:14 | 4 |
11:16 | 4 |
15:07 | 4 |
17:44 | 4 |
19:59 | 4 |
24:10 | 4 |
27:31 | 4 |
31:29 | 4 |
35:22 | 4 |
38:00 | 4 |
40:15 | 4 | 6 |
4:06 | 6 |
7:23 | 6 |
11:29 | 6 |
15:37 | 6 |
18:19 | 6 |
20:36 | 6 |
24:57 | 6 |
28:21 | 6 |
32:31 | 6 |
36:36 | 6 |
39:14 | 6 |
41:31 | 5 | 9 |
4:10 | 7 |
7:37 | 48 |
11:43 | 9 |
15:50 | 106 |
18:52 | 106 |
21:11 | 106 |
25:34 | 106 |
29:03 | 106 |
33:15 | 106 |
37:17 | 106 |
39:56 | 106 |
42:16 | 6 | 48 |
4:15 | 9 |
7:37 | 9 |
11:49 | 18 |
16:06 | 18 |
18:53 | 101 |
21:17 | 101 |
25:36 | 101 |
29:04 | 101 |
33:19 | 101 |
37:25 | 101 |
40:06 | 101 |
42:32 | 7 | 101 |
4:15 | 48 |
7:41 | 18 |
11:55 | 101 |
16:06 | 101 |
18:57 | 18 |
21:20 | 18 |
25:48 | 18 |
29:19 | 18 |
33:26 | 18 |
37:32 | 18 |
40:15 | 18 |
42:43 | 8 | 106 |
4:15 | 101 |
7:43 | 102 |
11:58 | 106 |
16:10 | 14 |
18:58 | 14 |
21:21 | 14 |
25:51 | 14 |
29:26 | 14 |
33:44 | 14 |
37:56 | 14 |
40:37 | 14 |
43:01 | 9 | 7 |
4:16 | 100 |
7:44 | 101 |
11:59 | 14 |
16:16 | 15 |
19:06 | 15 |
21:41 | 15 |
26:08 | 15 |
29:39 | 15 |
34:00 | 107 |
38:20 | 107 |
41:00 | 107 |
43:22 | 10 | 14 |
4:18 | 102 |
7:45 | 106 |
12:03 | 15 |
16:26 | 107 |
19:23 | 107 |
21:47 | 107 |
26:13 | 107 |
29:45 | 107 |
34:08 | 10 |
38:39 | 10 |
41:26 | 10 |
43:54 | 11 | 18 |
4:18 | 106 |
7:45 | 14 |
12:05 | 107 |
16:36 | 10 |
19:28 | 10 |
21:54 | 10 |
26:24 | 10 |
29:58 | 10 |
34:23 | 11 |
38:50 | 11 |
41:35 | 11 |
44:01 | 12 | 115 |
4:18 | 18 |
7:46 | 15 |
12:14 | 16 |
16:38 | 11 |
19:33 | 11 |
21:57 | 11 |
26:27 | 11 |
30:01 | 11 |
34:36 | 29 |
39:15 | 29 |
42:06 | 115 |
44:48 | 13 | 102 |
4:19 | 14 |
7:48 | 107 |
12:21 | 11 |
16:41 | 115 |
19:33 | 115 |
21:59 | 115 |
26:42 | 115 |
30:22 | 29 |
35:00 | 115 |
39:24 | 31 |
42:14 | 29 |
44:49 | 14 | 15 |
4:20 | 15 |
7:52 | 16 |
12:22 | 115 |
16:42 | 108 |
19:47 | 29 |
22:19 | 29 |
26:59 | 29 |
30:39 | 31 |
35:03 | 31 |
39:25 | 115 |
42:15 | 31 |
44:50 | 15 | 16 |
4:23 | 115 |
7:54 | 11 |
12:25 | 10 |
16:43 | 29 |
19:49 | 31 |
22:21 | 31 |
27:01 | 31 |
30:41 | 115 |
35:05 | 8 |
39:42 | 8 |
42:25 | 8 |
44:57 | 16 | 100 |
4:23 | 11 |
7:58 | 10 |
12:26 | 108 |
16:56 | 31 |
19:52 | 8 |
22:43 | 8 |
27:19 | 8 |
30:54 | 8 |
35:24 | 28 |
40:19 | 28 |
43:21 | 28 |
46:02 | 17 | 11 |
4:24 | 10 |
7:59 | 115 |
12:28 | 29 |
16:59 | 28 |
20:17 | 28 |
22:46 | 28 |
27:40 | 28 |
31:23 | 28 |
35:54 | 21 |
40:42 | 21 |
43:31 | 21 |
46:07 | 18 | 22 |
4:24 | 107 |
8:01 | 108 |
12:40 | 31 |
17:04 | 8 |
20:20 | 21 |
22:55 | 21 |
27:42 | 21 |
31:29 | 21 |
36:10 | 12 |
40:48 | 12 |
43:39 | 12 |
46:08 | 19 | 10 |
4:25 | 16 |
8:03 | 29 |
12:44 | 21 |
17:12 | 21 |
20:26 | 100 |
23:01 | 108 |
27:56 | 108 |
31:38 | 12 |
36:25 | 105 |
40:50 | 25 |
43:40 | 25 |
46:12 | 20 | 105 |
4:25 | 21 |
8:05 | 7 |
12:45 | 28 |
17:19 | 12 |
20:36 | 110 |
23:09 | 110 |
27:58 | 110 |
31:45 | 110 |
36:27 | 110 |
40:57 | 105 |
43:46 | 105 |
46:21 | 21 | 107 |
4:28 | 105 |
8:10 | 31 |
12:46 | 25 |
17:25 | 30 |
20:36 | 108 |
23:16 | 12 |
28:03 | 12 |
31:46 | 105 |
36:31 | 25 |
40:58 | 110 |
43:53 | 110 |
46:30 | 22 | 21 |
4:29 | 108 |
8:10 | 21 |
12:48 | 22 |
17:27 | 110 |
20:36 | 12 |
23:17 | 105 |
28:07 | 105 |
31:51 | 25 |
36:33 | 36 |
41:28 | 9 |
44:21 | 9 |
46:50 | 23 | 29 |
4:32 | 22 |
8:12 | 25 |
12:56 | 8 |
17:31 | 109 |
20:38 | 109 |
23:17 | 109 |
28:10 | 27 |
32:03 | 36 |
36:58 | 16 |
41:35 | 16 |
44:23 | 16 |
46:53 | 24 | 109 |
4:32 | 8 |
8:16 | 28 |
12:56 | 109 |
17:32 | 100 |
20:45 | 27 |
23:28 | 27 |
28:20 | 109 |
32:06 | 27 |
37:06 | 9 |
41:38 | 36 |
44:23 | 36 |
47:06 | 25 | 39 |
4:33 | 109 |
8:16 | 8 |
12:59 | 117 |
17:37 | 27 |
20:50 | 105 |
23:28 | 36 |
28:30 | 25 |
32:12 | 109 |
37:08 | 27 |
41:41 | 27 |
44:48 | 27 |
47:35 | 26 | 108 |
4:33 | 30 |
8:18 | 22 |
13:00 | 110 |
17:39 | 36 |
20:53 | 36 |
23:32 | 25 |
28:31 | 36 |
32:20 | 9 |
37:18 | 109 |
41:48 | 109 |
44:52 | 109 |
47:36 | 27 | 30 |
4:34 | 31 |
8:19 | 109 |
13:00 | 30 |
17:40 | 39 |
20:55 | 19 |
23:33 | 39 |
28:33 | 33 |
32:35 | 33 |
37:19 | 33 |
42:04 | 33 |
45:01 | 33 |
47:43 | 28 | 38 |
4:34 | 29 |
8:21 | 30 |
13:01 | 12 |
17:42 | 19 |
20:56 | 38 |
23:35 | 38 |
28:37 | 39 |
32:38 | 16 |
37:28 | 39 |
42:15 | 40 |
45:16 | 111 |
47:57 | 29 | 28 |
4:36 | 28 |
8:23 | 117 |
13:05 | 19 |
17:42 | 40 |
20:56 | 40 |
23:37 | 33 |
28:42 | 38 |
32:40 | 39 |
37:36 | 40 |
42:17 | 111 |
45:20 | 38 |
48:03 | 30 | 110 |
4:37 | 110 |
8:23 | 110 |
13:10 | 39 |
17:47 | 38 |
20:59 | 39 |
23:38 | 111 |
28:47 | 111 |
32:44 | 40 |
37:38 | 38 |
42:18 | 38 |
45:22 | 34 |
48:06 | 31 | 8 |
4:38 | 27 |
8:25 | 19 |
13:13 | 27 |
17:52 | 105 |
20:59 | 114 |
23:40 | 114 |
28:48 | 114 |
32:45 | 34 |
37:39 | 111 |
42:23 | 34 |
45:26 | 114 |
48:11 | 32 | 12 |
4:40 | 25 |
8:26 | 39 |
13:15 | 40 |
17:53 | 33 |
21:01 | 33 |
23:44 | 40 |
28:49 | 24 |
32:48 | 38 |
37:41 | 34 |
42:24 | 39 |
45:35 | 39 |
48:27 | 33 | 27 |
4:41 | 117 |
8:26 | 12 |
13:16 | 36 |
17:55 | 114 |
21:03 | 25 |
23:47 | 24 |
28:51 | 40 |
32:51 | 24 |
37:44 | 114 |
42:39 | 114 |
45:36 | 116 |
48:28 | 34 | 31 |
4:41 | 39 |
8:28 | 27 |
13:19 | 33 |
18:00 | 24 |
21:04 | 111 |
23:52 | 34 |
28:59 | 34 |
32:54 | 111 |
37:54 | 116 |
42:51 | 116 |
45:54 | 37 |
48:57 | 35 | 40 |
4:43 | 12 |
8:29 | 40 |
13:20 | 38 |
18:00 | 25 |
21:10 | 24 |
23:53 | 112 |
29:21 | 9 |
33:00 | 108 |
37:59 | 37 |
43:06 | 37 |
46:18 | 112 |
49:35 | 36 | 114 |
4:43 | 114 |
8:30 | 33 |
13:23 | 24 |
18:01 | 111 |
21:18 | 34 |
24:03 | 9 |
29:27 | 16 |
33:16 | 114 |
37:59 | 112 |
43:40 | 112 |
46:47 | 26 |
49:46 | 37 | 117 |
4:43 | 38 |
8:31 | 36 |
13:24 | 114 |
18:02 | 117 |
21:19 | 112 |
24:06 | 16 |
29:38 | 112 |
33:27 | 116 |
38:19 | 26 |
43:44 | 26 |
46:55 | 40 |
49:57 | 38 | 25 |
4:44 | 40 |
8:33 | 114 |
13:25 | 100 |
18:04 | 34 |
21:23 | 26 |
24:31 | 116 |
29:38 | 116 |
33:32 | 37 |
38:26 | 41 |
45:33 | 41 |
48:43 | 41 |
51:31 | 39 | 34 |
4:46 | 19 |
8:35 | 38 |
13:27 | 105 |
18:07 | 112 |
21:25 | 37 |
24:43 | 26 |
29:42 | 37 |
33:39 | 26 |
38:51 | 119 |
45:45 | 119 |
48:55 | 119 |
51:43 | 40 | 37 |
4:46 | 36 |
8:36 | 24 |
13:28 | 119 |
18:07 | 26 |
21:46 | 116 |
24:43 | 37 |
29:44 | 26 |
33:42 | 112 |
38:51 | 103 |
45:47 | 103 |
49:06 | 103 |
52:01 | 41 | 116 |
4:47 | 119 |
8:39 | 119 |
13:30 | 112 |
18:18 | 9 |
21:50 | 9 |
25:03 | 103 |
30:48 | 103 |
35:05 | 41 |
40:31 | 44 |
46:49 | 44 |
49:53 | 44 |
52:34 | 42 | 19 |
4:48 | 33 |
8:42 | 34 |
13:38 | 34 |
18:21 | 37 |
22:05 | 16 |
25:06 | 41 |
30:57 | 41 |
35:16 | 103 |
40:43 | 121 |
48:39 | 121 |
51:58 | 121 |
54:50 | 43 | 36 |
4:48 | 116 |
8:44 | 112 |
13:41 | 111 |
18:21 | 116 |
22:10 | 103 |
25:19 | 119 |
31:39 | 119 |
35:41 | 119 |
40:51 | 42 |
51:21 | 42 |
54:34 | 42 |
57:27 | 44 | 44 |
4:51 | 24 |
8:45 | 26 |
13:52 | 26 |
18:30 | 103 |
22:26 | 41 |
25:31 | 44 |
33:03 | 44 |
37:07 | 44 |
42:04 | 46 |
57:41 | 46 |
1:01:10 | 46 |
1:04:20 | 45 | 111 |
4:51 | 111 |
8:48 | 105 |
13:54 | 116 |
18:58 | 16 |
22:38 | 119 |
26:28 | 121 |
33:42 | 121 |
38:00 | 121 |
43:34 | 45 |
1:04:22 | 45 |
1:07:48 | 45 |
1:10:47 | 46 | 112 |
4:51 | 112 |
8:49 | 111 |
13:56 | 37 |
19:04 | 41 |
22:46 | 42 |
27:02 | 42 |
36:02 | 42 |
40:36 | 42 |
46:06 | | | | 47 | 119 |
4:52 | 34 |
8:51 | 100 |
14:04 | 103 |
19:09 | 119 |
22:51 | 44 |
27:43 | 45 |
37:11 | 45 |
42:36 | 45 |
48:17 | | | | 48 | 24 |
4:53 | 26 |
8:52 | 103 |
14:10 | 41 |
19:37 | 42 |
24:08 | 121 |
28:19 | 46 |
39:32 | 46 |
44:26 | 46 |
50:50 | | | | 49 | 33 |
4:53 | 103 |
8:53 | 122 |
14:18 | 42 |
20:58 | 44 |
25:04 | 45 |
30:16 | | | | | | | 50 | 35 |
4:54 | 122 |
9:05 | 37 |
14:26 | 44 |
21:58 | 121 |
25:33 | 46 |
32:18 | | | | | | | 51 | 103 |
4:55 | 121 |
9:14 | 116 |
14:30 | 121 |
22:20 | 45 |
27:13 | | | | | | | | 52 | 26 |
5:01 | 41 |
9:22 | 41 |
14:35 | 45 |
22:30 | 46 |
29:17 | | | | | | | | 53 | 121 |
5:01 | 37 |
9:27 | 42 |
15:48 | 46 |
25:45 | | | | | | | | | 54 | 122 |
5:06 | 42 |
9:48 | 45 |
17:13 | | | | | | | | | | 55 | 47 |
5:08 | 45 |
10:15 | 44 |
17:17 | | | | | | | | | | 56 | 41 |
5:12 | 46 |
11:32 | 121 |
17:24 | | | | | | | | | | 57 | 46 |
5:26 | 44 |
12:16 | 46 |
18:10 | | | | | | | | | | 58 | 42 |
5:31 | | | | | | | | | | | | 59 | 45 |
5:46 | | | | | | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 19th February 2012 at 17:07 GMT