1 | E | Charlie Payne/ Craig Thorley | 3:45 | 3:03 | | 6:48 | 1 | 1 |
2 | E | Peter Stephenson/ Ian Windress | 3:55 | 3:12 | | 7:07 | 2 | 2 |
4 | E | Ian Joel/ Graeme Wood | 3:59 | 3:15 | | 7:14 | 3 | 3 |
6 | E | Jeff McNeil/ Fred Roberts | 4:06 | 3:17 | | 7:23 | 4 | 4 |
9 | E | Keith Turner/ Steve Ward | 4:10 | 3:27 | | 7:37 | 5 | 5 |
48 | B | Jack Rowe/ James Aldridge | 4:15 | 3:26 | | 7:41 | 1 | 6 |
101 | H3 | Warren Philliskirk/ Garry Green | 4:15 | 3:28 | | 7:43 | 1 | 7 |
106 | H3 | Matthew Robinson/ Nigel Hutchinson | 4:15 | 3:30 | | 7:45 | 2 | 8 |
102 | H2 | Tim Mason/ Captain Boomerang Thompson | 4:19 | 3:26 | | 7:45 | 1 | 9 |
18 | A | Mat Smith/ Neil Colls | 4:18 | 3:28 | | 7:46 | 1 | 10 |
14 | E | Mark Fowler/ Chris Dewsnap | 4:18 | 3:30 | | 7:48 | 6 | 11 |
15 | C | Johnathan Kitchen/ Jamie Edwards | 4:20 | 3:32 | | 7:52 | 1 | 12 |
115 | H3 | Alan Hughes/ Richard Wardle | 4:18 | 3:36 | | 7:54 | 3 | 13 |
11 | C | Dave Hemingway/ Rob Hart | 4:24 | 3:34 | | 7:58 | 2 | 14 |
10 | E | Steve Marriott/ Dave Mclachlan | 4:25 | 3:34 | | 7:59 | 7 | 15 |
107 | H3 | Peter Smith/ Paul Wakely | 4:28 | 3:33 | | 8:01 | 4 | 16 |
16 | C | Luke Pinder/ Simon Taylor | 4:23 | 3:40 | | 8:03 | 3 | 17 |
21 | E | Gavin Collyer/ Tom Hughes | 4:29 | 3:36 | | 8:05 | 8 | 18 |
108 | H3 | Barry Jordan/ James Gratton-Smith | 4:33 | 3:37 | | 8:10 | 5 | 19 |
22 | D | Rob Herrington/ Charlotte Banner | 4:24 | 3:48 | | 8:12 | 1 | 20 |
109 | H1 | Bob Bean/ MalcolmSmithson | 4:32 | 3:44 | | 8:16 | 1 | 21 |
8 | E | Tim Crombie/ Wayne Smythe | 4:38 | 3:38 | | 8:16 | 9 | 22 |
30 | C | Gary Beckwith/ Kirsty Beckwith | 4:34 | 3:44 | | 8:18 | 4 | 23 |
31 | C | Andy Gibson/ Dave Gibson | 4:41 | 3:38 | | 8:19 | 5 | 24 |
29 | C | Robert Barrett/ David Hammond | 4:32 | 3:49 | | 8:21 | 6 | 25 |
28 | C | Gareth Thomas/ Chris Lawson | 4:36 | 3:47 | | 8:23 | 7 | 26 |
110 | H2 | Chris Blake/ Tony Walker | 4:37 | 3:46 | | 8:23 | 2 | 27 |
27 | C | Graham Haigh/ Kari Bosworth | 4:41 | 3:44 | | 8:25 | 8 | 28 |
117 | H2 | Stewart Scott/ Mark Casey | 4:43 | 3:43 | | 8:26 | 3 | 29 |
25 | C | Mike Dowson/ Dave Raw | 4:44 | 3:42 | | 8:26 | 9 | 30 |
39 | A | Amanda Cornforth/ Derek Cornforth | 4:33 | 3:55 | | 8:28 | 2 | 31 |
12 | E | Steven Bulloss/ David Johnson | 4:40 | 3:49 | | 8:29 | 10 | 32 |
114 | H3 | Ian Hildreth/ Stephen Stead | 4:43 | 3:47 | | 8:30 | 6 | 33 |
38 | C | Paul Hudson/ Colin Stockil | 4:34 | 3:57 | | 8:31 | 10 | 34 |
40 | A | Adam Tomlinson/ Ian Tomlinson | 4:43 | 3:50 | | 8:33 | 3 | 35 |
19 | B | Nick Allen/ Andy Bull | 4:48 | 3:47 | | 8:35 | 2 | 36 |
36 | B | William Midgley/ Jonathan William Driver | 4:48 | 3:48 | | 8:36 | 3 | 37 |
7 | E | Ian Pashley/ Steve Ashley | 4:16 | 3:21 | 1:00 | 8:37 | 11 | 38 |
Car 7 Penalty details:- |
1:00 for 1:00 early at SA3
|
119 | H2 | Paul May/ Daniel May | 4:52 | 3:47 | | 8:39 | 4 | 39 |
33 | C | John Tillett/ Guy Kirby | 4:53 | 3:49 | | 8:42 | 11 | 40 |
24 | D | Jon Finch/ Paul Vasey | 4:53 | 3:52 | | 8:45 | 2 | 41 |
111 | H1 | Terry Cree/ Richard Shores | 4:51 | 3:57 | | 8:48 | 2 | 42 |
112 | H2 | Bernard Nolan/ Terry Martin | 4:51 | 3:58 | | 8:49 | 5 | 43 |
34 | E | Joanna Wickham/ Josh Davison | 4:46 | 4:05 | | 8:51 | 12 | 44 |
26 | B | Arron Newby/ Steve Joel | 5:01 | 3:51 | | 8:52 | 4 | 45 |
103 | H3 | Tony Thompson/ Paul Hudson | 4:55 | 3:58 | | 8:53 | 7 | 46 |
122 | H1 | John D Everard/ David Everard | 5:06 | 3:59 | | 9:05 | 3 | 47 |
105 | H2 | Robert Close/ Mike Reynolds | 4:25 | 3:45 | 1:00 | 9:10 | 6 | 48 |
Car 105 Penalty details:- |
1:00 for 1:00 early at SA3
|
41 | A | James Johns/ John Thornton | 5:12 | 4:10 | | 9:22 | 4 | 49 |
37 | B | Lee Burgess/ Craig Burgess | 4:46 | 4:41 | | 9:27 | 5 | 50 |
100 | H3 | Tim Pearcey/ Neil Shanks | 4:23 | 3:21 | 2:00 | 9:44 | 8 | 51 |
Car 100 Penalty details:- |
2:00 for 2:00 early at SA3
|
116 | H2 | John Cockerill/ Russ Swift | 4:47 | 3:57 | 1:00 | 9:44 | 7 | 52 |
Car 116 Penalty details:- |
1:00 for 1:00 early at SA3
|
42 | D | Graeme Powell/ Marytn Taylor | 5:31 | 4:17 | | 9:48 | 3 | 53 |
45 | C | Richard Green/ Elizabeth Green | 5:46 | 4:29 | 1:00 | 11:15 | 12 | 54 |
Car 45 Penalty details:- |
1:00 for 1:00 early at SA3
|
46 | C | Chris Davison/ John Gibson | 5:26 | 6:06 | | 11:32 | 13 | 55 |
121 | H3 | Mike Kent/ Miles Cartwright | 5:01 | 4:13 | 3:00 | 12:14 | 9 | 56 |
Car 121 Penalty details:- |
3:00 for 3:00 early at SA3
|
44 | B | Andrew Thorpe/ Paul Newton | 4:51 | 7:25 | | 12:16 | 6 | 57 |