1 | E | Charlie Payne/ Craig Thorley | 3:45 | 3:03 | 3:41 | 3:38 | 2:24 | 2:07 | 3:55 | 3:03 | | 25:36 | 1 | 1 |
2 | E | Peter Stephenson/ Ian Windress | 3:55 | 3:12 | 3:55 | 3:51 | 2:33 | 2:12 | 4:07 | 3:14 | | 26:59 | 2 | 2 |
4 | E | Ian Joel/ Graeme Wood | 3:59 | 3:15 | 4:02 | 3:51 | 2:37 | 2:15 | 4:11 | 3:21 | | 27:31 | 3 | 3 |
6 | E | Jeff McNeil/ Fred Roberts | 4:06 | 3:17 | 4:06 | 4:08 | 2:42 | 2:17 | 4:21 | 3:24 | | 28:21 | 4 | 4 |
106 | H3 | Matthew Robinson/ Nigel Hutchinson | 4:15 | 3:30 | 4:18 | 4:07 | 2:42 | 2:19 | 4:23 | 3:29 | | 29:03 | 1 | 5 |
101 | H3 | Warren Philliskirk/ Garry Green | 4:15 | 3:28 | 4:16 | 4:07 | 2:51 | 2:20 | 4:19 | 3:28 | | 29:04 | 2 | 6 |
18 | A | Mat Smith/ Neil Colls | 4:18 | 3:28 | 4:09 | 4:11 | 2:47 | 2:27 | 4:28 | 3:31 | | 29:19 | 1 | 7 |
14 | E | Mark Fowler/ Chris Dewsnap | 4:18 | 3:30 | 4:17 | 4:11 | 2:42 | 2:23 | 4:30 | 3:35 | | 29:26 | 5 | 8 |
15 | C | Johnathan Kitchen/ Jamie Edwards | 4:20 | 3:32 | 4:22 | 4:12 | 2:40 | 2:35 | 4:27 | 3:31 | | 29:39 | 1 | 9 |
107 | H3 | Peter Smith/ Paul Wakely | 4:28 | 3:33 | 4:20 | 4:15 | 2:47 | 2:24 | 4:26 | 3:32 | | 29:45 | 3 | 10 |
10 | E | Steve Marriott/ Dave Mclachlan | 4:25 | 3:34 | 4:27 | 4:17 | 2:45 | 2:26 | 4:30 | 3:34 | | 29:58 | 6 | 11 |
11 | C | Dave Hemingway/ Rob Hart | 4:24 | 3:34 | 4:27 | 4:16 | 2:52 | 2:24 | 4:30 | 3:34 | | 30:01 | 2 | 12 |
115 | H3 | Alan Hughes/ Richard Wardle | 4:18 | 3:36 | 4:34 | 4:14 | 2:51 | 2:26 | 4:43 | 3:40 | | 30:22 | 4 | 13 |
29 | C | Robert Barrett/ David Hammond | 4:32 | 3:49 | 4:23 | 4:15 | 2:50 | 2:30 | 4:40 | 3:40 | | 30:39 | 3 | 14 |
31 | C | Andy Gibson/ Dave Gibson | 4:41 | 3:38 | 4:27 | 4:18 | 2:48 | 2:29 | 4:40 | 3:40 | | 30:41 | 4 | 15 |
8 | E | Tim Crombie/ Wayne Smythe | 4:38 | 3:38 | 4:43 | 4:32 | 2:49 | 2:23 | 4:36 | 3:35 | | 30:54 | 7 | 16 |
28 | C | Gareth Thomas/ Chris Lawson | 4:36 | 3:47 | 4:33 | 4:23 | 2:58 | 2:29 | 4:54 | 3:43 | | 31:23 | 5 | 17 |
21 | E | Gavin Collyer/ Tom Hughes | 4:29 | 3:36 | 4:43 | 4:24 | 3:14 | 2:29 | 4:47 | 3:47 | | 31:29 | 8 | 18 |
108 | H3 | Barry Jordan/ James Gratton-Smith | 4:33 | 3:37 | 4:30 | 4:16 | 2:51 | 3:29 | 4:40 | 3:42 | | 31:38 | 5 | 19 |
110 | H2 | Chris Blake/ Tony Walker | 4:37 | 3:46 | 4:47 | 4:29 | 2:57 | 2:33 | 4:49 | 3:47 | | 31:45 | 1 | 20 |
12 | E | Steven Bulloss/ David Johnson | 4:40 | 3:49 | 4:47 | 4:26 | 2:54 | 2:41 | 4:46 | 3:43 | | 31:46 | 9 | 21 |
105 | H2 | Robert Close/ Mike Reynolds | 4:25 | 3:45 | 4:44 | 4:13 | 2:52 | 2:29 | 4:39 | 3:44 | 1:00 | 31:51 | 2 | 22 |
Car 105 Penalty details:- |
1:00 for 1:00 early at SA3
|
27 | C | Graham Haigh/ Kari Bosworth | 4:41 | 3:44 | 4:54 | 4:33 | 2:58 | 2:38 | 4:52 | 3:43 | | 32:03 | 6 | 23 |
109 | H1 | Bob Bean/ MalcolmSmithson | 4:32 | 3:44 | 4:44 | 4:32 | 3:06 | 2:39 | 4:53 | 3:56 | | 32:06 | 1 | 24 |
25 | C | Mike Dowson/ Dave Raw | 4:44 | 3:42 | 4:30 | 4:29 | 3:45 | 2:37 | 4:44 | 3:41 | | 32:12 | 7 | 25 |
36 | B | William Midgley/ Jonathan William Driver | 4:48 | 3:48 | 4:48 | 4:31 | 2:58 | 2:39 | 4:58 | 3:50 | | 32:20 | 1 | 26 |
33 | C | John Tillett/ Guy Kirby | 4:53 | 3:49 | 4:41 | 4:37 | 3:01 | 2:43 | 4:58 | 3:53 | | 32:35 | 8 | 27 |
39 | A | Amanda Cornforth/ Derek Cornforth | 4:33 | 3:55 | 4:47 | 4:32 | 3:08 | 2:43 | 4:55 | 4:05 | | 32:38 | 2 | 28 |
38 | C | Paul Hudson/ Colin Stockil | 4:34 | 3:57 | 4:56 | 4:33 | 2:59 | 2:36 | 5:02 | 4:03 | | 32:40 | 9 | 29 |
111 | H1 | Terry Cree/ Richard Shores | 4:51 | 3:57 | 5:08 | 4:25 | 2:57 | 2:34 | 4:55 | 3:57 | | 32:44 | 2 | 30 |
114 | H3 | Ian Hildreth/ Stephen Stead | 4:43 | 3:47 | 4:55 | 4:37 | 3:01 | 2:37 | 5:08 | 3:57 | | 32:45 | 6 | 31 |
24 | D | Jon Finch/ Paul Vasey | 4:53 | 3:52 | 4:43 | 4:33 | 3:03 | 2:49 | 4:58 | 3:57 | | 32:48 | 1 | 32 |
40 | A | Adam Tomlinson/ Ian Tomlinson | 4:43 | 3:50 | 4:47 | 4:33 | 3:03 | 2:41 | 5:12 | 4:02 | | 32:51 | 3 | 33 |
34 | E | Joanna Wickham/ Josh Davison | 4:46 | 4:05 | 4:47 | 4:43 | 3:02 | 2:40 | 4:56 | 3:55 | | 32:54 | 10 | 34 |
9 | E | Keith Turner/ Steve Ward | 4:10 | 3:27 | 4:12 | 4:01 | 6:00 | 3:13 | 4:24 | 3:33 | | 33:00 | 11 | 35 |
16 | C | Luke Pinder/ Simon Taylor | 4:23 | 3:40 | 4:19 | 4:16 | 6:00 | 2:28 | 4:32 | 3:38 | | 33:16 | 10 | 36 |
112 | H2 | Bernard Nolan/ Terry Martin | 4:51 | 3:58 | 4:52 | 4:37 | 3:07 | 2:41 | 5:15 | 4:06 | | 33:27 | 3 | 37 |
116 | H2 | John Cockerill/ Russ Swift | 4:47 | 3:57 | 4:46 | 4:28 | 3:12 | 2:33 | 4:55 | 3:54 | 1:00 | 33:32 | 4 | 38 |
Car 116 Penalty details:- |
1:00 for 1:00 early at SA3
|
37 | B | Lee Burgess/ Craig Burgess | 4:46 | 4:41 | 4:59 | 4:38 | 3:01 | 2:38 | 5:01 | 3:55 | | 33:39 | 2 | 39 |
26 | B | Arron Newby/ Steve Joel | 5:01 | 3:51 | 5:00 | 4:38 | 3:16 | 2:45 | 5:11 | 4:00 | | 33:42 | 3 | 40 |
103 | H3 | Tony Thompson/ Paul Hudson | 4:55 | 3:58 | 5:17 | 4:59 | 3:17 | 2:53 | 5:29 | 4:17 | | 35:05 | 7 | 41 |
41 | A | James Johns/ John Thornton | 5:12 | 4:10 | 5:13 | 5:02 | 3:09 | 2:45 | 5:26 | 4:19 | | 35:16 | 4 | 42 |
119 | H2 | Paul May/ Daniel May | 4:52 | 3:47 | 4:51 | 4:37 | 4:44 | 3:37 | 5:11 | 4:02 | | 35:41 | 5 | 43 |
44 | B | Andrew Thorpe/ Paul Newton | 4:51 | 7:25 | 5:01 | 4:41 | 3:06 | 2:39 | 5:20 | 4:04 | | 37:07 | 4 | 44 |
121 | H3 | Mike Kent/ Miles Cartwright | 5:01 | 4:13 | 5:10 | 4:56 | 3:13 | 2:46 | 5:23 | 4:18 | 3:00 | 38:00 | 8 | 45 |
Car 121 Penalty details:- |
3:00 for 3:00 early at SA3
|
42 | D | Graeme Powell/ Marytn Taylor | 5:31 | 4:17 | 6:00 | 5:10 | 3:10 | 2:54 | 9:00 | 4:34 | | 40:36 | 2 | 46 |
45 | C | Richard Green/ Elizabeth Green | 5:46 | 4:29 | 5:58 | 5:17 | 3:43 | 3:03 | 5:55 | 4:25 | 4:00 | 42:36 | 11 | 47 |
Car 45 Penalty details:- |
1:00 for 1:00 early at SA3 1:00 for 1:00 early at SA5 1:00 for 1:00 early at TC6A 1:00 for 1:00 early at SA8
|
46 | C | Chris Davison/ John Gibson | 5:26 | 6:06 | 6:38 | 5:35 | 3:32 | 3:01 | 6:14 | 4:54 | 3:00 | 44:26 | 12 | 48 |
Car 46 Penalty details:- |
2:00 for 2:00 early at SA4 1:00 for 1:00 early at TC6A
|
These Competitors have only done 6 stages |
---|
19 | B | Nick Allen/ Andy Bull | 4:48 | 3:47 | 4:38 | 4:29 | 3:14 | 2:37 | | | | 23:33 | 5 | 49 |