Class A |
---|
18 | A | Mat Smith/ Neil Colls | 4:18 | 3:28 | 4:09 | 4:11 | 2:47 | 2:27 | 4:28 | 3:31 | 4:07 | 4:06 | 2:43 | 2:28 | | 42:43 | 1 | 7 |
39 | A | Amanda Cornforth/ Derek Cornforth | 4:33 | 3:55 | 4:47 | 4:32 | 3:08 | 2:43 | 4:55 | 4:05 | 4:58 | 4:39 | 3:20 | 2:52 | | 48:27 | 2 | 32 |
40 | A | Adam Tomlinson/ Ian Tomlinson | 4:43 | 3:50 | 4:47 | 4:33 | 3:03 | 2:41 | 5:12 | 4:02 | 4:47 | 4:39 | 2:59 | 4:41 | | 49:57 | 3 | 37 |
41 | A | James Johns/ John Thornton | 5:12 | 4:10 | 5:13 | 5:02 | 3:09 | 2:45 | 5:26 | 4:19 | 5:15 | 5:02 | 3:10 | 2:48 | | 51:31 | 4 | 38 |
Class B |
---|
36 | B | William Midgley/ Jonathan William Driver | 4:48 | 3:48 | 4:48 | 4:31 | 2:58 | 2:39 | 4:58 | 3:50 | 4:38 | 4:30 | 2:55 | 2:43 | | 47:06 | 1 | 24 |
37 | B | Lee Burgess/ Craig Burgess | 4:46 | 4:41 | 4:59 | 4:38 | 3:01 | 2:38 | 5:01 | 3:55 | 4:47 | 4:40 | 3:12 | 2:39 | | 48:57 | 2 | 34 |
26 | B | Arron Newby/ Steve Joel | 5:01 | 3:51 | 5:00 | 4:38 | 3:16 | 2:45 | 5:11 | 4:00 | 5:09 | 4:53 | 3:11 | 2:51 | | 49:46 | 3 | 36 |
44 | B | Andrew Thorpe/ Paul Newton | 4:51 | 7:25 | 5:01 | 4:41 | 3:06 | 2:39 | 5:20 | 4:04 | 4:57 | 4:45 | 3:04 | 2:41 | | 52:34 | 4 | 41 |
Class C |
---|
11 | C | Dave Hemingway/ Rob Hart | 4:24 | 3:34 | 4:27 | 4:16 | 2:52 | 2:24 | 4:30 | 3:34 | 4:35 | 4:14 | 2:45 | 2:26 | | 44:01 | 1 | 11 |
29 | C | Robert Barrett/ David Hammond | 4:32 | 3:49 | 4:23 | 4:15 | 2:50 | 2:30 | 4:40 | 3:40 | 4:21 | 4:15 | 2:51 | 2:43 | | 44:49 | 2 | 13 |
31 | C | Andy Gibson/ Dave Gibson | 4:41 | 3:38 | 4:27 | 4:18 | 2:48 | 2:29 | 4:40 | 3:40 | 4:22 | 4:22 | 2:49 | 2:36 | | 44:50 | 3 | 14 |
28 | C | Gareth Thomas/ Chris Lawson | 4:36 | 3:47 | 4:33 | 4:23 | 2:58 | 2:29 | 4:54 | 3:43 | 4:31 | 4:25 | 3:02 | 2:41 | | 46:02 | 4 | 16 |
25 | C | Mike Dowson/ Dave Raw | 4:44 | 3:42 | 4:30 | 4:29 | 3:45 | 2:37 | 4:44 | 3:41 | 4:21 | 4:25 | 2:42 | 2:32 | | 46:12 | 5 | 19 |
16 | C | Luke Pinder/ Simon Taylor | 4:23 | 3:40 | 4:19 | 4:16 | 6:00 | 2:28 | 4:32 | 3:38 | 4:12 | 4:07 | 2:48 | 2:30 | | 46:53 | 6 | 23 |
27 | C | Graham Haigh/ Kari Bosworth | 4:41 | 3:44 | 4:54 | 4:33 | 2:58 | 2:38 | 4:52 | 3:43 | 5:03 | 4:35 | 3:07 | 2:47 | | 47:35 | 7 | 25 |
33 | C | John Tillett/ Guy Kirby | 4:53 | 3:49 | 4:41 | 4:37 | 3:01 | 2:43 | 4:58 | 3:53 | 4:44 | 4:45 | 2:57 | 2:42 | | 47:43 | 8 | 27 |
38 | C | Paul Hudson/ Colin Stockil | 4:34 | 3:57 | 4:56 | 4:33 | 2:59 | 2:36 | 5:02 | 4:03 | 5:01 | 4:37 | 3:04 | 2:41 | | 48:03 | 9 | 29 |
46 | C | Chris Davison/ John Gibson | 5:26 | 6:06 | 6:38 | 5:35 | 3:32 | 3:01 | 6:14 | 4:54 | 6:24 | 5:51 | 3:29 | 3:10 | 4:00 | 1:04:20 | 10 | 44 |
Car 46 Penalty details:- |
2:00 for 2:00 early at SA4 1:00 for 1:00 early at TC6A 1:00 for 1:00 early at TC9A
|
45 | C | Richard Green/ Elizabeth Green | 5:46 | 4:29 | 5:58 | 5:17 | 3:43 | 3:03 | 5:55 | 4:25 | 5:41 | 5:05 | 3:26 | 2:59 | 15:00 | 1:10:47 | 11 | 45 |
Car 45 Penalty details:- |
1:00 for 1:00 early at SA3 1:00 for 1:00 early at SA5 1:00 for 1:00 early at TC6A 1:00 for 1:00 early at SA8 3:00 for 3:00 early at TC9A 8:00 for 8:00 early at TC9B
|
Class D |
---|
42 | D | Graeme Powell/ Marytn Taylor | 5:31 | 4:17 | 6:00 | 5:10 | 3:10 | 2:54 | 9:00 | 4:34 | 5:30 | 5:15 | 3:13 | 2:53 | | 57:27 | 1 | 43 |
Class E |
---|
1 | E | Charlie Payne/ Craig Thorley | 3:45 | 3:03 | 3:41 | 3:38 | 2:24 | 2:07 | 3:55 | 3:03 | 3:41 | 3:37 | 2:24 | 2:10 | | 37:28 | 1 | 1 |
2 | E | Peter Stephenson/ Ian Windress | 3:55 | 3:12 | 3:55 | 3:51 | 2:33 | 2:12 | 4:07 | 3:14 | 3:57 | 3:53 | 2:31 | 2:10 | | 39:30 | 2 | 2 |
4 | E | Ian Joel/ Graeme Wood | 3:59 | 3:15 | 4:02 | 3:51 | 2:37 | 2:15 | 4:11 | 3:21 | 3:58 | 3:53 | 2:38 | 2:15 | | 40:15 | 3 | 3 |
6 | E | Jeff McNeil/ Fred Roberts | 4:06 | 3:17 | 4:06 | 4:08 | 2:42 | 2:17 | 4:21 | 3:24 | 4:10 | 4:05 | 2:38 | 2:17 | | 41:31 | 4 | 4 |
14 | E | Mark Fowler/ Chris Dewsnap | 4:18 | 3:30 | 4:17 | 4:11 | 2:42 | 2:23 | 4:30 | 3:35 | 4:18 | 4:12 | 2:41 | 2:24 | | 43:01 | 5 | 8 |
10 | E | Steve Marriott/ Dave Mclachlan | 4:25 | 3:34 | 4:27 | 4:17 | 2:45 | 2:26 | 4:30 | 3:34 | 4:25 | 4:16 | 2:47 | 2:28 | | 43:54 | 6 | 10 |
8 | E | Tim Crombie/ Wayne Smythe | 4:38 | 3:38 | 4:43 | 4:32 | 2:49 | 2:23 | 4:36 | 3:35 | 4:30 | 4:18 | 2:43 | 2:32 | | 44:57 | 7 | 15 |
21 | E | Gavin Collyer/ Tom Hughes | 4:29 | 3:36 | 4:43 | 4:24 | 3:14 | 2:29 | 4:47 | 3:47 | 4:41 | 4:32 | 2:49 | 2:36 | | 46:07 | 8 | 17 |
12 | E | Steven Bulloss/ David Johnson | 4:40 | 3:49 | 4:47 | 4:26 | 2:54 | 2:41 | 4:46 | 3:43 | 4:39 | 4:23 | 2:51 | 2:29 | | 46:08 | 9 | 18 |
9 | E | Keith Turner/ Steve Ward | 4:10 | 3:27 | 4:12 | 4:01 | 6:00 | 3:13 | 4:24 | 3:33 | 4:18 | 4:20 | 2:43 | 2:29 | | 46:50 | 10 | 22 |
34 | E | Joanna Wickham/ Josh Davison | 4:46 | 4:05 | 4:47 | 4:43 | 3:02 | 2:40 | 4:56 | 3:55 | 4:45 | 4:45 | 3:02 | 2:40 | | 48:06 | 11 | 30 |
Class H1 |
---|
109 | H1 | Bob Bean/ MalcolmSmithson | 4:32 | 3:44 | 4:44 | 4:32 | 3:06 | 2:39 | 4:53 | 3:56 | 5:02 | 4:40 | 3:04 | 2:44 | | 47:36 | 1 | 26 |
111 | H1 | Terry Cree/ Richard Shores | 4:51 | 3:57 | 5:08 | 4:25 | 2:57 | 2:34 | 4:55 | 3:57 | 5:10 | 4:29 | 2:57 | 2:37 | | 47:57 | 2 | 28 |
Class H2 |
---|
105 | H2 | Robert Close/ Mike Reynolds | 4:25 | 3:45 | 4:44 | 4:13 | 2:52 | 2:29 | 4:39 | 3:44 | 4:40 | 4:19 | 2:56 | 2:35 | 1:00 | 46:21 | 1 | 20 |
Car 105 Penalty details:- |
1:00 for 1:00 early at SA3
|
110 | H2 | Chris Blake/ Tony Walker | 4:37 | 3:46 | 4:47 | 4:29 | 2:57 | 2:33 | 4:49 | 3:47 | 4:42 | 4:30 | 2:56 | 2:37 | | 46:30 | 2 | 21 |
116 | H2 | John Cockerill/ Russ Swift | 4:47 | 3:57 | 4:46 | 4:28 | 3:12 | 2:33 | 4:55 | 3:54 | 4:47 | 4:32 | 3:03 | 2:34 | 1:00 | 48:28 | 3 | 33 |
Car 116 Penalty details:- |
1:00 for 1:00 early at SA3
|
112 | H2 | Bernard Nolan/ Terry Martin | 4:51 | 3:58 | 4:52 | 4:37 | 3:07 | 2:41 | 5:15 | 4:06 | 5:24 | 4:49 | 3:07 | 2:48 | | 49:35 | 4 | 35 |
119 | H2 | Paul May/ Daniel May | 4:52 | 3:47 | 4:51 | 4:37 | 4:44 | 3:37 | 5:11 | 4:02 | 5:10 | 4:54 | 3:10 | 2:48 | | 51:43 | 5 | 39 |
Class H3 |
---|
106 | H3 | Matthew Robinson/ Nigel Hutchinson | 4:15 | 3:30 | 4:18 | 4:07 | 2:42 | 2:19 | 4:23 | 3:29 | 4:12 | 4:02 | 2:39 | 2:20 | | 42:16 | 1 | 5 |
101 | H3 | Warren Philliskirk/ Garry Green | 4:15 | 3:28 | 4:16 | 4:07 | 2:51 | 2:20 | 4:19 | 3:28 | 4:15 | 4:06 | 2:41 | 2:26 | | 42:32 | 2 | 6 |
107 | H3 | Peter Smith/ Paul Wakely | 4:28 | 3:33 | 4:20 | 4:15 | 2:47 | 2:24 | 4:26 | 3:32 | 4:23 | 4:12 | 2:40 | 2:22 | | 43:22 | 3 | 9 |
115 | H3 | Alan Hughes/ Richard Wardle | 4:18 | 3:36 | 4:34 | 4:14 | 2:51 | 2:26 | 4:43 | 3:40 | 4:43 | 4:19 | 2:51 | 2:33 | | 44:48 | 4 | 12 |
114 | H3 | Ian Hildreth/ Stephen Stead | 4:43 | 3:47 | 4:55 | 4:37 | 3:01 | 2:37 | 5:08 | 3:57 | 5:14 | 4:40 | 2:57 | 2:35 | | 48:11 | 5 | 31 |
103 | H3 | Tony Thompson/ Paul Hudson | 4:55 | 3:58 | 5:17 | 4:59 | 3:17 | 2:53 | 5:29 | 4:17 | 5:38 | 5:04 | 3:19 | 2:55 | | 52:01 | 6 | 40 |
121 | H3 | Mike Kent/ Miles Cartwright | 5:01 | 4:13 | 5:10 | 4:56 | 3:13 | 2:46 | 5:23 | 4:18 | 5:34 | 5:05 | 3:19 | 2:52 | 3:00 | 54:50 | 7 | 42 |
Car 121 Penalty details:- |
3:00 for 3:00 early at SA3
|