Final Stage Times in Class Order for Retirements
Car |
Cls |
Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Penalty |
Total |
Cls Pos |
O/A Pos |
Class A |
---|
47 | A | Alan Ward/ Rachel Ward | 5:08 | | | | | | | | | | | | | Retired | 113 | A | Darren Grimston/ Richard Ross | | | | | | | | | | | | | | Withdrawn | 43 | A | Marcus Tomlinson/ Darren Smith | | | | | | | | | | | | | | Retired | Class B |
---|
19 | B | Nick Allen/ Andy Bull | 4:48 | 3:47 | 4:38 | 4:29 | 3:14 | 2:37 | | | | | | | | Retired | 48 | B | Jack Rowe/ James Aldridge | 4:15 | 3:26 | 4:02 | | | | | | | | | | | Car on side in ditch | 23 | B | Jim Slater/ Chris Slater | | | | | | | | | | | | | | Retired | Class C |
---|
15 | C | Johnathan Kitchen/ Jamie Edwards | 4:20 | 3:32 | 4:22 | 4:12 | 2:40 | 2:35 | 4:27 | 3:31 | 4:21 | | | | | Retired | 30 | C | Gary Beckwith/ Kirsty Beckwith | 4:34 | 3:44 | 4:43 | 4:39 | 2:56 | | | | | | | | | Clutch | 32 | C | Mick Plowman/ Nigel Boston | | | | | | | | | | | | | | Rolled | 17 | C | Chris (curly) Haigh/ Sally Peacock | | | | | | | | | | | | | | Retired | Class D |
---|
24 | D | Jon Finch/ Paul Vasey | 4:53 | 3:52 | 4:43 | 4:33 | 3:03 | 2:49 | 4:58 | 3:57 | 4:56 | | | | | Retired | 22 | D | Rob Herrington/ Charlotte Banner | 4:24 | 3:48 | 4:48 | 4:27 | | | | | | | | | | Car didn't like going down road on it's side! | 35 | D | John Clayton/ Marc Clayton | 4:54 | | | | | | | | | | | | | Rolled | Class E |
---|
7 | E | Ian Pashley/ Steve Ashley | 4:16 | 3:21 | 4:08 | | | | | | | | | | 1:00 | Retired | Car 7 Penalty details:- |
1:00 for 1:00 early at SA3
| 3 | E | Michael Glendinning/ Paul Hughes | | | | | | | | | | | | | | Non Starter | 5 | E | Donovan Jenkin/ Ian Bass | | | | | | | | | | | | | | Maniflow and small fire | 20 | E | Trev Silcock/ Pam Silcock | | | | | | | | | | | | | | Retired | Class H1 |
---|
122 | H1 | John D Everard/ David Everard | 5:06 | 3:59 | 5:13 | | | | | | | | | | | Retired | 123 | H1 | Jim Hinchliff/ Wayne Turnbull | | | | | | | | | | | | | | Kingpin snapped | Class H2 |
---|
117 | H2 | Stewart Scott/ Mark Casey | 4:43 | 3:43 | 4:39 | 4:32 | 3:42 | | | | | | | | | Broken Suspension | 102 | H2 | Tim Mason/ Captain Boomerang Thompson | 4:19 | 3:26 | 4:13 | | | | | | | | | | | Tree jumped out in front of driver! | Class H3 |
---|
108 | H3 | Barry Jordan/ James Gratton-Smith | 4:33 | 3:37 | 4:30 | 4:16 | 2:51 | 3:29 | 4:40 | 3:42 | 6:21 | | | | | Retired | 100 | H3 | Tim Pearcey/ Neil Shanks | 4:23 | 3:21 | 4:20 | 4:00 | 2:41 | 2:16 | | | | | | | 2:00 | Hit gatepost | Car 100 Penalty details:- |
2:00 for 2:00 early at SA3
| 120 | H3 | Nick Welch/ Paul Garside | | | | | | | | | | | | | | Wiring Fire | 104 | H3 | Tom Hewick/ Mick Johnson | | | | | | | | | | | | | | Non Starter | 118 | H3 | Pip Coulson/ John McNichol | | | | | | | | | | | | | | Withdrawn | |
Times shown like this are notional or penalised
Stage 1 Boltby 1 3.92 miles | Stage 2 Roppa 5.13 miles | Stage 3 Riccal Dale 1 4.37 miles | Stage 4 Waterloo 1 3.43 miles | Stage 5 College Moor 1 2.23 miles | Stage 6 Wass 1 1.99 miles | Stage 7 Boltby 2 3.92 miles | Stage 8 Roppa 2 5.13 miles | Stage 9 Riccal Dale 2 4.37 miles | Stage 10 Waterloo 2 3.43 miles | Stage 11 College Moor 2 2.25 miles | Stage 12 Wass 2 1.99 miles |
These results became Final on Sunday 19th February 2012 at 17:07 GMT