Class A |
---|
18 | A | Mat Smith/ Neil Colls | 4:18 11 | 3:28 10 | 4:09 7 | 4:11 10 | 2:47 10 | 2:27 14 | 4:28 10 | 3:31 8 | 4:07 4 | 4:06 6 | 2:43 12 | 2:28 11 | | 42:43 | 1 | 7 |
39 | A | Amanda Cornforth/ Derek Cornforth | 4:33 25 | 3:55 43 | 4:47 37 | 4:32 32 | 3:08 37 | 2:43 39 | 4:55 28 | 4:05 41 | 4:58 33 | 4:39 29 | 3:20 43 | 2:52 39 | | 48:27 | 2 | 32 |
40 | A | Adam Tomlinson/ Ian Tomlinson | 4:43 35 | 3:50 40 | 4:47 38 | 4:33 38 | 3:03 33 | 2:41 36 | 5:12 40 | 4:02 37 | 4:47 29 | 4:39 30 | 2:59 27 | 4:41 45 | | 49:57 | 3 | 37 |
41 | A | James Johns/ John Thornton | 5:12 56 | 4:10 51 | 5:13 52 | 5:02 50 | 3:09 38 | 2:45 41 | 5:26 44 | 4:19 45 | 5:15 41 | 5:02 40 | 3:10 36 | 2:48 35 | | 51:31 | 4 | 38 |
Class B |
---|
36 | B | William Midgley/ Jonathan William Driver | 4:48 43 | 3:48 36 | 4:48 41 | 4:31 30 | 2:58 26 | 2:39 31 | 4:58 34 | 3:50 27 | 4:38 20 | 4:30 23 | 2:55 21 | 2:43 32 | | 47:06 | 1 | 24 |
37 | B | Lee Burgess/ Craig Burgess | 4:46 40 | 4:41 55 | 4:59 47 | 4:38 44 | 3:01 29 | 2:38 30 | 5:01 35 | 3:55 31 | 4:47 28 | 4:40 31 | 3:12 39 | 2:39 25 | | 48:57 | 2 | 34 |
26 | B | Arron Newby/ Steve Joel | 5:01 52 | 3:51 41 | 5:00 48 | 4:38 43 | 3:16 44 | 2:45 40 | 5:11 38 | 4:00 36 | 5:09 37 | 4:53 38 | 3:11 38 | 2:51 38 | | 49:46 | 3 | 36 |
44 | B | Andrew Thorpe/ Paul Newton | 4:51 44 | 7:25 57 | 5:01 49 | 4:41 46 | 3:06 34 | 2:39 32 | 5:20 42 | 4:04 40 | 4:57 32 | 4:45 36 | 3:04 32 | 2:41 29 | | 52:34 | 4 | 41 |
Class C |
---|
11 | C | Dave Hemingway/ Rob Hart | 4:24 17 | 3:34 17 | 4:27 19 | 4:16 16 | 2:52 18 | 2:24 10 | 4:30 12 | 3:34 12 | 4:35 19 | 4:14 11 | 2:45 13 | 2:26 8 | | 44:01 | 1 | 11 |
29 | C | Robert Barrett/ David Hammond | 4:32 23 | 3:49 38 | 4:23 17 | 4:15 14 | 2:50 14 | 2:30 20 | 4:40 17 | 3:40 16 | 4:21 13 | 4:15 12 | 2:51 19 | 2:43 31 | | 44:49 | 2 | 13 |
31 | C | Andy Gibson/ Dave Gibson | 4:41 34 | 3:38 22 | 4:27 20 | 4:18 20 | 2:48 12 | 2:29 18 | 4:40 18 | 3:40 17 | 4:22 14 | 4:22 18 | 2:49 17 | 2:36 22 | | 44:50 | 3 | 14 |
28 | C | Gareth Thomas/ Chris Lawson | 4:36 29 | 3:47 32 | 4:33 23 | 4:23 21 | 2:58 25 | 2:29 17 | 4:54 27 | 3:43 23 | 4:31 18 | 4:25 21 | 3:02 28 | 2:41 27 | | 46:02 | 4 | 16 |
25 | C | Mike Dowson/ Dave Raw | 4:44 38 | 3:42 24 | 4:30 21 | 4:29 28 | 3:45 49 | 2:37 27 | 4:44 21 | 3:41 19 | 4:21 12 | 4:25 20 | 2:42 9 | 2:32 16 | | 46:12 | 5 | 19 |
16 | C | Luke Pinder/ Simon Taylor | 4:23 15 | 3:40 23 | 4:19 13 | 4:16 17 | 6:00 52 | 2:28 15 | 4:32 14 | 3:38 15 | 4:12 6 | 4:07 8 | 2:48 15 | 2:30 14 | | 46:53 | 6 | 23 |
27 | C | Graham Haigh/ Kari Bosworth | 4:41 33 | 3:44 26 | 4:54 44 | 4:33 36 | 2:58 24 | 2:38 29 | 4:52 25 | 3:43 22 | 5:03 36 | 4:35 27 | 3:07 34 | 2:47 34 | | 47:35 | 7 | 25 |
33 | C | John Tillett/ Guy Kirby | 4:53 49 | 3:49 39 | 4:41 27 | 4:37 39 | 3:01 28 | 2:43 38 | 4:58 33 | 3:53 28 | 4:44 26 | 4:45 34 | 2:57 24 | 2:42 30 | | 47:43 | 8 | 27 |
38 | C | Paul Hudson/ Colin Stockil | 4:34 28 | 3:57 44 | 4:56 46 | 4:33 37 | 2:59 27 | 2:36 25 | 5:02 36 | 4:03 39 | 5:01 34 | 4:37 28 | 3:04 31 | 2:41 28 | | 48:03 | 9 | 29 |
46 | C | Chris Davison/ John Gibson | 5:26 57 | 6:06 56 | 6:38 57 | 5:35 53 | 3:32 46 | 3:01 46 | 6:14 47 | 4:54 48 | 6:24 48 | 5:51 45 | 3:29 45 | 3:10 44 | 4:00 | 1:04:20 | 10 | 44 |
Car 46 Penalty details:- |
2:00 for 2:00 early at SA4 1:00 for 1:00 early at TC6A 1:00 for 1:00 early at TC9A
|
45 | C | Richard Green/ Elizabeth Green | 5:46 59 | 4:29 54 | 5:58 55 | 5:17 52 | 3:43 48 | 3:03 47 | 5:55 46 | 4:25 46 | 5:41 46 | 5:05 42 | 3:26 44 | 2:59 43 | 15:00 | 1:10:47 | 11 | 45 |
Car 45 Penalty details:- |
1:00 for 1:00 early at SA3 1:00 for 1:00 early at SA5 1:00 for 1:00 early at TC6A 1:00 for 1:00 early at SA8 3:00 for 3:00 early at TC9A 8:00 for 8:00 early at TC9B
|
Class D |
---|
42 | D | Graeme Powell/ Marytn Taylor | 5:31 58 | 4:17 53 | 6:00 56 | 5:10 51 | 3:10 39 | 2:54 45 | 9:00 48 | 4:34 47 | 5:30 43 | 5:15 44 | 3:13 40 | 2:53 41 | | 57:27 | 1 | 43 |
Class E |
---|
1 | E | Charlie Payne/ Craig Thorley | 3:45 1 | 3:03 1 | 3:41 1 | 3:38 1 | 2:24 1 | 2:07 1 | 3:55 1 | 3:03 1 | 3:41 1 | 3:37 1 | 2:24 1 | 2:10 1 | | 37:28 | 1 | 1 |
2 | E | Peter Stephenson/ Ian Windress | 3:55 2 | 3:12 2 | 3:55 2 | 3:51 2 | 2:33 2 | 2:12 2 | 4:07 2 | 3:14 2 | 3:57 2 | 3:53 2 | 2:31 2 | 2:10 2 | | 39:30 | 2 | 2 |
4 | E | Ian Joel/ Graeme Wood | 3:59 3 | 3:15 3 | 4:02 3 | 3:51 3 | 2:37 3 | 2:15 3 | 4:11 3 | 3:21 3 | 3:58 3 | 3:53 3 | 2:38 3 | 2:15 3 | | 40:15 | 3 | 3 |
6 | E | Jeff McNeil/ Fred Roberts | 4:06 4 | 3:17 4 | 4:06 5 | 4:08 8 | 2:42 6 | 2:17 5 | 4:21 5 | 3:24 4 | 4:10 5 | 4:05 5 | 2:38 4 | 2:17 4 | | 41:31 | 4 | 4 |
14 | E | Mark Fowler/ Chris Dewsnap | 4:18 10 | 3:30 12 | 4:17 11 | 4:11 9 | 2:42 7 | 2:23 9 | 4:30 13 | 3:35 14 | 4:18 10 | 4:12 9 | 2:41 7 | 2:24 7 | | 43:01 | 5 | 8 |
10 | E | Steve Marriott/ Dave Mclachlan | 4:25 19 | 3:34 16 | 4:27 18 | 4:17 19 | 2:45 9 | 2:26 12 | 4:30 11 | 3:34 11 | 4:25 16 | 4:16 13 | 2:47 14 | 2:28 10 | | 43:54 | 6 | 10 |
8 | E | Tim Crombie/ Wayne Smythe | 4:38 31 | 3:38 21 | 4:43 28 | 4:32 31 | 2:49 13 | 2:23 8 | 4:36 15 | 3:35 13 | 4:30 17 | 4:18 14 | 2:43 10 | 2:32 15 | | 44:57 | 7 | 15 |
21 | E | Gavin Collyer/ Tom Hughes | 4:29 22 | 3:36 18 | 4:43 29 | 4:24 22 | 3:14 43 | 2:29 16 | 4:47 23 | 3:47 25 | 4:41 23 | 4:32 25 | 2:49 16 | 2:36 21 | | 46:07 | 8 | 17 |
12 | E | Steven Bulloss/ David Johnson | 4:40 32 | 3:49 37 | 4:47 35 | 4:26 24 | 2:54 20 | 2:41 35 | 4:46 22 | 3:43 21 | 4:39 21 | 4:23 19 | 2:51 18 | 2:29 13 | | 46:08 | 9 | 18 |
9 | E | Keith Turner/ Steve Ward | 4:10 5 | 3:27 9 | 4:12 8 | 4:01 5 | 6:00 51 | 3:13 48 | 4:24 7 | 3:33 10 | 4:18 9 | 4:20 17 | 2:43 11 | 2:29 12 | | 46:50 | 10 | 22 |
34 | E | Joanna Wickham/ Josh Davison | 4:46 39 | 4:05 50 | 4:47 36 | 4:43 47 | 3:02 31 | 2:40 34 | 4:56 31 | 3:55 30 | 4:45 27 | 4:45 35 | 3:02 29 | 2:40 26 | | 48:06 | 11 | 30 |
Class H1 |
---|
109 | H1 | Bob Bean/ MalcolmSmithson | 4:32 24 | 3:44 28 | 4:44 33 | 4:32 33 | 3:06 35 | 2:39 33 | 4:53 26 | 3:56 32 | 5:02 35 | 4:40 32 | 3:04 33 | 2:44 33 | | 47:36 | 1 | 26 |
111 | H1 | Terry Cree/ Richard Shores | 4:51 45 | 3:57 45 | 5:08 50 | 4:25 23 | 2:57 23 | 2:34 23 | 4:55 29 | 3:57 34 | 5:10 38 | 4:29 22 | 2:57 25 | 2:37 24 | | 47:57 | 2 | 28 |
Class H2 |
---|
105 | H2 | Robert Close/ Mike Reynolds | 4:25 20 | 3:45 29 | 4:44 32 | 4:13 12 | 2:52 19 | 2:29 19 | 4:39 16 | 3:44 24 | 4:40 22 | 4:19 15 | 2:56 22 | 2:35 19 | 1:00 | 46:21 | 1 | 20 |
Car 105 Penalty details:- |
1:00 for 1:00 early at SA3
|
110 | H2 | Chris Blake/ Tony Walker | 4:37 30 | 3:46 30 | 4:47 39 | 4:29 29 | 2:57 22 | 2:33 21 | 4:49 24 | 3:47 26 | 4:42 24 | 4:30 24 | 2:56 23 | 2:37 23 | | 46:30 | 2 | 21 |
116 | H2 | John Cockerill/ Russ Swift | 4:47 41 | 3:57 46 | 4:46 34 | 4:28 26 | 3:12 40 | 2:33 22 | 4:55 30 | 3:54 29 | 4:47 30 | 4:32 26 | 3:03 30 | 2:34 18 | 1:00 | 48:28 | 3 | 33 |
Car 116 Penalty details:- |
1:00 for 1:00 early at SA3
|
112 | H2 | Bernard Nolan/ Terry Martin | 4:51 46 | 3:58 48 | 4:52 43 | 4:37 40 | 3:07 36 | 2:41 37 | 5:15 41 | 4:06 42 | 5:24 42 | 4:49 37 | 3:07 35 | 2:48 36 | | 49:35 | 4 | 35 |
119 | H2 | Paul May/ Daniel May | 4:52 47 | 3:47 34 | 4:51 42 | 4:37 42 | 4:44 50 | 3:37 50 | 5:11 39 | 4:02 38 | 5:10 39 | 4:54 39 | 3:10 37 | 2:48 37 | | 51:43 | 5 | 39 |
Class H3 |
---|
106 | H3 | Matthew Robinson/ Nigel Hutchinson | 4:15 8 | 3:30 13 | 4:18 12 | 4:07 7 | 2:42 8 | 2:19 6 | 4:23 6 | 3:29 6 | 4:12 7 | 4:02 4 | 2:39 5 | 2:20 5 | | 42:16 | 1 | 5 |
101 | H3 | Warren Philliskirk/ Garry Green | 4:15 7 | 3:28 11 | 4:16 10 | 4:07 6 | 2:51 15 | 2:20 7 | 4:19 4 | 3:28 5 | 4:15 8 | 4:06 7 | 2:41 8 | 2:26 9 | | 42:32 | 2 | 6 |
107 | H3 | Peter Smith/ Paul Wakely | 4:28 21 | 3:33 15 | 4:20 15 | 4:15 15 | 2:47 11 | 2:24 11 | 4:26 8 | 3:32 9 | 4:23 15 | 4:12 10 | 2:40 6 | 2:22 6 | | 43:22 | 3 | 9 |
115 | H3 | Alan Hughes/ Richard Wardle | 4:18 12 | 3:36 19 | 4:34 24 | 4:14 13 | 2:51 17 | 2:26 13 | 4:43 20 | 3:40 18 | 4:43 25 | 4:19 16 | 2:51 20 | 2:33 17 | | 44:48 | 4 | 12 |
114 | H3 | Ian Hildreth/ Stephen Stead | 4:43 36 | 3:47 33 | 4:55 45 | 4:37 41 | 3:01 30 | 2:37 28 | 5:08 37 | 3:57 35 | 5:14 40 | 4:40 33 | 2:57 26 | 2:35 20 | | 48:11 | 5 | 31 |
103 | H3 | Tony Thompson/ Paul Hudson | 4:55 51 | 3:58 47 | 5:17 54 | 4:59 49 | 3:17 45 | 2:53 44 | 5:29 45 | 4:17 43 | 5:38 45 | 5:04 41 | 3:19 41 | 2:55 42 | | 52:01 | 6 | 40 |
121 | H3 | Mike Kent/ Miles Cartwright | 5:01 53 | 4:13 52 | 5:10 51 | 4:56 48 | 3:13 41 | 2:46 42 | 5:23 43 | 4:18 44 | 5:34 44 | 5:05 43 | 3:19 42 | 2:52 40 | 3:00 | 54:50 | 7 | 42 |
Car 121 Penalty details:- |
3:00 for 3:00 early at SA3
|