1 | 5 | Kevin Procter/ Dave Bellerby | 8:47 1 | 8:16 1 | 8:24 1 | 7:57 1 | 8:12 1 | 7:40 1 | 7:18 1 | | 56:34 | 1 | 1 |
2 | 5 | Peter Stephenson/ TBA | | | | | | | | | Non Starter |
3 | 5 | Phil Gallagher/ Mick Gallagher | | | | | | | | | Non Starter |
4 | 5 | Alex Taylor/ Richard Winstanley | 9:05 7 | 8:46 8 | 8:58 9 | 8:33 8 | 8:39 5 | 8:22 6 | 7:52 4 | | 1:00:15 | 2 | 6 |
5 | 3 | Andy Davison/ Mike Curry | 9:58 25 | 9:51 39 | 9:28 23 | 9:12 27 | 9:42 29 | 8:55 20 | 8:50 26 | | 1:05:56 | 9 | 24 |
6 | 5 | John Gaskin/ Mark Gaskin | 9:04 6 | 10:09 49 | 13:00 58 | 8:27 5 | 8:49 7 | 9:16 31 | 8:18 10 | | 1:07:03 | 9 | 28 |
7 | 3 | Martyn Tinker/ Giles Dykes | 8:55 3 | 8:41 6 | 8:44 4 | 8:18 4 | 8:38 4 | 8:20 5 | 7:50 3 | | 59:26 | 3 | 4 |
8 | 3 | Simon Moore/ Neil Thomson | | | | | | | | | Only 3 wheels on the car |
9 | 3 | Paul Swift/ David Cox | 8:51 2 | 8:33 2 | 8:25 2 | 8:17 3 | 8:34 3 | 8:05 3 | 8:09 7 | | 58:54 | 2 | 3 |
10 | 5 | Craig Pennington/ Andy Mather | 9:32 12 | 9:08 13 | 8:53 5 | 8:31 7 | 8:54 11 | 8:23 7 | 8:11 8 | | 1:01:32 | 3 | 7 |
11 | 4 | Russell Morgan/ Martin Kenyon | | | | | | | | | Non Starter |
12 | 5 | Michael Pickles/ Graham Hepworth | 9:07 8 | | | | | | | | Broken Steering |
13 | 5 | Dave Hornbrook/ Caroline Howell | | | | | | | | | Non Starter |
14 | 5 | Conor Flynn/ Laura Taylor | | | | | | | | | Retired |
15 | 6 | Peter Slights/ Emma Slights | 8:59 4 | 8:41 7 | 8:56 8 | 8:34 10 | 8:40 6 | 8:15 4 | 8:00 5 | | 1:00:05 | 1 | 5 |
16 | 5 | Darren Grimston/ Richard Ross | 9:29 10 | 8:57 10 | 8:54 6 | 8:37 13 | 10:15 47 | 8:37 12 | 8:22 12 | | 1:03:11 | 6 | 13 |
17 | 3 | Chris Anderson/ Chris Thirling | 9:03 5 | 8:40 5 | 8:26 3 | 8:15 2 | 8:28 2 | 7:57 2 | 7:42 2 | | 58:31 | 1 | 2 |
18 | 3 | Ian Chadwick/ Philip Merrols | 10:03 32 | 9:32 25 | 9:30 26 | 9:03 23 | 9:19 19 | 9:02 24 | 8:44 23 | | 1:05:13 | 8 | 22 |
19 | 5 | Ken Moore/ Richard Edwards | 9:49 19 | 9:47 33 | 11:05 55 | 9:24 39 | 10:14 46 | 9:12 30 | 8:52 28 | | 1:08:23 | 10 | 37 |
20 | 1 | Andrew Fawcett/ Chris Purvis | 9:29 11 | 9:17 21 | 8:54 7 | 8:36 11 | 9:03 13 | 8:31 9 | 8:18 11 | | 1:02:08 | 1 | 8 |
21 | 3 | Edward Todd/ Andy Brown | 12:42 61 | 13:00 58 | 9:08 12 | 8:33 9 | 12:00 55 | 8:32 11 | 8:52 29 | | 1:12:47 | 14 | 46 |
22 | 4 | Pat Flynn/ Janie Nicol | 10:15 35 | 9:41 30 | 9:46 36 | 9:34 46 | 10:02 41 | 9:29 36 | 8:58 32 | | 1:07:45 | 2 | 32 |
23 | 5 | Paul Dolan/ TBA | | | | | | | | | Non Starter |
24 | 2 | Steve Head/ Chris Dodds | 11:38 60 | 8:38 4 | 13:00 59 | 9:12 28 | 9:31 22 | 12:00 54 | | | Clutch/ No Brakes |
25 | 2 | Larry Carter/ Linda Ashman | 10:01 31 | 10:05 46 | 9:49 41 | 9:15 33 | 9:47 33 | 9:36 42 | 8:49 25 | | 1:07:22 | 6 | 31 |
26 | 3 | Garry Houghton/ Stephen Davies | 13:00 62 | 11:18 56 | 9:55 45 | 9:33 45 | 10:08 43 | 9:33 40 | 9:13 36 | 1:00 | 1:13:40 | 15 | 50 |
Car 26 Penalty details:- |
1:00 for 1:00 early at ATC 7
|
27 | 3 | Yuk Hodgson/ Kevin Bardon | 10:37 46 | 9:48 35 | 9:31 27 | | | | | | Broken oil cooler |
28 | 3 | Dave Roberts/ Dave Owen | 10:08 33 | 9:39 28 | 9:46 37 | 9:14 32 | 9:02 12 | 8:53 18 | 8:28 15 | | 1:05:10 | 7 | 21 |
29 | 5 | Jon Olds/ Stu Simpson | 9:39 15 | 9:03 11 | 9:06 11 | 8:55 18 | 9:04 14 | 8:52 17 | 8:29 16 | | 1:03:08 | 5 | 11 |
30 | 2 | Steven Crowther/ David Batley | 10:28 42 | 9:38 27 | 9:29 24 | 9:13 31 | 9:49 35 | 9:29 37 | 8:57 31 | | 1:07:03 | 5 | 29 |
31 | 5 | Peppe Planeta/ Chris Williams | 9:48 18 | 9:09 14 | 9:17 17 | 8:29 6 | 8:52 10 | 8:25 8 | 8:37 20 | | 1:02:37 | 4 | 9 |
32 | 1 | Ben Cree/ Richard Shores | 9:58 26 | | | | | | | | Brakes |
33 | 4 | Rob Herrington/ Charlotte Banner | 9:34 14 | 9:21 23 | 9:35 30 | 8:56 19 | 9:21 20 | 9:01 22 | 8:42 22 | | 1:04:30 | 1 | 18 |
34 | 3 | Joseph Redmond/ Miguel Marini | 9:33 13 | 9:13 17 | 9:03 10 | 8:41 14 | 8:51 9 | 8:31 10 | 8:07 6 | 1:00 | 1:02:59 | 4 | 10 |
Car 34 Penalty details:- |
1:00 for 1:00 early at ATC 4
|
35 | 3 | Andrew Hepworth/ Ryan Hepworth | 9:49 20 | 9:03 12 | 9:22 20 | 8:58 20 | 9:04 15 | 8:37 13 | 8:32 17 | | 1:03:25 | 6 | 14 |
36 | 5 | Geoff Simpson/ Mick Johnson | | | | | | | | | Non Starter |
37 | 6 | Terry Cree/ Amanda Cornforth | 9:50 21 | 8:34 3 | 9:08 13 | 13:00 54 | 9:05 16 | 9:10 29 | 8:23 13 | 0:10 | 1:07:20 | 4 | 30 |
Car 37 Penalty details:- |
0:10 for Short Cutting SS5
|
38 | 5 | Gavin Collyer/ Tom Hughes | | | | | | | | | Non Starter |
39 | 3 | Bill Bates/ Katie Bates | 10:52 50 | 13:00 59 | 9:43 33 | 9:25 40 | 10:08 44 | 10:05 49 | 9:28 45 | | 1:12:41 | 13 | 45 |
40 | 3 | Kev Tennick/ Joe Hutchinson | 10:00 28 | 9:49 36 | 9:31 28 | 9:04 24 | 9:49 36 | 9:07 27 | 8:44 24 | | 1:06:04 | 10 | 25 |
41 | 2 | Craig Hesse/ Paul Rowland | 11:04 58 | 13:00 60 | 10:21 52 | 9:48 50 | 10:15 48 | 9:47 47 | 9:22 42 | | 1:13:37 | 13 | 49 |
42 | 2 | Stuart Leighton/ Rachel Heel | 11:00 55 | 10:13 51 | 10:20 51 | 9:53 51 | 12:00 56 | | | | Retired |
43 | 1 | Paul Atkinson/ Tom Woodburn | 13:00 63 | | | | | | | | Broken Strut |
44 | 4 | Russ Radford/ Graeme Bell | 13:00 64 | 9:36 26 | 9:50 42 | 9:12 29 | 9:50 37 | 9:31 39 | 9:20 41 | | 1:10:19 | 4 | 42 |
45 | 5 | Andrew Boynton/ Stuart Boynton | 10:54 51 | 9:57 41 | 9:47 38 | | | | | | Gearbox |
46 | 5 | Colin Butler/ Andrew Hutchinson | 9:56 23 | 9:16 20 | 9:22 21 | 8:59 22 | 9:33 23 | 9:03 25 | 8:51 27 | | 1:05:00 | 7 | 19 |
47 | 3 | Paul Alsop/ Christopher Alsop | 9:16 9 | 8:54 9 | 10:38 54 | 8:36 12 | 8:50 8 | 8:42 14 | 8:13 9 | | 1:03:09 | 5 | 12 |
48 | 5 | John Clayton/ Elizabeth Clayton | 10:34 45 | 10:02 44 | 9:52 43 | 9:29 41 | 9:44 31 | 9:24 33 | 9:03 34 | 0:40 | 1:08:48 | 11 | 39 |
Car 48 Penalty details:- |
0:40 for Short Cutting SS3 & 4
|
49 | 2 | Martin Peters/ Jason Leaf | 10:20 37 | 9:57 42 | 10:06 48 | 9:46 49 | 10:10 45 | 11:46 53 | 10:27 52 | | 1:12:32 | 11 | 44 |
50 | 2 | Ian Horn/ Bob Brown | 10:54 52 | 9:45 32 | 9:45 35 | 9:22 37 | 9:52 38 | 9:37 43 | 9:24 43 | | 1:08:39 | 9 | 38 |
51 | 6 | Andrew Smith/ Brian Smith | 9:41 16 | 9:11 16 | 9:14 16 | 8:53 17 | 9:13 18 | 8:59 21 | 8:32 18 | | 1:03:43 | 2 | 16 |
52 | 6 | Neil Cockerill/ Steven Kent | 9:57 24 | 9:30 24 | 9:29 25 | 9:21 36 | 9:47 34 | 9:09 28 | 9:00 33 | | 1:06:13 | 3 | 26 |
53 | 3 | Brian Jukes/ Brian Blewitt | 10:00 29 | 9:43 31 | 9:36 32 | 13:00 55 | 10:21 50 | 9:22 32 | 9:38 47 | | 1:11:40 | 12 | 43 |
54 | 5 | Phil Chicken/ Deborah Mein | 10:43 48 | 10:02 45 | 13:00 60 | 13:00 56 | 10:34 53 | 10:15 51 | 9:48 48 | | Mechanical |
55 | 2 | Michael Umbrich/ Marion Stead | 10:38 47 | 10:07 48 | 9:48 39 | 9:32 44 | 9:59 40 | 9:33 41 | 9:15 37 | | 1:08:52 | 10 | 40 |
56 | 4 | Martin Cockerill/ Jim Goodman | 10:23 39 | 9:50 37 | 9:35 31 | 9:17 35 | 9:42 30 | 10:01 48 | 9:27 44 | | 1:08:15 | 3 | 34 |
57 | 3 | Adam Taylor/ Loic Ditchburn | 10:11 34 | 9:40 29 | 9:19 18 | 8:50 15 | 12:00 57 | | | | Driveshaft |
58 | 2 | John Nicholson/ Don Bramfoot | 11:13 59 | 10:55 55 | 11:07 56 | 13:00 57 | | | | | Overheating / head gasket |
59 | 2 | Joe Cunningham/ Daniel Kennedy | 9:45 17 | 9:13 18 | 9:12 15 | 9:10 26 | 10:15 49 | 8:53 19 | 8:40 21 | | 1:05:08 | 3 | 20 |
60 | 5 | Jonathan Trenholme/ Mike Herrington | 9:54 22 | 9:19 22 | 9:19 19 | 9:04 25 | 9:37 25 | 9:04 26 | 9:05 35 | | 1:05:22 | 8 | 23 |
61 | 2 | Steven Ord/ Paul Andrews | 10:24 40 | 9:54 40 | 10:00 47 | 9:40 48 | 9:35 24 | 9:27 35 | 9:19 39 | | 1:08:19 | 7 | 35 |
62 | 4 | Marc Clayton/ Jonny Bean | 11:02 56 | 13:00 61 | 10:08 49 | 9:35 47 | 10:27 51 | 9:44 45 | 9:36 46 | | 1:13:32 | 5 | 48 |
63 | 3 | Jamie McDowall / Charlotte McDowall | | | | | | | | | Driveshaft |
64 | 1 | Martin Peacock/ Colin Peacock | 11:03 57 | 12:19 57 | 12:03 57 | 12:04 53 | 11:16 54 | 11:10 52 | 11:25 53 | | 1:21:20 | 3 | 52 |
65 | 1 | Nick Morgan/ Andy Bayliss | 10:57 54 | 10:21 52 | 13:00 61 | 13:00 58 | 9:58 39 | 9:46 46 | 9:50 49 | 2:00 | 1:18:52 | 2 | 51 |
Car 65 Penalty details:- |
2:00 for Jump Starts SS2 & 3
|
66 | 3 | Jody Shuffe/ Garry Green | 10:17 36 | 9:47 34 | 9:48 40 | 9:29 42 | 9:46 32 | 9:30 38 | 9:19 40 | | 1:07:56 | 11 | 33 |
67 | 2 | Paul Sheard/ Anthony Neild | 10:31 44 | 10:05 47 | 9:22 22 | 9:12 30 | 9:37 26 | 9:01 23 | 8:55 30 | | 1:06:43 | 4 | 27 |
68 | 6 | Mark Sharpley/ David Everard | 10:51 49 | 10:26 53 | 10:12 50 | 13:00 59 | | | | | Nav not well |
69 | 2 | Darren Rutter/ Ann Forster | 10:22 38 | 9:57 43 | 9:44 34 | 9:15 34 | 9:39 28 | | | | Gearbox |
70 | 2 | Malcolm Holdsworth/ Richard Holdsworth | 10:56 53 | 10:31 54 | 10:29 53 | 10:08 52 | 10:32 52 | 10:12 50 | 10:25 51 | | 1:13:13 | 12 | 47 |
71 | 5 | TBA/ Kari Bosworth | 10:27 41 | 9:50 38 | 9:55 46 | 9:23 38 | 10:02 42 | 9:40 44 | 9:56 50 | | 1:09:13 | 12 | 41 |
72 | 2 | David Taylor/ Lynsey Brench | 10:00 30 | 9:09 15 | 9:09 14 | 8:52 16 | 9:08 17 | 8:48 15 | 8:36 19 | | 1:03:42 | 1 | 15 |
73 | 2 | Steven Perry/ Phil Perry | 10:30 43 | 10:09 50 | 9:53 44 | 9:30 43 | 9:38 27 | 9:25 34 | 9:16 38 | | 1:08:21 | 8 | 36 |
74 | 2 | Mark McCulloch/ Jack Morton | 9:58 27 | 9:15 19 | 9:34 29 | 8:58 21 | 9:30 21 | 8:49 16 | 8:24 14 | | 1:04:28 | 2 | 17 |
75 | 6 | Michael Thornton/ Philip Hewson | | | | | | | | | Non Starter |