Posn Stage 1
6.50 miles
Stage 2
6.50 miles
Stage 3
6.50 miles
CarTimeCarTimeCarTime
11 8:471 17:031 25:27
29 8:519 17:249 25:49
37 8:557 17:3617 26:09
415 8:5915 17:407 26:20
517 9:0317 17:4315 26:36
66 9:044 17:514 26:49
74 9:0547 18:1016 27:20
812 9:0716 18:2610 27:33
947 9:1637 18:3420 27:40
1016 9:2910 18:4037 27:42
1120 9:2929 18:4229 27:48
1210 9:3220 18:4634 27:49
1334 9:3334 18:4651 28:06
1433 9:3435 18:5259 28:10
1529 9:3951 18:5231 28:14
1651 9:4133 18:5535 28:14
1759 9:4531 18:5772 28:18
1831 9:4859 18:5833 28:30
1919 9:4972 19:0960 28:32
2035 9:4946 19:1246 28:34
2160 9:546 19:1374 28:47
2246 9:5660 19:1347 28:48
2352 9:5774 19:1352 28:56
245 9:5852 19:2718 29:05
2532 9:5818 19:3557 29:10
2674 9:5819 19:365 29:17
2737 10:0053 19:4353 29:19
2840 10:0028 19:4740 29:20
2953 10:005 19:4928 29:33
3072 10:0040 19:4930 29:35
3125 10:0157 19:5122 29:42
3218 10:0322 19:5656 29:48
3328 10:0866 20:0466 29:52
3457 10:1125 20:0625 29:55
3522 10:1530 20:0627 29:56
3666 10:1756 20:1367 29:58
3749 10:2024 20:1669 30:03
3869 10:2249 20:1771 30:12
3956 10:2371 20:1761 30:18
4061 10:2461 20:1849 30:23
4171 10:2769 20:1950 30:24
4230 10:2827 20:2573 30:32
4373 10:3067 20:3655 30:33
4467 10:3150 20:3945 30:38
4527 10:3773 20:3919 30:41
4655 10:3854 20:4548 31:08
4754 10:4355 20:4568 31:29
4868 10:5145 20:5142 31:33
4939 10:5242 21:1370 31:56
5045 10:5448 21:166 32:13
5150 10:5468 21:1744 32:26
5270 10:5670 21:2758 33:15
5342 11:0058 22:0824 33:16
5462 11:0244 22:3639 33:35
5564 11:0365 23:1862 34:10
5641 11:0464 23:2226 34:13
5758 11:1339 23:5241 34:25
5848 11:1462 24:0221 34:50
5924 11:3841 24:0464 35:25
6021 12:4226 24:1865 36:18
6165 12:5721 25:42 
6226 13:00  
6343 13:00  
6444 13:00  

Hover over or click on a car to highlight all times for that car

These results became Final on Monday 2nd January 2012 at 17:26 GMT

Download PDF documents