2 | B13 | David Wright/ Michael Wilkinson | 8:42 | 9:58 | 5:59 | 2:49 | 2:43 | 9:57 | 5:48 | | 45:56 | 1 | 1 |
3 | R4 | Alex Allingham/ Mark Glennerster | 8:54 | 10:29 | 6:10 | 2:52 | 2:48 | 10:19 | 6:02 | | 47:34 | 1 | 2 |
8 | B13 | Gary Tomlinson/ Steve Thompson | 9:25 | 10:35 | 6:18 | 2:58 | 2:54 | 10:31 | 6:07 | | 48:48 | 2 | 3 |
36 | R4 | Brendan Cumiskey/ Ronan O kane | 9:16 | 11:28 | 6:16 | 2:56 | 2:56 | 10:23 | 6:14 | | 49:29 | 2 | 4 |
12 | B13 | Jon Caen/ Mark Morris | 9:41 | 10:48 | 6:33 | 3:00 | 2:59 | 11:00 | 6:24 | | 50:25 | 3 | 5 |
1 | WRC | Paul Bird/ Kirsty Riddick | 9:07 | 10:00 | 10:27 | 2:48 | 2:42 | 9:56 | 5:47 | | 50:47 | 1 | 6 |
37 | R2 | Jack Rowe/ James Aldridge | 9:37 | 11:03 | 7:13 | 3:02 | 2:58 | 10:41 | 6:16 | | 50:50 | 1 | 7 |
9 | B13 | Pip Simpson/ Gordon Metcalf | 9:50 | 11:09 | 6:35 | 3:05 | 3:01 | 10:56 | 6:21 | | 50:57 | 4 | 8 |
11 | B13 | Phillip Lilley/ Alex Benn | 9:50 | 11:27 | 6:40 | 3:03 | 3:01 | 11:11 | 6:14 | | 51:26 | 5 | 9 |
21 | B13 | John Rintoul/ Jim Rintoul | 10:31 | 11:00 | 6:29 | 3:01 | 2:58 | 11:03 | 6:26 | | 51:28 | 6 | 10 |
15 | B11 | Marcus Noble/ Helen Hall | 10:01 | 11:11 | 7:03 | 3:06 | 3:03 | 11:04 | 6:33 | | 52:01 | 1 | 11 |
102 | 1.4S | Brian McGuinness/ Ian Harden | 10:54 | 11:20 | 6:39 | 3:13 | 3:08 | 11:14 | 6:49 | | 53:17 | 1 | 12 |
7 | B12 | Geoff Wilson/ Edwin Cook | 10:40 | 11:36 | 6:49 | 3:15 | 3:11 | 11:25 | 6:43 | | 53:39 | 1 | 13 |
106 | F1000 | Chris Ingram/ Joe Cruttenden | 10:19 | 11:34 | 7:01 | 3:17 | 3:14 | 11:29 | 7:07 | | 54:01 | 1 | 14 |
20 | B13 | Steven Bulloss/ James Bamber | 11:21 | 12:00 | 7:08 | 3:20 | 3:13 | 11:53 | 6:53 | | 55:48 | 7 | 15 |
105 | 1.4S | Graham Gaskell/ Heather Grisedale | 11:23 | 11:42 | 7:05 | 3:22 | 3:15 | 11:57 | 7:14 | | 55:58 | 2 | 16 |
18 | R2 | Alex Laffey/ Chris Williams | 11:17 | 12:25 | 7:05 | 3:19 | 3:13 | 11:54 | 6:55 | | 56:08 | 2 | 17 |
201 | H2 | Richard Williams / Pamela Hilton | 11:03 | 12:20 | 7:27 | 3:22 | 3:19 | 11:58 | 7:21 | | 56:50 | 1 | 18 |
31 | B10 | Jim Slater/ Chris Slater | 11:23 | 12:10 | 7:09 | 3:20 | 3:19 | 12:27 | 7:22 | | 57:10 | 1 | 19 |
24 | B12 | Thomas Stephenson/ Marc Crack | 11:31 | 12:32 | 7:32 | 3:35 | 3:28 | 12:33 | 7:20 | | 58:31 | 2 | 20 |
35 | B10 | Andy Gray/ Kim Baker | 11:13 | 12:37 | 7:26 | 3:32 | 3:24 | 12:47 | 7:33 | | 58:32 | 2 | 21 |
34 | R4 | Michael Dwan/ Jane Clark | 11:35 | 12:58 | 7:36 | 3:33 | 3:24 | 12:26 | 7:13 | | 58:45 | 3 | 22 |
39 | B11 | Andy Gibson/ Dave Gibson | 14:04 | 11:28 | 6:42 | 3:14 | 3:07 | 12:15 | 7:58 | | 58:48 | 2 | 23 |
204 | H2 | Mark Holmes/ Tony Lindsay | 10:15 | 17:18 | 6:59 | 3:16 | 3:08 | 11:11 | 6:43 | | 58:50 | 2 | 24 |
40 | B10 | Darren Martin/ Martin Steele | 11:39 | 12:47 | 7:36 | 3:37 | 3:27 | 12:27 | 7:29 | | 59:02 | 3 | 25 |
103 | 1.4S | Colin Hope/ Nicholas Patrick | 14:04 | 11:54 | 7:21 | 3:14 | 3:13 | 12:26 | 7:01 | | 59:13 | 3 | 26 |
104 | 1.4S | Pat Messer/ Nat Messer | 10:49 | 11:27 | 7:00 | 3:17 | 3:13 | 15:22 | 8:56 | | 1:00:04 | 4 | 27 |
38 | B10 | Marcus Feeley/ James Jolly | 11:40 | 12:19 | 9:29 | 3:29 | 3:20 | 12:29 | 7:19 | | 1:00:05 | 4 | 28 |
30 | B10 | Alan Abbey/ Rob Price | 13:04 | 13:18 | 7:46 | 3:35 | 3:28 | 12:46 | 7:23 | | 1:01:20 | 5 | 29 |
109 | 1.4S | Andrew Irving/ Ann Forster | 12:07 | 13:11 | 11:02 | 3:36 | 3:29 | 12:53 | 7:55 | | 1:04:13 | 5 | 30 |
These Competitors have only done 6 stages |
---|
29 | B10 | Russell Kessack / Hayley Kessack | | 12:27 | 7:23 | 3:25 | 3:21 | 12:10 | 7:00 | | 45:46 | 6 | 31 |
108 | 1.4S | Amanda Cornforth/ Derek Cornforth | | 12:10 | 7:09 | 3:27 | 3:18 | 12:30 | 7:29 | | 46:03 | 6 | 32 |
28 | B11 | Kevin Gemmell/ John I Frew | | 12:36 | 7:29 | 3:27 | 3:23 | 12:41 | 7:29 | | 47:05 | 3 | 33 |
107 | 1.4S | Sian Beaty/ David Antrobus | | 12:53 | 7:39 | 3:38 | 3:34 | 12:50 | 7:31 | | 48:05 | 7 | 34 |
22 | B13 | Dave Nicholson/ Steve Nicholson | | 11:29 | 6:53 | 3:11 | 3:06 | 11:28 | 6:54 | 15:00 | 58:01 | 8 | 35 |
Car 22 Penalty details:- |
12:00 for 12:00 early at TC 1 3:00 for 3:00 early at MTC 2
|
23 | B11 | Duncan Ferguson/ Janice Ferguson | | 12:03 | 7:14 | 3:32 | 3:19 | 12:03 | 7:08 | 16:00 | 1:01:19 | 4 | 36 |
Car 23 Penalty details:- |
12:00 for 12:00 early at TC 1 3:00 for 3:00 early at MTC 2 1:00 for 1:00 early at TC 3
|
25 | B11 | Alistair Hutchinson/ StJohn Dykes | | 12:59 | 8:27 | 3:20 | 3:13 | 11:41 | 11:02 | 15:00 | 1:05:42 | 5 | 37 |
Car 25 Penalty details:- |
12:00 for 12:00 early at TC 1 3:00 for 3:00 early at MTC 2
|