Final Stage Times in Class Order with Positions
Car |
Cls |
Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Penalty |
Total |
Cls Pos |
O/A Pos |
Class 1 |
---|
22 | 1 | John Savage/ Paul Rhodes | 6:28 27 | 6:09 21 | 6:45 25 | 6:38 25 | 7:12 21 | 7:00 13 | 6:20 21 | 6:14 19 | | 52:46 | 1 | 14 | 34 | 1 | Darren Roberts/ Paul Redford | 6:22 23 | 6:20 28 | 6:51 28 | 6:45 30 | 7:20 25 | 7:11 21 | 6:27 24 | 6:18 20 | | 53:34 | 2 | 16 | 32 | 1 | Martin Copcutt/ Neil Copcutt | 6:41 31 | 6:28 29 | 7:04 33 | 7:00 33 | 7:36 32 | 7:28 26 | 6:41 29 | 6:39 28 | | 55:37 | 3 | 23 | 23 | 1 | Martin Pavier/ Dave Cobb | 6:27 25 | 6:17 26 | 6:44 24 | 6:39 26 | 7:24 27 | 10:24 36 | 6:19 20 | 6:44 29 | | 56:58 | 4 | 25 | 37 | 1 | Paul Webb/ George Cole | 7:06 36 | 6:56 34 | 7:26 37 | 7:20 35 | 8:06 35 | 7:57 30 | 7:15 31 | 7:03 32 | | 59:09 | 5 | 29 | 39 | 1 | Zarene Dallas/ Steve Ritchie | 7:28 38 | 7:12 35 | 7:39 39 | 7:39 37 | 9:13 37 | 8:15 31 | 7:23 33 | 7:13 33 | | 1:02:02 | 6 | 32 | Class 2 |
---|
2 | 2 | Chris Platt/ Mad Mick Robinson | 5:44 3 | 5:37 2 | 6:10 3 | 6:01 3 | 6:46 3 | 6:31 1 | 5:43 2 | 5:37 2 | | 48:09 | 1 | 1 | 19 | 2 | Andrew Turner/ Dennis Turner | 5:54 8 | 5:46 4 | 6:19 7 | 6:06 5 | 6:50 4 | 6:43 8 | 5:52 4 | 5:53 8 | | 49:23 | 2 | 3 | 6 | 2 | Michael Pickles/ Ann Forster | 5:54 6 | 5:48 8 | 6:41 21 | 6:11 8 | 7:02 16 | 6:50 12 | 6:03 12 | 5:51 5 | | 50:20 | 3 | 6 | 31 | 2 | John Godbehere/ Ryan Godbehere | 6:14 19 | 5:59 16 | 6:25 14 | 6:21 15 | 7:06 19 | 7:09 19 | 6:14 16 | 6:13 17 | | 51:41 | 4 | 12 | 43 | 2 | Andy Gray/ Howard Pridmore | 6:13 18 | 6:05 18 | 6:38 20 | 6:30 21 | 7:14 23 | 7:06 18 | 6:33 26 | 6:19 21 | | 52:38 | 5 | 13 | 41 | 2 | Chris Woodcock/ Adrian Woodcock | 6:30 29 | 6:18 27 | 6:58 30 | 6:40 28 | 7:28 30 | 7:06 17 | 6:26 23 | 6:36 26 | | 54:02 | 6 | 18 | 40 | 2 | William Routledge/ Alexander Routledge | 6:38 30 | 6:28 30 | 7:02 32 | 6:47 31 | 7:23 26 | 7:22 25 | 6:12 15 | 6:32 25 | | 54:24 | 7 | 20 | 29 | 2 | Steve Flanaghan/ Bruce Dunsmore | 6:29 28 | 6:16 25 | 6:51 27 | 6:42 29 | 7:24 28 | 7:14 23 | 8:51 34 | 6:25 24 | | 56:12 | 8 | 24 | Class 3 |
---|
42 | 3 | James Gratton-Smith/ Thomas Jordan | 6:11 14 | 5:52 11 | 6:25 15 | 6:20 14 | 6:57 13 | 6:47 10 | 6:01 9 | 5:55 11 | | 50:28 | 1 | 7 | 10 | 3 | Stuart Ranby/ Ian Bass | 6:02 11 | 5:53 12 | 7:02 31 | 6:23 17 | 7:03 17 | 6:49 11 | 6:19 19 | 6:06 15 | | 51:37 | 2 | 11 | 5 | 3 | David Welch/ Stuart Proctor | 10:00 40 | 5:57 13 | 6:21 9 | 6:16 11 | 6:51 5 | 6:42 5 | 6:03 11 | 5:54 9 | | 54:04 | 3 | 19 | 30 | 3 | Nigel Hunt/ Andy Wright | 6:17 22 | 8:13 36 | 6:43 23 | 6:36 23 | 7:24 29 | 7:12 22 | 6:35 28 | 6:37 27 | | 55:37 | 4 | 22 | 33 | 3 | Gordon Sneddon/ Andy Riley | 10:00 42 | 6:10 22 | 7:05 34 | 6:55 32 | 7:31 31 | 7:21 24 | 6:34 27 | 6:22 23 | | 57:58 | 5 | 27 | Class 4 |
---|
7 | 4 | Martin Stockdale/ Nick Taylor | 5:41 2 | 5:47 6 | 6:12 4 | 5:58 2 | 6:43 2 | 6:32 2 | 5:43 3 | 5:39 3 | | 48:15 | 1 | 2 | 20 | 4 | Mel Hudson/ Roy Bell | 6:13 17 | 5:59 15 | 6:30 17 | 6:19 13 | 6:57 12 | 7:01 14 | 6:16 18 | 6:03 13 | | 51:18 | 2 | 10 | 27 | 4 | Stephen Shephard/ Harry Shephard | 6:27 26 | 6:11 23 | 6:41 22 | 6:37 24 | 7:12 22 | 7:03 16 | 6:28 25 | 6:21 22 | | 53:00 | 3 | 15 | 12 | 4 | Mike Bayliss/ Peter Dawson | 6:15 20 | 6:07 19 | 6:33 18 | 6:30 20 | 10:24 38 | 7:02 15 | 6:15 17 | 6:05 14 | | 55:11 | 4 | 21 | 36 | 4 | Dean Hickling/ Geoff Moss | 7:01 35 | 6:55 33 | 7:23 35 | 7:18 34 | 9:06 36 | 7:55 29 | 6:54 30 | 6:46 30 | | 59:18 | 5 | 30 | Class 5 |
---|
11 | 5 | Paul Birkin/ Elizabeth Rowston | 6:13 16 | 5:47 7 | 6:15 5 | 6:08 6 | 6:52 7 | 6:37 3 | 5:59 6 | 5:52 7 | | 49:43 | 1 | 4 | 16 | 5 | Garry Hurst/ Stuart Popplewell | 5:59 10 | 5:51 9 | 6:20 8 | 6:13 9 | 6:58 15 | 6:46 9 | 6:00 7 | 5:54 10 | | 50:01 | 2 | 5 | 1 | 5 | Nigel Mummery/ Fiona Scarrett | 5:36 1 | 5:24 1 | 6:00 1 | 5:50 1 | 6:28 1 | 10:24 34 | 5:34 1 | 5:30 1 | | 50:46 | 3 | 8 | 14 | 5 | Gavin 'Mad Gav' Smith/ Bill 'Johnny Hollywood' Smith | 6:09 13 | 6:04 17 | 6:30 16 | 6:24 19 | 6:58 14 | 6:42 6 | 6:04 13 | 6:12 16 | | 51:03 | 4 | 9 | 8 | 5 | Andrew Mcarthur/ Philip Rushton | 5:58 9 | 10:00 38 | 6:23 11 | 6:10 7 | 6:51 6 | 10:24 35 | 6:06 14 | 5:56 12 | | 57:48 | 5 | 26 | 17 | 5 | Nick Blake/ Linda White | 10:00 41 | 10:00 40 | 6:22 10 | 6:16 12 | 6:53 8 | 6:42 7 | 6:02 10 | 5:51 6 | | 58:06 | 6 | 28 | Class 6 |
---|
21 | 6 | Charlie Gabb/ Wayne Smythe | 6:25 24 | 6:15 24 | 7:29 38 | 6:40 27 | 7:15 24 | 7:10 20 | 6:25 22 | 6:14 18 | | 53:53 | 1 | 17 | 38 | 6 | Nick Setchfield/ Alex Setchfield | 7:07 37 | 6:44 32 | 7:23 36 | 7:25 36 | 8:00 34 | 8:50 32 | 7:16 32 | 6:58 31 | | 59:43 | 2 | 31 | |
Times shown like this are notional or penalised and numbers in orange are the position on that Stage.
These results became Final on Saturday 10th September 2011 at 16:16 BST