1 | D | SIMON MAUGER/ BRIAN CAMMACK | 34:45.1 | 1:40.1 1 | 3:01.6 1 | 1:38.8 1 | 2:54.6 1 | 1:38.2 1 | 2:52.9 2 | 1:36.5 1 | 2:50.5 1 | | 52:58.3 | 1 | 1 |
2 | D | STEVIE LEONARD/ SION HUMPHREYS | 35:08.3 | 1:40.6 2 | 3:04.2 2 | 1:40.8 4 | 2:54.9 2 | 1:40.9 5 | 2:52.8 1 | 1:39.8 5 | 2:53.5 3 | | 53:35.8 | 2 | 2 |
3 | E | MARK JASPER/ DON WHYATT | 9:58.3 | | | | | | | | | | Broken Rear Hub/ Rolled |
4 | D | RAY O'DONOGHUE/ CATHY ELLIOTT | 35:51.7 | 1:46.4 14 | 3:09.0 6 | 1:45.9 12 | 3:05.5 7 | 1:43.2 10 | 3:03.2 7 | 1:43.5 10 | 3:05.4 12 | | 55:13.8 | 4 | 6 |
5 | D | JEREMY BAUDAINS/ JAMES OLLIVRO | 35:44.0 | 1:42.4 4 | 3:07.1 4 | 1:41.2 5 | 3:01.1 5 | 1:39.7 4 | 2:59.5 5 | 1:38.3 3 | 2:56.3 5 | | 54:29.6 | 3 | 5 |
6 | E | DAVID KYNASTON/ ANDY RUSSELL | 35:18.2 | 1:41.8 3 | 3:07.7 5 | 1:40.2 2 | 2:57.8 4 | 1:39.6 3 | 2:56.5 4 | 1:38.1 2 | 2:52.4 2 | | 53:52.3 | 1 | 4 |
7 | C | DAVE WEST/ KEITH HOUNSLOW | 38:10.1 | 1:44.4 6 | 3:13.9 10 | 1:43.8 6 | 3:09.6 12 | 1:41.8 6 | 3:04.6 9 | 1:41.1 6 | 3:02.8 9 | | 57:32.1 | 3 | 14 |
8 | C | STUART FOSSEY/ PAUL BROWN | 35:13.2 | 1:42.5 5 | 3:06.4 3 | 1:40.5 3 | 2:56.6 3 | 1:38.5 2 | 2:55.1 3 | 1:39.3 4 | 2:55.5 4 | | 53:47.6 | 1 | 3 |
9 | E | LEE VIVIAN/ ROB HANNAH | 36:22.1 | 1:44.5 7 | 3:10.4 7 | 1:44.1 7 | 3:04.7 6 | 1:44.2 12 | 3:00.0 6 | 1:41.7 7 | 2:59.9 6 | | 55:31.6 | 2 | 7 |
10 | D | CHRIS LE BONNIEC/ RICHARD HOLLICK | 37:06.1 | 1:46.1 12 | 3:16.0 11 | 1:44.9 8 | 3:06.4 8 | 1:42.8 7 | 3:04.5 8 | 1:43.7 11 | 3:05.1 11 | | 56:35.6 | 7 | 12 |
11 | C | KEVIN RUMENS/ KAY TAYLOR | 37:34.8 | | | | | | | | | | Retired |
12 | D | ADRIAN BROWN/ PAUL ARBERRY | 36:27.5 | 1:46.0 10 | 3:18.5 15 | 1:52.3 25 | 3:08.3 9 | 1:42.8 8 | 3:05.0 11 | 1:41.8 8 | 3:02.5 8 | | 56:04.7 | 6 | 10 |
13 | FWD2 | ANDY CORNER/ ADE CAMP | 37:42.6 | 1:48.1 15 | 3:17.3 13 | 1:48.8 15 | 3:09.3 11 | 1:48.4 17 | 3:10.0 14 | 1:48.7 22 | 3:10.2 15 | | 57:43.4 | 1 | 15 |
14 | A | JULIAN WILKES/ WILL RUTHERFORD | 36:18.9 | 1:45.9 9 | 3:13.5 9 | 1:45.2 9 | 3:08.3 10 | 1:45.1 13 | 3:04.6 10 | 1:44.4 12 | 3:04.8 10 | | 55:50.7 | 1 | 8 |
15 | C | CHRISTOPHER LLOYD/ GERWYN BARRY | | | | | | | | | | | Non Starter |
16 | E | LYNDON BARTON/ SIMON HUNTER | 22:45.0 | | | | | | | | | | Blown Turbo |
17 | D | ROB DE ST PAER/ NATALIE COOK | 37:08.6 | 1:49.9 16 | 3:22.7 20 | 1:48.6 14 | 3:15.3 17 | 2:18.0 68 | 3:13.9 18 | 1:48.2 20 | 3:11.3 18 | | 57:56.5 | 8 | 17 |
18 | E | TERRY BARETTE/ SIMON BERTIE-ROBERTS | 39:24.1 | 1:54.5 29 | 3:31.2 28 | 1:52.1 24 | 3:24.8 30 | 1:50.5 24 | 3:24.7 37 | 1:51.8 31 | 3:21.9 33 | | 1:00:35.6 | 8 | 27 |
19 | C | CHRIS BARETTE/ MATT MOYNEAUX | 37:11.3 | 1:50.2 17 | 3:18.0 14 | 1:49.0 16 | 3:13.2 16 | 1:46.4 14 | 3:10.7 15 | 1:47.1 16 | 3:09.8 14 | | 57:15.7 | 2 | 13 |
20 | D | PETE RAYNER/ RICHARD BONNER | 36:19.0 | 1:46.0 11 | 3:11.8 8 | 1:45.4 11 | 3:10.1 13 | 1:43.3 11 | 3:05.8 13 | 1:45.5 13 | 3:10.6 17 | | 55:57.5 | 5 | 9 |
21 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | 39:12.7 | 1:52.5 24 | 3:21.7 19 | 1:50.7 19 | 3:17.8 22 | 1:52.0 30 | 3:19.8 27 | 1:53.2 36 | 3:12.5 20 | | 59:52.9 | 5 | 24 |
22 | D | BEN BURT/ THERESA FOSSEY | 10:24.2 | | | | | | | | | | Retired |
23 | C | MARK SYVRET/ CHRIS FOX | 38:23.6 | 1:51.9 22 | 3:22.9 21 | 1:51.9 23 | 3:16.9 21 | 1:51.2 26 | 3:16.5 23 | 1:51.7 30 | 3:12.9 21 | | 58:59.5 | 6 | 19 |
24 | E | MARTIN PAYTON/ DARREN PARSONS | 40:03.2 | 1:58.1 40 | 3:37.1 42 | 1:57.1 38 | 3:31.0 42 | 1:56.0 40 | 3:27.9 42 | 1:54.8 39 | 3:24.0 35 | | 1:01:49.2 | 12 | 38 |
25 | C | PAUL KING/ ALICIA MILES | 38:32.6 | 1:50.3 19 | 3:33.6 34 | 1:50.4 18 | 3:25.9 33 | 1:50.3 23 | 3:20.1 28 | 1:47.2 17 | 3:16.2 26 | | 59:26.6 | 7 | 21 |
26 | E | SIMON CHAPMAN/ SEAN MORIARTY | 36:45.6 | 1:45.2 8 | 3:17.0 12 | 1:45.3 10 | 3:10.1 14 | 1:42.9 9 | 3:05.1 12 | 1:42.8 9 | 3:07.9 13 | | 56:21.9 | 3 | 11 |
27 | C | ANTON SHAW/ MICHELLE HUMPHREYS | 37:34.9 | 1:46.1 13 | 3:20.4 18 | 1:47.5 13 | 3:15.5 18 | 1:46.6 15 | 3:14.7 19 | 1:47.2 18 | 3:14.6 23 | | 57:47.5 | 4 | 16 |
28 | D | DALE CROWSLEY/ JOHN VAUDIN | 37:56.1 | | | | | | | | | | Retired |
29 | FWD2 | CHRIS TORODE/ OLLY DUQUEMIN | 39:02.6 | 1:53.5 27 | 3:26.1 25 | 1:52.3 26 | 3:15.5 19 | 1:49.6 20 | 3:16.2 22 | 1:49.5 24 | 3:14.8 25 | | 59:40.1 | 2 | 23 |
30 | B | DAN CORNER/ MARK REGAN | 37:52.9 | 1:52.5 25 | 3:25.4 23 | 2:12.7 67 | | | | | | | Retired |
31 | B | GAVIN HEARNDEN/ STEVE ELLIS | 44:21.9 | 1:53.3 26 | 3:34.5 35 | 1:56.0 36 | 3:24.3 27 | 1:51.1 25 | 3:20.5 30 | 1:51.5 28 | 3:16.8 27 | | 1:05:29.9 | 4 | 55 |
32 | E | IAN STEVENS/ STEVE GULLY | 37:54.5 | 1:51.0 20 | 3:42.7 51 | 1:51.4 21 | 3:22.6 25 | 1:49.1 18 | 3:20.1 29 | 1:51.4 27 | | | Retired |
33 | D | JOHN LE NOA/ BRUCE ROBINSON | 38:24.6 | 1:51.2 21 | 3:28.4 26 | 1:52.7 27 | 3:24.7 28 | 1:51.5 28 | 3:18.3 24 | 1:51.6 29 | 3:25.4 39 | | 59:28.4 | 9 | 22 |
34 | C | DARRYL MORRIS/ JASON THEBAULT | 38:38.4 | 1:52.4 23 | 3:19.1 16 | 1:49.0 17 | 3:12.5 15 | 1:47.3 16 | 3:13.5 17 | 1:46.5 14 | 3:10.4 16 | | 58:49.1 | 5 | 18 |
35 | D | MARCUS BISSON/ DAVID PETIT | 39:45.2 | 1:56.6 37 | 3:32.2 32 | 1:57.3 39 | 3:24.7 29 | 1:55.3 37 | 3:21.3 32 | 1:55.6 41 | 3:24.1 36 | | 1:01:12.3 | 10 | 33 |
36 | E | CHRIS HAMELIN/ MELANIE HOLMES | 39:59.6 | 1:55.0 32 | 3:39.1 46 | 1:53.4 30 | 3:28.9 39 | 1:51.3 27 | 3:22.6 34 | 1:48.3 21 | 3:18.7 28 | | 1:01:16.9 | 10 | 35 |
37 | C | STEWART BARROW/ GARRY TOY | 37:59.9 | 1:50.2 18 | 3:19.5 17 | | | | | | | | Retired |
38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | 38:41.4 | 1:53.9 28 | 3:24.0 22 | 1:51.6 22 | 3:15.5 20 | 1:50.0 21 | 3:14.9 21 | 1:49.1 23 | 3:14.6 24 | | 59:15.0 | 4 | 20 |
39 | D | MARTIN WATERS/ BEN PURNELL | 40:07.2 | 1:59.8 44 | 3:45.8 53 | 1:52.7 28 | 3:26.2 34 | 1:52.0 31 | 3:19.4 25 | 1:49.6 25 | 3:01.5 7 | | 1:01:14.2 | 11 | 34 |
40 | E | ANDY FAULCONBRIIDGE/ STEVE ELLIOTT | 38:38.3 | 1:58.1 41 | 3:38.1 45 | 1:55.2 35 | 3:25.0 31 | 1:54.0 33 | 3:19.5 26 | 1:50.4 26 | 3:19.8 30 | | 59:58.4 | 6 | 25 |
41 | E | ADRIAN SMEKSS/ CHRIS NEALE | 39:05.5 | 1:56.3 35 | 3:39.4 49 | 1:59.0 42 | 3:30.8 41 | 1:59.9 45 | 3:25.6 40 | 1:58.1 45 | 3:24.9 38 | | 1:00:59.5 | 9 | 31 |
42 | A | STUART THOMPSON/ LEE DARE | 39:43.9 | 1:57.5 39 | 3:29.6 27 | 1:54.8 34 | 3:28.0 36 | 1:54.7 34 | 3:24.8 38 | 1:52.3 32 | 3:20.0 31 | | 1:01:05.6 | 2 | 32 |
43 | C | DICK MAUGER/ STEVE McNULTY | 40:24.7 | 2:01.3 49 | 3:46.6 54 | 2:00.2 45 | 3:39.4 53 | 1:59.1 43 | 3:34.6 49 | 1:57.7 44 | 3:33.0 48 | | 1:02:56.6 | 11 | 46 |
44 | D | GRAHAM DAVIES/ GARY POWELL | 40:10.0 | 2:06.7 55 | 3:58.0 63 | 2:06.5 56 | 3:44.0 57 | 2:05.0 57 | 3:42.8 60 | 1:58.6 46 | 3:34.1 50 | | 1:03:25.7 | 12 | 47 |
45 | C | BARRY STEVENSON-WHEELER/ JOHN PICKERVANCE | 7:35.1 | | | | | | | | | | Broken front balljoint |
46 | E | DAVID PRICE/ NEIL OSMAND | 39:24.9 | 2:00.8 48 | 3:40.3 50 | 2:01.2 47 | 3:36.7 51 | 1:59.9 46 | 3:35.4 53 | 1:59.2 50 | 3:30.5 46 | | 1:01:48.9 | 11 | 37 |
47 | FWD2 | CHRIS HAMBLY/ JULIETTE DE GUELLE | 39:59.4 | 2:00.7 47 | 3:36.8 41 | 2:02.4 50 | 3:39.2 52 | 2:02.2 52 | 3:35.0 51 | 2:02.0 53 | 3:34.4 51 | | 1:02:32.1 | 6 | 44 |
48 | FWD2 | KEVIN NEWMAN/ SIMON COWLEY | 39:57.0 | 1:55.7 33 | 3:37.1 43 | 1:56.6 37 | 3:28.8 38 | 1:55.8 39 | 3:29.1 45 | 1:52.5 34 | 3:28.5 44 | | 1:01:41.1 | 4 | 36 |
49 | E | COLIN EDMOND/ KARL KNIGHT | 39:24.2 | 1:57.3 38 | 3:25.6 24 | 1:54.7 33 | 3:18.9 23 | 1:51.5 29 | 3:11.8 16 | 1:52.3 33 | 3:13.0 22 | | 1:00:09.3 | 7 | 26 |
50 | E | TOM WHITE/ LAURA JOHNSON | 41:39.2 | 2:03.3 52 | 3:37.5 44 | 2:00.6 46 | 3:33.1 46 | 2:00.1 47 | 3:28.7 44 | 1:59.0 48 | 3:23.7 34 | | 1:03:45.2 | 14 | 48 |
51 | FWD2 | CHRIS PRICE/ CRAIG MALLARD | 39:45.9 | 1:54.7 30 | 3:36.4 39 | 1:52.9 29 | 3:26.5 35 | 1:50.2 22 | 3:21.0 31 | 1:47.5 19 | 3:19.1 29 | | 1:00:54.2 | 3 | 28 |
52 | D | RICHARD LE MARQUAND/ TREVOR RABET | 3:57.2 | | | | | | | | | | Head Gasket Failure |
53 | E | TIM ALDERSON/ PETER VILLARS | 39:51.8 | 1:58.3 42 | 3:34.8 36 | 1:59.1 43 | 3:34.8 48 | 1:57.3 41 | 3:32.5 48 | 1:55.7 42 | 3:33.7 49 | | 1:01:58.0 | 13 | 39 |
54 | D | STEVE HOBBS/ XAVIER JEGAT | | | | | | | | | | | Non starter |
55 | E | CHRISTIAN RUELLAN/ DILLON RUELLAN | 42:44.3 | 1:59.1 43 | 3:39.1 47 | 1:58.2 40 | 3:36.4 50 | 1:55.2 36 | 3:27.1 41 | 1:54.2 38 | 3:24.1 37 | | OTL @ SF3 |
56 | C | JEAN MARC POISSON/ OLIVIER LESIGNE | 41:14.9 | 2:12.9 65 | 3:50.5 56 | 2:07.2 58 | 3:36.2 49 | 2:03.5 55 | 3:34.8 50 | 2:03.3 55 | 3:28.9 45 | | 1:04:12.2 | 12 | 50 |
57 | FWD2 | DAVID EDMUNDS/ DOM JEANS | 40:37.1 | 1:56.4 36 | 3:35.0 37 | 1:54.0 32 | 3:32.5 44 | 1:54.9 35 | 3:28.3 43 | 1:53.7 37 | 3:30.8 47 | | 1:02:22.7 | 5 | 43 |
58 | B | STEVE CHURCHILL/ EVE MALLET DE CARTERET | 39:45.2 | 2:01.9 50 | 3:36.4 40 | 2:14.2 68 | 3:33.0 45 | 1:58.7 42 | 3:29.5 46 | 1:58.8 47 | 3:27.1 43 | | 1:02:04.8 | 2 | 41 |
59 | C | JJ GALLAGHER/ JACKIE CORCORAN | 41:51.9 | 2:14.6 66 | 3:53.3 58 | 2:01.9 49 | 3:42.2 55 | 2:01.1 49 | 3:39.2 55 | 2:05.1 57 | 3:39.6 57 | | 1:05:08.9 | 13 | 54 |
60 | A | MARK RUSSELL/ MICHAEL RUSSELL | 42:00.3 | 2:07.0 56 | 3:47.1 55 | 2:03.6 53 | 3:33.7 47 | 2:03.1 53 | 3:31.6 47 | 2:01.5 52 | 3:37.5 55 | | 1:04:45.4 | 3 | 52 |
61 | C | RICHARD FISHLEIGH/ KIM BRUTON | 40:12.7 | 1:54.9 31 | 3:33.5 33 | 1:50.7 20 | 3:20.4 24 | 1:49.5 19 | 3:14.7 20 | 1:46.6 15 | 3:11.4 19 | | 1:00:54.4 | 8 | 29 |
62 | C | ANDREW FLEMING/ MIKE FLEMING | 40:35.3 | 2:00.2 46 | 3:31.8 30 | 1:59.5 44 | 3:28.5 37 | 2:00.9 48 | 3:24.3 35 | 1:57.4 43 | 3:21.1 32 | | 1:02:19.0 | 10 | 42 |
63 | C | PAUL ROMERIL/ KEVIN ROMERIL | 39:36.0 | 1:55.8 34 | 3:31.2 29 | 1:53.6 31 | 3:25.3 32 | 1:53.8 32 | 3:24.5 36 | 1:52.9 35 | 3:25.8 41 | | 1:00:58.9 | 9 | 30 |
64 | D | PADDY GUILLOU/ CALLA TOUGH | 41:37.3 | 2:10.4 60 | 3:39.3 48 | 2:05.9 55 | 3:31.8 43 | 2:06.4 58 | 3:35.1 52 | 2:06.6 60 | 3:36.6 54 | | 1:04:29.4 | 13 | 51 |
65 | C | BEN ANDRE/ ADAM HARVEY | 31:32.7 | | | | | | | | | | Hit rock |
66 | FWD2 | KARL ROBERT/ KARL MARSHALL | 26:24.4 | | | | | | | | | | Stuck in a field |
67 | B | JOHN EBORALL/ JONATHAN ROBILLIARD | 42:45.9 | 2:03.0 51 | | | | | | | | | Retired |
68 | FWD2 | JOHN LE BRUN/ JASON LE BRUN | 41:10.0 | 2:03.6 53 | 3:43.1 52 | 2:02.8 51 | 3:40.3 54 | 2:01.6 51 | 3:36.1 54 | 2:02.7 54 | 3:34.8 52 | | 1:03:55.0 | 7 | 49 |
69 | A | JAMES WEAVER/ TERESA BUTLER | 44:12.9 | 2:09.2 58 | 3:52.3 57 | 2:09.0 62 | 3:46.9 62 | 2:07.7 60 | 3:41.5 59 | 2:07.9 62 | 3:44.0 59 | | 1:07:51.4 | 6 | 62 |
70 | B | DAVID OLIVEIRA/ KEVIN IRVING | 40:28.8 | 1:59.8 45 | 3:32.0 31 | 1:58.6 41 | 3:24.0 26 | 1:55.7 38 | 3:22.2 33 | 1:55.4 40 | 3:26.9 42 | | 1:02:03.4 | 1 | 40 |
71 | D | IAN HUCKLEBRIDGE/ STEVE COX | | | | | | | | | | | Non Starter |
72 | C | MATT LEGGAT/ GARY WALKER | | | | | | | | | | | Brakes siezed on |
73 | C | GARY BECKWITH/ KIRSTY BECKWITH | 42:58.5 | 2:11.2 61 | 3:59.8 64 | 2:07.5 59 | 3:46.8 61 | 2:08.7 63 | 3:40.2 57 | 2:09.9 65 | 3:44.6 60 | | 1:06:47.2 | 14 | 60 |
74 | C | RICHARD LEWSEY/ IRENE LEWSEY | 43:33.1 | 2:16.5 67 | 4:02.6 66 | 2:10.4 66 | 3:53.5 66 | 2:08.0 61 | 3:47.2 64 | 2:10.5 66 | 3:51.0 64 | | 1:07:52.8 | 15 | 63 |
75 | A | MICK JANDRON/ NICK WOOD | 42:26.3 | 2:12.7 64 | 3:54.8 60 | 2:09.6 63 | 3:51.8 65 | 2:08.2 62 | 3:46.7 63 | 2:06.1 59 | 3:45.6 62 | | 1:06:21.8 | 5 | 57 |
76 | FWD2 | MICHAEL KEAN/ JOHN TORPY | 44:08.3 | | | | | | | | | | Hit car stopped on stage |
77 | B | SIMON LE NOA/ KATIE LE BLANCQ | 40:53.2 | 2:04.3 54 | 3:36.0 38 | 2:01.8 48 | 3:30.7 40 | 1:59.4 44 | 3:24.8 39 | 1:59.1 49 | 3:25.4 40 | | 1:02:54.7 | 3 | 45 |
78 | A | NICK MAUGER/ GENO GOUVEIA | 41:40.4 | 2:08.2 57 | 3:54.0 59 | 2:03.9 54 | 3:45.3 60 | 2:03.1 54 | 3:40.7 58 | 2:05.8 58 | 3:37.9 56 | | 1:04:59.3 | 4 | 53 |
79 | E | SUE HAMILTON-ALLEN/ KIRK LEWIS | 42:30.3 | 2:11.4 62 | 3:57.0 62 | 2:08.6 61 | 3:44.9 58 | 2:04.2 56 | 3:46.0 62 | 2:08.1 63 | 3:44.9 61 | | 1:06:15.4 | 15 | 56 |
80 | B | PHILIP VEDIER/ CHRIS POMMIER | 43:15.8 | 2:21.0 70 | 4:20.2 70 | 2:07.9 60 | 3:45.2 59 | 2:07.2 59 | 3:45.3 61 | 2:04.3 56 | 3:43.3 58 | | 1:07:30.2 | 5 | 61 |
81 | C | JOHN ROBERT/ GARY ROBERT | 46:40.9 | 2:28.6 72 | 4:19.7 69 | 2:20.0 69 | 4:06.5 68 | 2:13.8 66 | 4:03.0 69 | 2:13.5 68 | 4:02.8 68 | | 1:12:28.8 | 17 | 67 |
82 | FWD2 | RYAN BURNS/ CARLOS VIEIRA | 7:58.5 | | | | | | | | | | Retired |
83 | D | MICHAEL COTILLARD/ NICK ATKINS | 43:20.4 | 2:11.5 63 | 3:56.9 61 | 2:03.0 52 | 3:43.6 56 | 2:01.1 50 | 3:39.3 56 | 1:59.2 51 | 3:35.6 53 | | 1:06:30.6 | 14 | 58 |
84 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | 43:01.1 | 2:27.9 71 | 4:28.2 71 | 2:23.8 70 | 4:07.6 69 | 2:16.1 67 | 3:59.7 68 | 2:17.5 69 | 3:58.9 67 | | 1:09:00.8 | 16 | 66 |
85 | FWD2 | EMMA GRANT-PEARCE/ HAZEL GARNIER | 42:12.9 | 2:18.0 69 | 4:01.2 65 | 2:09.7 64 | 3:55.7 67 | 2:10.0 64 | 3:48.6 65 | 2:08.9 64 | 3:49.1 63 | | 1:06:34.1 | 8 | 59 |
86 | FWD2 | SAM LAMY/ DARREN DOWDEN | 42:54.5 | 2:09.3 59 | 4:05.6 68 | 2:06.7 57 | 3:47.5 63 | 2:22.3 69 | 3:55.4 67 | 2:10.5 67 | 3:54.5 66 | 1:00.0 | 1:08:26.3 | 9 | 64 |
Car 86 Penalty details:- |
1:00 for 1:00 early at MC 6
|
87 | B | CHRIS EDMUNDS/ RALPH HIGSON | 44:27.8 | 2:17.7 68 | 4:04.7 67 | 2:10.2 65 | 3:51.6 64 | 2:10.1 65 | 3:50.8 66 | 2:07.6 61 | 3:51.7 65 | | 1:08:52.2 | 6 | 65 |