Final Positions on Each Stage - Friday Evening
Posn |
Stage 8 Rozel 8 1.62 miles | Stage 9 Archirondel 9 2.52 miles | Stage 10 Rozel 10 1.62 miles | Stage 11 Archirondel 11 2.52 miles | Stage 12 Rozel 12 1.62 miles | Stage 13 Archirondel 13 2.52 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 1 |
1:40.1 | 1 |
3:01.6 | 1 |
1:38.8 | 1 |
2:54.6 | 1 |
1:38.2 | 2 |
2:52.8 | 2 | 2 |
1:40.6 | 2 |
3:04.2 | 6 |
1:40.2 | 2 |
2:54.9 | 8 |
1:38.5 | 1 |
2:52.9 | 3 | 6 |
1:41.8 | 8 |
3:06.4 | 8 |
1:40.5 | 8 |
2:56.6 | 6 |
1:39.6 | 8 |
2:55.1 | 4 | 5 |
1:42.4 | 5 |
3:07.1 | 2 |
1:40.8 | 6 |
2:57.8 | 5 |
1:39.7 | 6 |
2:56.5 | 5 | 8 |
1:42.5 | 6 |
3:07.7 | 5 |
1:41.2 | 5 |
3:01.1 | 2 |
1:40.9 | 5 |
2:59.5 | 6 | 7 |
1:44.4 | 4 |
3:09.0 | 7 |
1:43.8 | 9 |
3:04.7 | 7 |
1:41.8 | 9 |
3:00.0 | 7 | 9 |
1:44.5 | 9 |
3:10.4 | 9 |
1:44.1 | 4 |
3:05.5 | 10 |
1:42.8 | 4 |
3:03.2 | 8 | 26 |
1:45.2 | 20 |
3:11.8 | 10 |
1:44.9 | 10 |
3:06.4 | 12 |
1:42.8 | 10 |
3:04.5 | 9 | 14 |
1:45.9 | 14 |
3:13.5 | 14 |
1:45.2 | 12 |
3:08.3 | 26 |
1:42.9 | 7 |
3:04.6 | 10 | 12 |
1:46.0 | 7 |
3:13.9 | 26 |
1:45.3 | 14 |
3:08.3 | 4 |
1:43.2 | 14 |
3:04.6 | 11 | 20 |
1:46.0 | 10 |
3:16.0 | 20 |
1:45.4 | 13 |
3:09.3 | 20 |
1:43.3 | 12 |
3:05.0 | 12 | 10 |
1:46.1 | 26 |
3:17.0 | 4 |
1:45.9 | 7 |
3:09.6 | 9 |
1:44.2 | 26 |
3:05.1 | 13 | 27 |
1:46.1 | 13 |
3:17.3 | 27 |
1:47.5 | 20 |
3:10.1 | 14 |
1:45.1 | 20 |
3:05.8 | 14 | 4 |
1:46.4 | 19 |
3:18.0 | 17 |
1:48.6 | 26 |
3:10.1 | 19 |
1:46.4 | 13 |
3:10.0 | 15 | 13 |
1:48.1 | 12 |
3:18.5 | 13 |
1:48.8 | 34 |
3:12.5 | 27 |
1:46.6 | 19 |
3:10.7 | 16 | 17 |
1:49.9 | 34 |
3:19.1 | 19 |
1:49.0 | 19 |
3:13.2 | 34 |
1:47.3 | 49 |
3:11.8 | 17 | 19 |
1:50.2 | 37 |
3:19.5 | 34 |
1:49.0 | 17 |
3:15.3 | 13 |
1:48.4 | 34 |
3:13.5 | 18 | 37 |
1:50.2 | 27 |
3:20.4 | 25 |
1:50.4 | 27 |
3:15.5 | 32 |
1:49.1 | 17 |
3:13.9 | 19 | 25 |
1:50.3 | 21 |
3:21.7 | 21 |
1:50.7 | 29 |
3:15.5 | 61 |
1:49.5 | 27 |
3:14.7 | 20 | 32 |
1:51.0 | 17 |
3:22.7 | 61 |
1:50.7 | 38 |
3:15.5 | 29 |
1:49.6 | 61 |
3:14.7 | 21 | 33 |
1:51.2 | 23 |
3:22.9 | 32 |
1:51.4 | 23 |
3:16.9 | 38 |
1:50.0 | 38 |
3:14.9 | 22 | 23 |
1:51.9 | 38 |
3:24.0 | 38 |
1:51.6 | 21 |
3:17.8 | 51 |
1:50.2 | 29 |
3:16.2 | 23 | 34 |
1:52.4 | 30 |
3:25.4 | 23 |
1:51.9 | 49 |
3:18.9 | 25 |
1:50.3 | 23 |
3:16.5 | 24 | 21 |
1:52.5 | 49 |
3:25.6 | 18 |
1:52.1 | 61 |
3:20.4 | 18 |
1:50.5 | 33 |
3:18.3 | 25 | 30 |
1:52.5 | 29 |
3:26.1 | 12 |
1:52.3 | 32 |
3:22.6 | 31 |
1:51.1 | 39 |
3:19.4 | 26 | 31 |
1:53.3 | 33 |
3:28.4 | 29 |
1:52.3 | 70 |
3:24.0 | 23 |
1:51.2 | 40 |
3:19.5 | 27 | 29 |
1:53.5 | 42 |
3:29.6 | 33 |
1:52.7 | 31 |
3:24.3 | 36 |
1:51.3 | 21 |
3:19.8 | 28 | 38 |
1:53.9 | 18 |
3:31.2 | 39 |
1:52.7 | 33 |
3:24.7 | 33 |
1:51.5 | 25 |
3:20.1 | 29 | 18 |
1:54.5 | 63 |
3:31.2 | 51 |
1:52.9 | 35 |
3:24.7 | 49 |
1:51.5 | 32 |
3:20.1 | 30 | 51 |
1:54.7 | 62 |
3:31.8 | 36 |
1:53.4 | 18 |
3:24.8 | 21 |
1:52.0 | 31 |
3:20.5 | 31 | 61 |
1:54.9 | 70 |
3:32.0 | 63 |
1:53.6 | 40 |
3:25.0 | 39 |
1:52.0 | 51 |
3:21.0 | 32 | 36 |
1:55.0 | 35 |
3:32.2 | 57 |
1:54.0 | 63 |
3:25.3 | 63 |
1:53.8 | 35 |
3:21.3 | 33 | 48 |
1:55.7 | 61 |
3:33.5 | 49 |
1:54.7 | 25 |
3:25.9 | 40 |
1:54.0 | 70 |
3:22.2 | 34 | 63 |
1:55.8 | 25 |
3:33.6 | 42 |
1:54.8 | 39 |
3:26.2 | 42 |
1:54.7 | 36 |
3:22.6 | 35 | 41 |
1:56.3 | 31 |
3:34.5 | 40 |
1:55.2 | 51 |
3:26.5 | 57 |
1:54.9 | 62 |
3:24.3 | 36 | 57 |
1:56.4 | 53 |
3:34.8 | 31 |
1:56.0 | 42 |
3:28.0 | 55 |
1:55.2 | 63 |
3:24.5 | 37 | 35 |
1:56.6 | 57 |
3:35.0 | 48 |
1:56.6 | 62 |
3:28.5 | 35 |
1:55.3 | 18 |
3:24.7 | 38 | 49 |
1:57.3 | 77 |
3:36.0 | 24 |
1:57.1 | 48 |
3:28.8 | 70 |
1:55.7 | 42 |
3:24.8 | 39 | 42 |
1:57.5 | 51 |
3:36.4 | 35 |
1:57.3 | 36 |
3:28.9 | 48 |
1:55.8 | 77 |
3:24.8 | 40 | 24 |
1:58.1 | 58 |
3:36.4 | 55 |
1:58.2 | 77 |
3:30.7 | 24 |
1:56.0 | 41 |
3:25.6 | 41 | 40 |
1:58.1 | 47 |
3:36.8 | 70 |
1:58.6 | 41 |
3:30.8 | 53 |
1:57.3 | 55 |
3:27.1 | 42 | 53 |
1:58.3 | 24 |
3:37.1 | 41 |
1:59.0 | 24 |
3:31.0 | 58 |
1:58.7 | 24 |
3:27.9 | 43 | 55 |
1:59.1 | 48 |
3:37.1 | 53 |
1:59.1 | 64 |
3:31.8 | 43 |
1:59.1 | 57 |
3:28.3 | 44 | 39 |
1:59.8 | 50 |
3:37.5 | 62 |
1:59.5 | 57 |
3:32.5 | 77 |
1:59.4 | 50 |
3:28.7 | 45 | 70 |
1:59.8 | 40 |
3:38.1 | 43 |
2:00.2 | 58 |
3:33.0 | 41 |
1:59.9 | 48 |
3:29.1 | 46 | 62 |
2:00.2 | 36 |
3:39.1 | 50 |
2:00.6 | 50 |
3:33.1 | 46 |
1:59.9 | 58 |
3:29.5 | 47 | 47 |
2:00.7 | 55 |
3:39.1 | 46 |
2:01.2 | 60 |
3:33.7 | 50 |
2:00.1 | 60 |
3:31.6 | 48 | 46 |
2:00.8 | 64 |
3:39.3 | 77 |
2:01.8 | 53 |
3:34.8 | 62 |
2:00.9 | 53 |
3:32.5 | 49 | 43 |
2:01.3 | 41 |
3:39.4 | 59 |
2:01.9 | 56 |
3:36.2 | 59 |
2:01.1 | 43 |
3:34.6 | 50 | 58 |
2:01.9 | 46 |
3:40.3 | 47 |
2:02.4 | 55 |
3:36.4 | 83 |
2:01.1 | 56 |
3:34.8 | 51 | 67 |
2:03.0 | 32 |
3:42.7 | 68 |
2:02.8 | 46 |
3:36.7 | 68 |
2:01.6 | 47 |
3:35.0 | 52 | 50 |
2:03.3 | 68 |
3:43.1 | 83 |
2:03.0 | 47 |
3:39.2 | 47 |
2:02.2 | 64 |
3:35.1 | 53 | 68 |
2:03.6 | 39 |
3:45.8 | 60 |
2:03.6 | 43 |
3:39.4 | 60 |
2:03.1 | 46 |
3:35.4 | 54 | 77 |
2:04.3 | 43 |
3:46.6 | 78 |
2:03.9 | 68 |
3:40.3 | 78 |
2:03.1 | 68 |
3:36.1 | 55 | 44 |
2:06.7 | 60 |
3:47.1 | 64 |
2:05.9 | 59 |
3:42.2 | 56 |
2:03.5 | 59 |
3:39.2 | 56 | 60 |
2:07.0 | 56 |
3:50.5 | 44 |
2:06.5 | 83 |
3:43.6 | 79 |
2:04.2 | 83 |
3:39.3 | 57 | 78 |
2:08.2 | 69 |
3:52.3 | 86 |
2:06.7 | 44 |
3:44.0 | 44 |
2:05.0 | 73 |
3:40.2 | 58 | 69 |
2:09.2 | 59 |
3:53.3 | 56 |
2:07.2 | 79 |
3:44.9 | 64 |
2:06.4 | 78 |
3:40.7 | 59 | 86 |
2:09.3 | 78 |
3:54.0 | 73 |
2:07.5 | 80 |
3:45.2 | 80 |
2:07.2 | 69 |
3:41.5 | 60 | 64 |
2:10.4 | 75 |
3:54.8 | 80 |
2:07.9 | 78 |
3:45.3 | 69 |
2:07.7 | 44 |
3:42.8 | 61 | 73 |
2:11.2 | 83 |
3:56.9 | 79 |
2:08.6 | 73 |
3:46.8 | 74 |
2:08.0 | 80 |
3:45.3 | 62 | 79 |
2:11.4 | 79 |
3:57.0 | 69 |
2:09.0 | 69 |
3:46.9 | 75 |
2:08.2 | 79 |
3:46.0 | 63 | 83 |
2:11.5 | 44 |
3:58.0 | 75 |
2:09.6 | 86 |
3:47.5 | 73 |
2:08.7 | 75 |
3:46.7 | 64 | 75 |
2:12.7 | 73 |
3:59.8 | 85 |
2:09.7 | 87 |
3:51.6 | 85 |
2:10.0 | 74 |
3:47.2 | 65 | 56 |
2:12.9 | 85 |
4:01.2 | 87 |
2:10.2 | 75 |
3:51.8 | 87 |
2:10.1 | 85 |
3:48.6 | 66 | 59 |
2:14.6 | 74 |
4:02.6 | 74 |
2:10.4 | 74 |
3:53.5 | 81 |
2:13.8 | 87 |
3:50.8 | 67 | 74 |
2:16.5 | 87 |
4:04.7 | 30 |
2:12.7 | 85 |
3:55.7 | 84 |
2:16.1 | 86 |
3:55.4 | 68 | 87 |
2:17.7 | 86 |
4:05.6 | 58 |
2:14.2 | 81 |
4:06.5 | 17 |
2:18.0 | 84 |
3:59.7 | 69 | 85 |
2:18.0 | 81 |
4:19.7 | 81 |
2:20.0 | 84 |
4:07.6 | 86 |
2:22.3 | 81 |
4:03.0 | 70 | 80 |
2:21.0 | 80 |
4:20.2 | 84 |
2:23.8 | | | | 71 | 84 |
2:27.9 | 84 |
4:28.2 | | | | | 72 | 81 |
2:28.6 | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Saturday 15th October 2011 at 18:20 BST