1 | D | SIMON MAUGER/ BRIAN CAMMACK | 1:14:08.3 | 3:19.2 8 | 4:56.2 3 | 3:08.1 2 | 4:41.8 2 | 3:08.9 2 | 4:39.2 2 | 3:03.8 1 | 4:43.1 2 | | 1:45:48.6 | 1 | 1 |
6 | E | DAVID KYNASTON/ ANDY RUSSELL | 1:15:59.4 | 3:13.0 1 | 4:48.6 1 | 3:05.9 1 | 4:40.9 1 | 3:03.8 1 | 4:37.6 1 | 3:05.8 2 | 4:39.6 1 | | 1:47:14.6 | 1 | 2 |
5 | D | JEREMY BAUDAINS/ JAMES OLLIVRO | 1:16:12.7 | 3:13.6 2 | 4:57.6 5 | 3:13.1 6 | 4:48.8 3 | 3:10.7 5 | 4:47.7 3 | 3:10.9 4 | 4:50.9 5 | | 1:48:26.0 | 2 | 3 |
20 | D | PETE RAYNER/ RICHARD BONNER | 1:18:24.5 | 3:15.6 5 | 5:00.8 6 | 3:10.9 4 | 4:53.2 5 | 3:08.9 3 | 4:49.3 4 | 3:07.6 3 | 4:46.2 3 | | 1:50:37.0 | 3 | 4 |
9 | E | LEE VIVIAN/ ROB HANNAH | 1:18:14.7 | 3:15.5 4 | 4:56.0 2 | 3:10.4 3 | 4:54.5 6 | 3:11.0 6 | 4:50.2 5 | 3:13.8 7 | 4:59.2 9 | | 1:50:45.3 | 2 | 5 |
14 | A | JULIAN WILKES/ WILL RUTHERFORD | 1:18:32.7 | 3:16.3 6 | 4:57.4 4 | 3:14.4 7 | 4:51.4 4 | 3:12.7 7 | 4:51.4 6 | 3:12.0 5 | 4:50.2 4 | | 1:50:58.5 | 1 | 6 |
26 | E | SIMON CHAPMAN/ SEAN MORIARTY | 1:19:01.7 | 3:16.4 7 | 5:08.4 9 | 3:11.7 5 | 5:04.8 12 | 3:10.1 4 | 5:00.6 11 | 3:12.3 6 | 5:02.1 13 | | 1:52:08.1 | 3 | 7 |
10 | D | CHRIS LE BONNIEC/ RICHARD HOLLICK | 1:20:03.6 | 3:21.9 9 | 5:08.5 10 | 3:17.5 9 | 5:00.6 10 | 3:17.3 10 | 4:54.6 7 | 3:15.1 9 | 4:56.3 6 | | 1:53:15.4 | 4 | 8 |
4 | D | RAY O'DONOGHUE/ CATHY ELLIOTT | 1:17:48.8 | 3:15.2 3 | 5:03.2 7 | 3:15.2 8 | 4:58.0 7 | 3:21.5 17 | 4:57.9 10 | 5:51.5 54 | 5:33.6 37 | | 1:54:04.9 | 5 | 9 |
7 | C | DAVE WEST/ KEITH HOUNSLOW | 1:20:58.1 | 3:24.2 14 | 5:12.5 13 | 3:19.1 11 | 5:14.6 23 | 3:14.6 8 | 4:54.8 8 | 3:14.9 8 | 5:02.6 15 | | 1:54:35.4 | 1 | 10 |
17 | D | ROB DE ST PAER/ NATALIE COOK | 1:20:45.9 | 3:23.4 13 | 5:30.2 26 | 3:20.0 12 | 5:09.6 20 | 3:15.8 9 | 5:04.9 16 | 3:16.2 12 | 4:58.2 8 | | 1:54:44.2 | 6 | 11 |
13 | FWD2 | ANDY CORNER/ ADE CAMP | 1:21:13.8 | 3:22.9 12 | 5:13.8 15 | 3:29.5 26 | 5:00.5 9 | 3:18.7 12 | 4:57.3 9 | 3:16.0 11 | 4:57.4 7 | | 1:54:49.9 | 1 | 12 |
27 | C | ANTON SHAW/ MICHELLE HUMPHREYS | 1:21:29.8 | 3:22.2 10 | 5:04.2 8 | 3:17.6 10 | 5:05.3 13 | 3:19.8 15 | 5:08.2 21 | 3:23.2 21 | 5:13.3 22 | | 1:55:23.6 | 2 | 13 |
34 | C | DARRYL MORRIS/ JASON THEBAULT | 1:22:02.8 | 3:25.5 16 | 5:11.8 12 | 3:20.8 14 | 5:06.5 15 | 3:18.9 14 | 5:11.7 22 | 3:19.4 15 | 5:11.4 20 | | 1:56:08.8 | 3 | 14 |
21 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | 1:23:05.2 | 3:31.9 29 | 5:45.2 39 | 3:27.7 23 | 5:13.3 22 | 3:26.7 26 | 5:05.3 18 | 3:23.1 20 | 5:00.6 11 | | 1:57:59.0 | 4 | 15 |
49 | E | COLIN EDMOND/ KARL KNIGHT | 1:24:16.7 | 3:29.9 21 | 5:16.3 16 | 3:26.9 19 | 5:04.5 11 | 3:22.4 20 | 5:08.1 20 | 3:23.0 19 | 5:10.6 19 | | 1:58:38.4 | 5 | 16 |
61 | C | RICHARD FISHLEIGH/ KIM BRUTON | 1:24:41.3 | 3:30.3 24 | 5:26.6 22 | 3:22.7 16 | 5:08.2 18 | 3:18.8 13 | 5:02.1 13 | 3:17.9 13 | 5:07.1 18 | | 1:58:55.0 | 4 | 17 |
29 | FWD2 | CHRIS TORODE/ OLLY DUQUEMIN | 1:24:11.0 | 3:34.3 37 | 5:30.3 27 | 3:31.2 28 | 5:16.5 24 | 3:26.5 25 | 5:05.2 17 | 3:24.7 23 | 5:04.4 17 | | 1:59:04.1 | 2 | 18 |
35 | D | MARCUS BISSON/ DAVID PETIT | 1:25:39.4 | 3:26.3 17 | 5:17.4 17 | 3:22.7 15 | 5:05.8 14 | 3:21.5 18 | 5:03.7 14 | 3:19.3 14 | 5:02.2 14 | | 1:59:38.3 | 7 | 19 |
25 | C | PAUL KING/ ALICIA MILES | 1:24:06.0 | 3:34.0 36 | 5:33.5 31 | 3:27.4 21 | 5:22.2 29 | 3:25.4 24 | 5:18.6 27 | 3:32.0 32 | 5:21.3 26 | | 1:59:40.4 | 5 | 20 |
18 | E | TERRY BARETTE/ SIMON BERTIE-ROBERTS | 1:24:56.7 | 3:30.5 26 | 5:22.8 20 | 3:29.4 25 | 5:17.4 25 | 3:24.7 23 | 5:12.6 24 | 3:25.5 24 | 5:21.2 25 | | 2:00:00.8 | 6 | 21 |
63 | C | PAUL ROMERIL/ KEVIN ROMERIL | 1:25:55.0 | 3:29.6 19 | 5:33.6 32 | 3:29.0 24 | 5:24.4 31 | 3:27.2 27 | 5:14.8 25 | 3:23.2 22 | 5:13.2 21 | | 2:01:10.0 | 6 | 22 |
36 | E | CHRIS HAMELIN/ MELANIE HOLMES | 1:25:13.8 | 3:30.1 23 | 5:52.2 43 | 3:34.0 30 | 5:30.9 38 | 3:27.3 28 | 5:21.6 31 | 3:26.3 25 | 5:23.0 29 | | 2:01:19.2 | 7 | 23 |
48 | FWD2 | KEVIN NEWMAN/ SIMON COWLEY | 1:26:22.5 | 3:39.0 41 | 5:28.9 25 | 3:39.4 36 | 5:30.0 37 | 3:34.6 35 | 5:18.0 26 | 3:30.6 28 | 5:22.0 27 | | 2:02:25.0 | 3 | 24 |
42 | A | STUART THOMPSON/ LEE DARE | 1:25:58.9 | 3:39.8 42 | 5:38.9 36 | 3:36.8 35 | 5:20.9 27 | 3:29.6 30 | 5:32.6 36 | 3:31.5 31 | 5:56.4 45 | | 2:02:45.4 | 2 | 25 |
53 | E | TIM ALDERSON/ PETER VILLARS | 1:26:44.5 | 3:36.2 40 | 5:31.3 30 | 3:42.9 43 | 5:27.0 34 | 3:34.1 34 | 5:24.0 33 | 3:34.7 37 | 5:31.5 36 | | 2:03:06.2 | 8 | 26 |
62 | C | ANDREW FLEMING/ MIKE FLEMING | 1:27:26.0 | 3:32.8 30 | 5:27.9 23 | 3:35.8 34 | 5:25.4 32 | 3:30.5 31 | 5:18.6 28 | 3:31.0 29 | 5:20.2 24 | | 2:03:08.2 | 7 | 27 |
40 | E | ANDY FAULCONBRIIDGE/ STEVE ELLIOTT | 1:24:58.0 | 3:29.7 20 | 5:21.1 19 | 3:25.8 18 | 5:09.3 19 | 3:21.4 16 | 5:11.8 23 | 3:22.3 18 | 8:54.3 54 | | 2:03:13.7 | 9 | 28 |
58 | B | STEVE CHURCHILL/ EVE MALLET DE CARTERET | 1:27:13.0 | 3:33.2 32 | 5:31.0 28 | 3:35.5 33 | 5:33.2 41 | 3:35.4 37 | 5:35.7 38 | 3:33.1 33 | 5:30.4 34 | | 2:03:40.5 | 1 | 29 |
24 | E | MARTIN PAYTON/ DARREN PARSONS | 1:26:45.3 | 3:39.9 43 | 5:39.1 37 | 3:40.3 37 | 5:29.1 36 | 3:39.2 41 | 5:34.5 37 | 3:37.2 38 | 5:36.2 39 | | 2:03:40.8 | 10 | 30 |
57 | FWD2 | DAVID EDMUNDS/ DOM JEANS | 1:27:15.6 | 3:43.7 47 | 5:37.9 34 | 3:41.5 40 | 5:23.5 30 | 3:35.8 38 | 5:24.1 34 | 3:34.6 36 | 5:26.2 33 | | 2:03:42.9 | 4 | 31 |
43 | C | DICK MAUGER/ STEVE McNULTY | 1:28:19.4 | 3:33.5 34 | 5:33.9 33 | 3:34.9 31 | 5:27.9 35 | 3:35.3 36 | 5:23.7 32 | 3:31.2 30 | 5:25.1 32 | | 2:04:24.9 | 8 | 32 |
51 | FWD2 | CHRIS PRICE/ CRAIG MALLARD | 1:25:38.5 | 3:33.4 33 | 5:28.2 24 | 3:27.5 22 | 5:11.3 21 | 3:24.2 22 | 10:00.0 53 | 3:28.5 26 | 5:22.2 28 | | 2:05:33.8 | 5 | 33 |
31 | B | GAVIN HEARNDEN/ STEVE ELLIS | 1:30:10.1 | 3:35.3 39 | 5:24.8 21 | 3:32.7 29 | 5:18.2 26 | 3:33.8 32 | 5:21.5 30 | 3:29.3 27 | 5:24.4 30 | | 2:05:50.1 | 2 | 34 |
44 | D | GRAHAM DAVIES/ GARY POWELL | 1:29:14.0 | 3:41.0 44 | 5:55.9 46 | 3:41.4 39 | 5:32.0 40 | 3:37.7 39 | 5:37.0 39 | 3:33.3 34 | 5:24.4 31 | | 2:06:16.7 | 8 | 35 |
70 | B | DAVID OLIVEIRA/ KEVIN IRVING | 1:27:10.3 | 3:33.1 31 | 5:31.2 29 | 7:00.0 59 | 5:21.7 28 | 3:34.0 33 | 5:18.6 29 | 3:34.1 35 | 5:19.1 23 | | 2:06:22.1 | 3 | 36 |
77 | B | SIMON LE NOA/ KATIE LE BLANCQ | 1:27:57.5 | 3:41.3 45 | 10:00.0 61 | 3:56.0 55 | 5:43.7 44 | 3:47.1 47 | 5:37.7 40 | 3:41.2 41 | 5:30.7 35 | | 2:09:55.2 | 4 | 37 |
78 | A | NICK MAUGER/ GENO GOUVEIA | 1:30:58.9 | 3:45.1 49 | 6:04.9 52 | 3:44.4 45 | 5:37.3 43 | 3:48.3 48 | 5:38.0 41 | 3:58.5 50 | 6:48.3 52 | | 2:10:23.7 | 3 | 38 |
73 | C | GARY BECKWITH/ KIRSTY BECKWITH | 1:33:01.8 | 3:49.2 53 | 5:57.7 47 | 3:48.3 49 | 5:48.3 46 | 3:43.1 45 | 5:42.5 42 | 3:42.5 43 | 5:44.7 42 | | 2:11:18.1 | 9 | 39 |
64 | D | PADDY GUILLOU/ CALLA TOUGH | 1:32:49.9 | 3:44.8 48 | 5:52.8 44 | 3:44.6 46 | 5:50.1 47 | 3:49.1 50 | 5:55.8 49 | 3:48.1 47 | 6:05.1 49 | | 2:11:40.3 | 9 | 40 |
60 | A | MARK RUSSELL/ MICHAEL RUSSELL | 1:31:14.5 | 7:00.0 65 | 5:47.1 40 | 3:45.0 47 | 5:31.6 39 | 3:41.2 44 | 5:27.7 35 | 3:43.3 44 | 5:34.1 38 | | 2:11:44.5 | 4 | 41 |
83 | D | MICHAEL COTILLARD/ NICK ATKINS | 1:33:19.3 | 3:45.5 50 | 5:52.9 45 | 3:42.1 41 | 5:50.6 48 | 3:45.4 46 | 5:55.2 48 | 3:54.6 49 | 6:00.9 48 | | 2:12:06.5 | 10 | 42 |
75 | A | MICK JANDRON/ NICK WOOD | 1:33:29.7 | 3:58.1 60 | 5:50.0 42 | 3:53.4 53 | 5:44.4 45 | 3:48.5 49 | 5:51.0 45 | 3:46.6 46 | 5:54.6 44 | | 2:12:16.3 | 5 | 43 |
79 | E | SUE HAMILTON-ALLEN/ KIRK LEWIS | 1:32:45.6 | 3:54.1 56 | 6:00.6 49 | 3:48.5 51 | 5:55.2 52 | 3:56.4 52 | 5:56.2 50 | 3:58.5 51 | 6:10.4 50 | | 2:12:25.5 | 11 | 44 |
56 | C | JEAN MARC POISSON/ OLIVIER LESIGNE | 1:30:37.8 | 3:49.0 51 | 10:00.0 59 | 3:41.0 38 | 5:57.0 54 | 3:37.8 40 | 5:47.8 44 | 3:40.3 39 | 5:44.5 41 | 0:30.0 | 2:13:25.2 | 10 | 45 |
Car 56 Penalty details:- |
0:30 for 0:30 early at Srv 14 In
|
69 | A | JAMES WEAVER/ TERESA BUTLER | 1:35:25.1 | 3:59.2 61 | 6:00.9 50 | 3:50.9 52 | 5:53.4 51 | 3:52.1 51 | 6:05.5 51 | 3:53.6 48 | 5:57.7 46 | | 2:14:58.4 | 6 | 46 |
86 | FWD2 | SAM LAMY/ DARREN DOWDEN | 1:35:26.6 | 3:57.6 59 | 6:20.0 55 | 3:48.3 50 | 5:51.4 49 | 4:19.1 53 | 5:53.3 47 | 3:44.9 45 | 5:43.7 40 | | 2:15:04.9 | 6 | 47 |
84 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | 1:36:08.9 | 3:57.5 58 | 6:20.5 56 | 3:46.8 48 | 5:53.2 50 | 3:40.3 42 | 5:47.6 43 | 3:40.7 40 | 5:58.1 47 | | 2:15:13.6 | 11 | 48 |
59 | C | JJ GALLAGHER/ JACKIE CORCORAN | 1:32:06.2 | 3:53.3 55 | 10:00.0 60 | 5:37.1 58 | 7:59.1 58 | 5:06.7 55 | 10:00.0 54 | 4:46.6 53 | 7:02.1 53 | | 2:26:31.1 | 12 | 49 |
81 | C | JOHN ROBERT/ GARY ROBERT | 1:41:46.0 | 4:21.5 63 | 6:43.2 57 | 4:17.5 57 | 6:45.4 57 | 4:29.5 54 | 6:39.9 52 | 4:16.7 52 | 6:45.0 51 | 0:30.0 | 2:26:34.7 | 13 | 50 |
Car 81 Penalty details:- |
0:30 for 0:30 early at SSA 26
|