Car | Cls | Crew | Total Saturday AM | 22 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|
80 | B | PHILIP VEDIER/ CHRIS POMMIER | 1:39:40.1 | 3:54.4 | 1:43:34.5 | 6 | 58 | |
87 | B | CHRIS EDMUNDS/ RALPH HIGSON | 1:36:41.1 | 3:53.1 | 1:40:34.2 | 5 | 57 | |
85 | FWD2 | EMMA GRANT-PEARCE/ HAZEL GARNIER | 1:33:37.5 | 3:43.4 | 1:37:20.9 | 7 | 51 | |
68 | FWD2 | JOHN LE BRUN/ JASON LE BRUN | 1:29:46.2 | 4:14.6 | 1:34:00.8 | 6 | 43 | |
50 | E | TOM WHITE/ LAURA JOHNSON | 1:28:39.4 | 4:50.1 | 1:33:29.5 | 12 | 41 | |
39 | D | MARTIN WATERS/ BEN PURNELL | 1:26:06.7 | 3:34.9 | 1:29:41.6 | 9 | 30 | |
41 | E | ADRIAN SMEKSS/ CHRIS NEALE | 1:25:27.3 | 3:30.4 | Retired | |||
12 | D | ADRIAN BROWN/ PAUL ARBERRY | 1:25:02.1 | 3:30.9 | 1:28:33.0 | 7 | 24 | |
38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | 1:22:46.1 | 3:25.0 | 1:26:11.1 | 4 | 16 | |
19 | C | CHRIS BARETTE/ MATT MOYNEAUX | 1:20:34.5 | 3:31.6 | 1:24:06.1 | 1 | 10 | |
30 | B | DAN CORNER/ MARK REGAN | 1:09:30.0 | 3:30.1 | Retired | |||
37 | C | STEWART BARROW/ GARRY TOY | 1:06:41.4 | 3:26.3 | Retired | |||
47 | FWD2 | CHRIS HAMBLY/ JULIETTE DE GUELLE | 1:08:21.4 | Retired | ||||
11 | C | KEVIN RUMENS/ KAY TAYLOR | 1:00:49.6 | 3:22.9 | Retired | |||
67 | B | JOHN EBORALL/ JONATHAN ROBILLIARD | 44:48.9 | Retired | ||||
45 | C | BARRY STEVENSON-WHEELER/ JOHN PICKERVANCE | 31:22.8 | 3:33.9 | Broken front balljoint | |||
72 | C | MATT LEGGAT/ GARY WALKER | 25:37.2 | 3:49.1 | Brakes siezed on |
Times shown like this are notional or penalised
Stage 22 Maufant 22 2.68 miles |
These results became Final on Saturday 15th October 2011 at 18:20 BST