Posn Stage 8
Rozel 8
1.62 miles
Stage 9
Archirondel 9
2.52 miles
CarTimeCarTime
11 36:25.21 39:26.8
22 36:48.92 39:53.1
38 36:55.78 40:02.1
46 37:00.06 40:07.7
55 37:26.45 40:33.5
64 37:38.14 40:47.1
714 38:04.820 41:16.8
820 38:05.09 41:17.0
99 38:06.614 41:18.3
1012 38:13.512 41:32.0
1126 38:30.826 41:47.8
1210 38:52.210 42:08.2
1317 38:58.519 42:19.5
1419 39:01.517 42:21.2
1527 39:21.027 42:41.4
1613 39:30.713 42:48.0
1730 39:45.47 43:08.4
1832 39:45.537 43:09.6
1937 39:50.130 43:10.8
207 39:54.532 43:28.2
2123 40:15.523 43:38.4
2233 40:15.833 43:44.2
2325 40:22.934 43:49.9
2434 40:30.825 43:56.5
2538 40:35.338 43:59.3
2640 40:36.440 44:14.5
2729 40:56.129 44:22.2
2841 41:01.821 44:26.9
2921 41:05.241 44:41.2
3018 41:18.649 44:47.1
3149 41:21.518 44:49.8
3246 41:25.763 45:03.0
3363 41:31.846 45:06.0
3451 41:40.642 45:11.0
3542 41:41.435 45:14.0
3635 41:41.851 45:17.0
3758 41:47.158 45:23.5
3853 41:50.153 45:24.9
3948 41:52.748 45:29.8
4036 41:54.636 45:33.7
4147 42:00.147 45:36.9
4224 42:01.324 45:38.4
4339 42:07.061 45:41.1
4461 42:07.639 45:52.8
4544 42:16.770 46:00.6
4643 42:26.062 46:07.3
4770 42:28.657 46:08.5
4857 42:33.543 46:12.6
4962 42:35.544 46:14.7
5077 42:57.577 46:33.5
5168 43:13.668 46:56.7
5256 43:27.856 47:18.3
5350 43:42.550 47:20.0
5464 43:47.764 47:27.0
5578 43:48.678 47:42.6
5659 44:06.560 47:54.4
5760 44:07.359 47:59.8
5885 44:30.985 48:32.1
5975 44:39.075 48:33.8
6079 44:41.779 48:38.7
6167 44:48.986 49:09.4
6286 45:03.873 49:09.5
6373 45:09.783 49:28.8
6484 45:29.031 49:49.7
6583 45:31.974 49:52.2
6680 45:36.880 49:57.0
6774 45:49.684 49:57.2
6831 46:15.269 50:14.4
6969 46:22.187 50:50.2
7087 46:45.581 53:29.2
7181 49:09.5 

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 15th October 2011 at 18:20 BST

Download PDF documents