Posn Stage 16
Greve 16
4.33 miles
Stage 17
Ouen 17
5.34 miles
CarTimeCarTime
12 4:54.21 5:40.9
21 5:02.05 5:50.7
35 5:09.426 5:58.9
46 5:10.78 6:02.3
58 5:14.620 6:02.3
64 5:15.84 6:05.5
714 5:16.79 6:07.9
820 5:16.914 6:08.6
917 5:17.36 6:12.3
109 5:19.819 6:12.3
1126 5:21.07 6:14.8
1221 5:22.817 6:15.8
1312 5:23.210 6:16.1
1434 5:24.82 6:16.5
1513 5:26.312 6:17.1
1627 5:26.711 6:18.0
1710 5:27.934 6:18.1
1823 5:27.913 6:18.9
1937 5:27.921 6:21.9
207 5:28.238 6:23.7
2138 5:28.345 6:26.1
2211 5:28.737 6:29.1
2361 5:33.227 6:30.8
2419 5:34.261 6:30.9
2536 5:36.536 6:32.6
2630 5:38.349 6:33.1
2745 5:38.918 6:34.7
2818 5:41.141 6:35.4
2942 5:42.250 6:35.8
3025 5:42.657 6:36.1
3153 5:43.248 6:36.3
3231 5:43.530 6:36.6
3329 5:43.829 6:39.8
3450 5:44.235 6:40.2
3549 5:45.551 6:41.2
3677 5:45.724 6:41.4
3746 5:46.153 6:41.9
3851 5:46.472 6:43.6
3935 5:47.970 6:45.1
4041 5:48.140 6:45.2
4147 5:49.362 6:45.2
4239 5:49.631 6:46.4
4324 5:52.458 6:47.0
4463 5:52.743 6:49.0
4552 5:54.042 6:49.7
4640 5:55.525 6:50.9
4762 5:56.377 6:52.5
4858 5:57.063 6:52.6
4948 5:57.539 6:53.9
5043 5:57.844 7:01.7
5157 5:58.478 7:02.8
5270 6:01.068 7:03.2
5366 6:01.173 7:04.2
5468 6:01.555 7:04.3
5578 6:02.166 7:06.4
5672 6:03.579 7:13.5
5764 6:04.683 7:15.4
5860 6:05.182 7:16.0
5955 6:06.556 7:17.0
6073 6:07.760 7:17.4
6159 6:08.652 7:20.4
6244 6:08.986 7:26.4
6382 6:10.684 7:27.1
6456 6:14.264 7:27.3
6579 6:16.585 7:28.3
6686 6:18.575 7:30.0
6775 6:20.269 7:31.9
6883 6:20.580 7:35.0
6969 6:21.759 7:35.2
7085 6:23.087 7:35.5
7184 6:23.681 8:03.8
7287 6:39.8 
7381 6:53.6 
7480 11:00.0 

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 15th October 2011 at 18:20 BST

Download PDF documents