Posn Stage 8
Rozel 8
1.62 miles
Stage 9
Archirondel 9
2.52 miles
Stage 10
Rozel 10
1.62 miles
Stage 11
Archirondel 11
2.52 miles
Stage 12
Rozel 12
1.62 miles
Stage 13
Archirondel 13
2.52 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 1:40.11 3:01.61 1:38.81 2:54.61 1:38.22 2:52.8
22 1:40.62 3:04.26 1:40.22 2:54.98 1:38.51 2:52.9
36 1:41.88 3:06.48 1:40.58 2:56.66 1:39.68 2:55.1
45 1:42.45 3:07.12 1:40.86 2:57.85 1:39.76 2:56.5
58 1:42.56 3:07.75 1:41.25 3:01.12 1:40.95 2:59.5
67 1:44.44 3:09.07 1:43.89 3:04.77 1:41.89 3:00.0
79 1:44.59 3:10.49 1:44.14 3:05.510 1:42.84 3:03.2
826 1:45.220 3:11.810 1:44.910 3:06.412 1:42.810 3:04.5
914 1:45.914 3:13.514 1:45.212 3:08.326 1:42.97 3:04.6
1012 1:46.07 3:13.926 1:45.314 3:08.34 1:43.214 3:04.6
1120 1:46.010 3:16.020 1:45.413 3:09.320 1:43.312 3:05.0
1210 1:46.126 3:17.04 1:45.97 3:09.69 1:44.226 3:05.1
1327 1:46.113 3:17.327 1:47.520 3:10.114 1:45.120 3:05.8
144 1:46.419 3:18.017 1:48.626 3:10.119 1:46.413 3:10.0
1513 1:48.112 3:18.513 1:48.834 3:12.527 1:46.619 3:10.7
1617 1:49.934 3:19.119 1:49.019 3:13.234 1:47.349 3:11.8
1719 1:50.237 3:19.534 1:49.017 3:15.313 1:48.434 3:13.5
1837 1:50.227 3:20.425 1:50.427 3:15.532 1:49.117 3:13.9
1925 1:50.321 3:21.721 1:50.729 3:15.561 1:49.527 3:14.7
2032 1:51.017 3:22.761 1:50.738 3:15.529 1:49.661 3:14.7
2133 1:51.223 3:22.932 1:51.423 3:16.938 1:50.038 3:14.9
2223 1:51.938 3:24.038 1:51.621 3:17.851 1:50.229 3:16.2
2334 1:52.430 3:25.423 1:51.949 3:18.925 1:50.323 3:16.5
2421 1:52.549 3:25.618 1:52.161 3:20.418 1:50.533 3:18.3
2530 1:52.529 3:26.112 1:52.332 3:22.631 1:51.139 3:19.4
2631 1:53.333 3:28.429 1:52.370 3:24.023 1:51.240 3:19.5
2729 1:53.542 3:29.633 1:52.731 3:24.336 1:51.321 3:19.8
2838 1:53.918 3:31.239 1:52.733 3:24.733 1:51.525 3:20.1
2918 1:54.563 3:31.251 1:52.935 3:24.749 1:51.532 3:20.1
3051 1:54.762 3:31.836 1:53.418 3:24.821 1:52.031 3:20.5
3161 1:54.970 3:32.063 1:53.640 3:25.039 1:52.051 3:21.0
3236 1:55.035 3:32.257 1:54.063 3:25.363 1:53.835 3:21.3
3348 1:55.761 3:33.549 1:54.725 3:25.940 1:54.070 3:22.2
3463 1:55.825 3:33.642 1:54.839 3:26.242 1:54.736 3:22.6
3541 1:56.331 3:34.540 1:55.251 3:26.557 1:54.962 3:24.3
3657 1:56.453 3:34.831 1:56.042 3:28.055 1:55.263 3:24.5
3735 1:56.657 3:35.048 1:56.662 3:28.535 1:55.318 3:24.7
3849 1:57.377 3:36.024 1:57.148 3:28.870 1:55.742 3:24.8
3942 1:57.551 3:36.435 1:57.336 3:28.948 1:55.877 3:24.8
4024 1:58.158 3:36.455 1:58.277 3:30.724 1:56.041 3:25.6
4140 1:58.147 3:36.870 1:58.641 3:30.853 1:57.355 3:27.1
4253 1:58.324 3:37.141 1:59.024 3:31.058 1:58.724 3:27.9
4355 1:59.148 3:37.153 1:59.164 3:31.843 1:59.157 3:28.3
4439 1:59.850 3:37.562 1:59.557 3:32.577 1:59.450 3:28.7
4570 1:59.840 3:38.143 2:00.258 3:33.041 1:59.948 3:29.1
4662 2:00.236 3:39.150 2:00.650 3:33.146 1:59.958 3:29.5
4747 2:00.755 3:39.146 2:01.260 3:33.750 2:00.160 3:31.6
4846 2:00.864 3:39.377 2:01.853 3:34.862 2:00.953 3:32.5
4943 2:01.341 3:39.459 2:01.956 3:36.259 2:01.143 3:34.6
5058 2:01.946 3:40.347 2:02.455 3:36.483 2:01.156 3:34.8
5167 2:03.032 3:42.768 2:02.846 3:36.768 2:01.647 3:35.0
5250 2:03.368 3:43.183 2:03.047 3:39.247 2:02.264 3:35.1
5368 2:03.639 3:45.860 2:03.643 3:39.460 2:03.146 3:35.4
5477 2:04.343 3:46.678 2:03.968 3:40.378 2:03.168 3:36.1
5544 2:06.760 3:47.164 2:05.959 3:42.256 2:03.559 3:39.2
5660 2:07.056 3:50.544 2:06.583 3:43.679 2:04.283 3:39.3
5778 2:08.269 3:52.386 2:06.744 3:44.044 2:05.073 3:40.2
5869 2:09.259 3:53.356 2:07.279 3:44.964 2:06.478 3:40.7
5986 2:09.378 3:54.073 2:07.580 3:45.280 2:07.269 3:41.5
6064 2:10.475 3:54.880 2:07.978 3:45.369 2:07.744 3:42.8
6173 2:11.283 3:56.979 2:08.673 3:46.874 2:08.080 3:45.3
6279 2:11.479 3:57.069 2:09.069 3:46.975 2:08.279 3:46.0
6383 2:11.544 3:58.075 2:09.686 3:47.573 2:08.775 3:46.7
6475 2:12.773 3:59.885 2:09.787 3:51.685 2:10.074 3:47.2
6556 2:12.985 4:01.287 2:10.275 3:51.887 2:10.185 3:48.6
6659 2:14.674 4:02.674 2:10.474 3:53.581 2:13.887 3:50.8
6774 2:16.587 4:04.730 2:12.785 3:55.784 2:16.186 3:55.4
6887 2:17.786 4:05.658 2:14.281 4:06.517 2:18.084 3:59.7
6985 2:18.081 4:19.781 2:20.084 4:07.686 2:22.381 4:03.0
7080 2:21.080 4:20.284 2:23.8   
7184 2:27.984 4:28.2    
7281 2:28.6     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 15th October 2011 at 18:20 BST

Download PDF documents