Posn Stage 8
Rozel 8
1.62 miles
Stage 9
Archirondel 9
2.52 miles
Stage 10
Rozel 10
1.62 miles
Stage 11
Archirondel 11
2.52 miles
Stage 12
Rozel 12
1.62 miles
CarTimeCarTimeCarTimeCarTimeCarTime
11 1:40.11 3:01.61 1:38.81 2:54.61 1:38.2
22 1:40.62 3:04.26 1:40.22 2:54.98 1:38.5
36 1:41.88 3:06.48 1:40.58 2:56.66 1:39.6
45 1:42.45 3:07.12 1:40.86 2:57.85 1:39.7
58 1:42.56 3:07.75 1:41.25 3:01.12 1:40.9
67 1:44.44 3:09.07 1:43.89 3:04.77 1:41.8
79 1:44.59 3:10.49 1:44.14 3:05.510 1:42.8
826 1:45.220 3:11.810 1:44.910 3:06.412 1:42.8
914 1:45.914 3:13.514 1:45.212 3:08.326 1:42.9
1012 1:46.07 3:13.926 1:45.314 3:08.34 1:43.2
1120 1:46.010 3:16.020 1:45.413 3:09.320 1:43.3
1210 1:46.126 3:17.04 1:45.97 3:09.69 1:44.2
1327 1:46.113 3:17.327 1:47.520 3:10.114 1:45.1
144 1:46.419 3:18.017 1:48.626 3:10.119 1:46.4
1513 1:48.112 3:18.513 1:48.834 3:12.527 1:46.6
1617 1:49.934 3:19.119 1:49.019 3:13.234 1:47.3
1719 1:50.237 3:19.534 1:49.017 3:15.313 1:48.4
1837 1:50.227 3:20.425 1:50.427 3:15.532 1:49.1
1925 1:50.321 3:21.721 1:50.729 3:15.561 1:49.5
2032 1:51.017 3:22.761 1:50.738 3:15.529 1:49.6
2133 1:51.223 3:22.932 1:51.423 3:16.938 1:50.0
2223 1:51.938 3:24.038 1:51.621 3:17.851 1:50.2
2334 1:52.430 3:25.423 1:51.949 3:18.925 1:50.3
2421 1:52.549 3:25.618 1:52.161 3:20.418 1:50.5
2530 1:52.529 3:26.112 1:52.332 3:22.631 1:51.1
2631 1:53.333 3:28.429 1:52.370 3:24.023 1:51.2
2729 1:53.542 3:29.633 1:52.731 3:24.336 1:51.3
2838 1:53.918 3:31.239 1:52.733 3:24.733 1:51.5
2918 1:54.563 3:31.251 1:52.935 3:24.749 1:51.5
3051 1:54.762 3:31.836 1:53.418 3:24.821 1:52.0
3161 1:54.970 3:32.063 1:53.640 3:25.039 1:52.0
3236 1:55.035 3:32.257 1:54.063 3:25.363 1:53.8
3348 1:55.761 3:33.549 1:54.725 3:25.940 1:54.0
3463 1:55.825 3:33.642 1:54.839 3:26.242 1:54.7
3541 1:56.331 3:34.540 1:55.251 3:26.557 1:54.9
3657 1:56.453 3:34.831 1:56.042 3:28.055 1:55.2
3735 1:56.657 3:35.048 1:56.662 3:28.535 1:55.3
3849 1:57.377 3:36.024 1:57.148 3:28.870 1:55.7
3942 1:57.551 3:36.435 1:57.336 3:28.948 1:55.8
4024 1:58.158 3:36.455 1:58.277 3:30.724 1:56.0
4140 1:58.147 3:36.870 1:58.641 3:30.853 1:57.3
4253 1:58.324 3:37.141 1:59.024 3:31.058 1:58.7
4355 1:59.148 3:37.153 1:59.164 3:31.843 1:59.1
4439 1:59.850 3:37.562 1:59.557 3:32.577 1:59.4
4570 1:59.840 3:38.143 2:00.258 3:33.041 1:59.9
4662 2:00.236 3:39.150 2:00.650 3:33.146 1:59.9
4747 2:00.755 3:39.146 2:01.260 3:33.750 2:00.1
4846 2:00.864 3:39.377 2:01.853 3:34.862 2:00.9
4943 2:01.341 3:39.459 2:01.956 3:36.259 2:01.1
5058 2:01.946 3:40.347 2:02.455 3:36.483 2:01.1
5167 2:03.032 3:42.768 2:02.846 3:36.768 2:01.6
5250 2:03.368 3:43.183 2:03.047 3:39.247 2:02.2
5368 2:03.639 3:45.860 2:03.643 3:39.460 2:03.1
5477 2:04.343 3:46.678 2:03.968 3:40.378 2:03.1
5544 2:06.760 3:47.164 2:05.959 3:42.256 2:03.5
5660 2:07.056 3:50.544 2:06.583 3:43.679 2:04.2
5778 2:08.269 3:52.386 2:06.744 3:44.044 2:05.0
5869 2:09.259 3:53.356 2:07.279 3:44.964 2:06.4
5986 2:09.378 3:54.073 2:07.580 3:45.280 2:07.2
6064 2:10.475 3:54.880 2:07.978 3:45.369 2:07.7
6173 2:11.283 3:56.979 2:08.673 3:46.874 2:08.0
6279 2:11.479 3:57.069 2:09.069 3:46.975 2:08.2
6383 2:11.544 3:58.075 2:09.686 3:47.573 2:08.7
6475 2:12.773 3:59.885 2:09.787 3:51.685 2:10.0
6556 2:12.985 4:01.287 2:10.275 3:51.887 2:10.1
6659 2:14.674 4:02.674 2:10.474 3:53.581 2:13.8
6774 2:16.587 4:04.730 2:12.785 3:55.784 2:16.1
6887 2:17.786 4:05.658 2:14.281 4:06.517 2:18.0
6985 2:18.081 4:19.781 2:20.084 4:07.686 2:22.3
7080 2:21.080 4:20.284 2:23.8  
7184 2:27.984 4:28.2   
7281 2:28.6    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 15th October 2011 at 18:20 BST

Download PDF documents