Posn Stage 1
Sneaton1
Stage 2
Langdale1
Stage 3
Dalby
CarTimeCarTimeCarTime
15 7:293 4:083 7:41
24 7:358 4:084 7:41
33 7:364 4:135 7:42
413 7:405 4:1312 7:51
52 7:4412 4:142 7:52
612 7:4513 4:179 8:06
71 7:469 4:1814 8:07
89 7:472 4:1911 8:19
914 8:017 4:236 8:23
1011 8:0614 4:238 8:27
1118 8:0711 4:2813 8:31
1226 8:0818 4:3015 8:31
137 8:1027 4:3117 8:31
1419 8:1042 4:3218 8:31
1527 8:116 4:3319 8:31
168 8:1230 4:3420 8:31
1722 8:1217 4:3521 8:31
1831 8:1519 4:3522 8:31
1930 8:1626 4:3623 8:31
2017 8:1724 4:3724 8:31
2135 8:1823 4:3826 8:31
2224 8:1929 4:4027 8:31
2332 8:1932 4:4028 8:31
246 8:2041 4:4029 8:31
2516 8:2046 4:4030 8:31
2646 8:2022 4:4131 8:31
2741 8:2331 4:4132 8:31
2829 8:2436 4:4133 8:31
2933 8:2633 4:4234 8:31
3023 8:2861 4:4335 8:31
3136 8:2815 4:4536 8:31
3215 8:2950 4:4537 8:31
3320 8:3020 4:4639 8:31
3447 8:3056 4:4640 8:31
3556 8:3245 4:4841 8:31
3650 8:3347 4:4842 8:31
3728 8:3478 4:4843 8:31
3871 8:3948 4:4944 8:31
3979 8:4028 4:5045 8:31
4078 8:4292 4:5046 8:31
4121 8:4486 4:5147 8:31
4261 8:4421 4:5248 8:31
4349 8:451 4:5349 8:31
4448 8:4634 4:5350 8:31
4562 8:4644 4:5451 8:31
4645 8:4862 4:5452 8:31
4751 8:4877 4:5453 8:31
4877 8:5152 4:5655 8:31
4942 8:5285 4:5756 8:31
5068 8:5337 5:0057 8:31
5143 8:5540 5:0059 8:31
5252 8:5754 5:0060 8:31
5386 8:5781 5:0061 8:31
5434 9:0043 5:0162 8:31
5544 9:0151 5:0163 8:31
5657 9:0868 5:0365 8:31
5785 9:0891 5:0466 8:31
5853 9:0960 5:0767 8:31
5963 9:0959 5:0868 8:31
6081 9:1089 5:0869 8:31
6180 9:1167 5:0970 8:31
6237 9:1249 5:1072 8:31
6340 9:1257 5:1073 8:31
6487 9:1275 5:1074 8:31
6589 9:1480 5:1075 8:31
6672 9:1639 5:1176 8:31
6739 9:1753 5:1377 8:31
6860 9:1955 5:1378 8:31
6965 9:1976 5:1480 8:31
7059 9:2470 5:1581 8:31
7191 9:2565 5:1883 8:31
7267 9:2893 5:1884 8:31
7355 9:3063 5:1985 8:31
7475 9:3084 5:1986 8:31
7576 9:3566 5:2087 8:31
7673 9:3688 5:2188 8:31
7788 9:3787 5:2489 8:31
7884 9:3872 5:2890 8:31
7966 9:4174 5:2991 8:31
8069 9:4869 5:3392 8:31
8193 9:4871 5:3493 8:31
8292 9:5090 5:36 
8370 9:5835 5:39 
8474 10:0373 5:54 
8590 10:1383 6:15 
8683 12:1916 6:45 
8754 15:00  

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 19:47 BST

Download PDF documents 

2 = 2 Wheel Drive. F = First Forest Stage Rally. M = Mixed Crew.
D = De Lacy Members. K = Kumho Clubmans. J = Kumho Junior.